National Youth Finals 2008. [Under 10 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Malinda Seneviratne
Chief or supervising arbiter : Mr. Thiwanka Tissera
Arbiter : Mr. Shelton Wijesuriya
Rating-Ø : 1307
Date : 2008/06/12 To 2008/06/15
Final Ranking
Rank SNo. Name NRtg FED Pts BH. Fide Res. Rtg+/- New Rtg
1 10 Induwara, P. W. L 1350 GLL 31 22 0 60.5 1411
2 39 Kuruppu, S. D. 1300 KLT 30 23 0 100.5 1401
3 60 Swabinash, S. 1250 COL 28½ 24 0 124.8 1375
4 47 Thennakoon, T. T. M. D. C. T. 1300 GMP 28½ 22½ 0 91.3 1391
5 52 Wickramasinghe, N. T. 1300 COL 26 19½ 0 103.6 1404
6 61 Vidyalankara, Sandalu 1250 COL 5 26 18 0 78.6 1329
7 59 Prabathiya, Pubudu 1250 GLL 5 25 17½ 0 101.7 1352
8 17 Ranmith, Sanura 1350 GLL 30½ 22 0 7.6 1358
9 46 Sankalpa, E. G. S. 1300 COL 28½ 18 0 53.4 1353
10 7 Hansika, Ravindu 1350 GLL 27½ 22½ 0 21.4 1371
11 22 Abeywickrama, S. C. 1300 GMP 25 16½ 0 47.2 1347
12 18 Thathsara, Theshan 1350 GLL 4 30½ 19 0 -13.9 1336
13 12 Jayawardena, Ashen 1350 COL 4 27½ 13 0 0.4 1350
14 63 Sathsata, Mojitha 1200 COL 4 26½ 18½ 0 67.8 1268
15 34 Jayavi, Rahal 1300 GLL 4 25 17½ 0 25.1 1325
16 64 Athukorala, Y. 1200 COL 4 24½ 18 0 73.6 1274
17 11 Jayathilake, I. K. M 1350 KND 4 19½ 12 0 -2.5 1348
18 21 Abeyratne, Akhila 1300 KLT 29½ 18½ 0 -9.3 1291
19 8 Heart, Pasindu 1350 COL 27 16 0 -26.5 1324
20 15 Rajapakshe, Vindu Senuka 1350 KNG 26½ 16 0 -26.1 1324
21 41 Lochana, W. L. Harindu 1300 MTR 26 13 0 -15.9 1284
22 42 Madawalagama, Indika 1300 COL 24 14½ 0 15.4 1315
23 62 Vithanage, Madawa D. 1250 COL 22½ 15½ 0 32.4 1282
24 9 Hewapathirana, Sansith 1350 KND 19 10½ 0 -17.7 1332
25 24 Bandara, K. G. J. I 1300 KND 3 26½ 12½ 0 -28.2 1272
26 3 Dilhara, R. M. T. 1350 KNG 3 25 13 0 -35.7 1314
27 53 Wijethunga, Thilina 1300 KND 3 24½ 12 0 -34.8 1265
28 55 Wimalanath, G. O. 1300 GMP 3 19 6 0 -34.8 1265
29 4 Fernando, Jithmina 1350 KNG 3 18½ 10 0 -41.6 1308
30 57 Maduwage, Mahindi 1250 GLL 3 18½ 9 0 -20.3 1230
31 16 Rangalla, S. A. A. S 1350 KND 24½ 11 0 -68.5 1282
32 19 Waidyathilake, S. R. 1350 KND 23 12 0 -59.7 1290
33 44 Pabasara, B. M. Thisara 1300 KNG 19 0 -60.0 1240
34 30 Hewawasam, S. N. 1300 COL 2 24½ 12 0 -34.8 1265
35 23 Agalawatte, Chanuka 1300 KND 2 22½ 10 0 -72.3 1228
36 25 De Silva, Chamodya 1300 KLT 2 21 9 0 -72.3 1228
37 56 Lakshan, Kavindu 1250 GLL 2 19½ 7 0 -40.2 1210
38 1 Ariyaratne, Manjula 1350 COL 24½ 0 -35.7 1314
39 40 Lakranjana, S. A. R. 1300 KNG 1 20½ 4 0 -116.4 1184
40 50 Weragala, Senura 1300 COL 1 20 6 0 -31.8 1268
41 2 Athukorala, Yoshitha 1350 COL 0 24½ 0 0 0.0 1350
  6 Gunaratne, S. M. 1350 COL 0 24½ 0 0 0.0 1350
  13 Lenadora, D. B. 1350 KND 0 24½ 0 0 0.0 1350
  14 Pandigama, Dinith 1350 GLL 0 24½ 0 0 0.0 1350
  20 Walikumbura, W. B. P. 1350 KNG 0 24½ 0 0 0.0 1350
  26 Galappaththi, P. G.  Mishara Pa 1300 RTN 0 24½ 0 0 0.0 1300
  27 Gallage, Nadun A. 1300 ANP 0 24½ 0 0 0.0 1300
  28 Harankahadeniya, Hiruna H. 1300 MTR 0 24½ 0 0 0.0 1300
  29 Heendeniya, Thamira Dilum 1300 KGL 0 24½ 0 0 0.0 1300
  32 Jayasuriya, D. M. H. U. 1300 GMP 0 24½ 0 0 0.0 1300
  33 Jayathilake, K. L. 1300 ANP 0 24½ 0 0 0.0 1300
  35 Kanchana, Duleen 1300 GLL 0 24½ 0 0 0.0 1300
  36 Kandambi, Thasira 1300 GLL 0 24½ 0 0 0.0 1300
  37 Kasthiriarachchi, Oshada 1300 KGL 0 24½ 0 0 0.0 1300
  38 Kothalawala, Amayuru 1300 GLL 0 24½ 0 0 0.0 1300
  43 Nanayakkara, Ravindu 1300 GLL 0 24½ 0 0 0.0 1300
  45 Samarasekara, U. G. U Piyumal 1300 KGL 0 24½ 0 0 0.0 1300
  48 Weerasinghe, W. M. R. 1300 ANP 0 24½ 0 0 0.0 1300
  49 Weligepola, K. K. Sachith Lalin 1300 RTN 0 24½ 0 0 0.0 1300
  51 Weththasinghe, W. A Thisara Dan 1300 RTN 0 24½ 0 0 0.0 1300
  54 Wijewantha, W. K. S. P 1300 KND 0 24½ 0 0 0.0 1300
  58 Mawanahewa, H. T 1250 GLL 0 24½ 0 0 0.0 1250
63 5 Gunarathne, M. A. V. K. 1350 KNG 0 22½ 0 0 -47.9 1302
64 31 Indusara, W. K. 1300 MTR 0 21 0 0 -19.0 1281
Thanks to Ruwantha Lakshan & Chess Federation of Sri Lanka
Source SRI_LANKA_CHESS@yahoogroups.com