NOVICE'S CHESS CHAMPIONSHIP 2010
Organizer(s) : Chess Fedaration of Sri Lanka
Tournament Director : Mr.Luxman Wijesuriya
Chief or supervising arbiter : FA Luxman Wijesuriya
Arbiter : Mr.W.S.N.Chandrarathne,Mr.Niroshan Perera
Date : 2010/01/14 To 2010/01/17
Final Ranking
Rank SNo. Name FED Pts BH. Fide
1 80 Milan Anjula SRI 6 35½ 26
2 6 Anuruddha NBMI SRI 6 33½ 25½
3 92 Punchihewa GPKPG SRI 6 32½ 24½
             
4 106 Sandeepama V SRI 6 31 26
5 89 Perera KLDJ SRI 6 31 23
6 98 Rathnayaka RMNA SRI 6 28½ 26
7 109 Senarath Kavindi SRI 33 23
8 3 Athithan CG SRI 32 23½
9 29 Dissanayake RA SRI 31 21½
10 31 Doluweera Dinul SRI 5 32 22½
11 32 Doluweera Minul SRI 5 32 22
12 79 Mihiranga KY SRI 5 31 21
13 2 Abeywickrama SC SRI 5 30½ 20
  18 Chandrasena ND SRI 5 30½ 20
15 41 Gunarathne Mojitha SRI 5 28½ 20½
16 43 Gunrathne Maneesha SRI 5 28 21
  47 Herath HMAK SRI 5 28 21
18 62 Kapugama BJ SRI 5 28 19
19 50 Inusha WA Leshan SRI 5 27 21½
20 1 Abeywardane NAG SRI 5 26½ 17
21 78 Mendis M Chandeepa SRI 5 26 20
22 21 De Silva Chamindra SRI 5 26 19½
23 34 Fernando Premas SRI 5 25 18½
24 118 Thilakarathne GMS SRI 5 23½ 17½
25 140 Vithanage KVIS Kumara SRI 31½ 21½
26 35 Gamage Chathulanka SRI 29½ 21
27 46 Herath Anuja SRI 29½ 20½
28 110 Senarath Pravardhi SRI 28 20
29 4 Akila DM SRI 27 19½
  103 Sampath RASM Sujeewa SRI 27 19½
  112 Siriwardana Sheranga SRI 27 19½
32 99 Rupasinghe Thilani N SRI 27 15½
33 135 Wijesinghe Sandaru J SRI 26½ 18
34 10 Atigala Thusil SRI 26 16
35 12 Bandara NS SRI 25½ 17
36 115 Sumithrarachchi JH SRI 25½ 15½
             
37 96 Rathnayaka Nadeesh SRI 25½ 14½
38 63 Karunarathne Vinura S SRI 25 16½
39 73 Madushanka GH SRI 23 12½
40 133 Wijerathne WGSP SRI 4 34 22
41 48 Herath HMAY SRI 4 32 19
42 131 Widyalankara Sandalu SRI 4 29½ 18½
43 26 Dilhara RMT SRI 4 29½ 18
44 68 Lahiru MPG Sithija SRI 4 29½ 17
45 23 De Silva Shelani SRI 4 28½ 17½
46 81 Nadeeshan WA Isuru SRI 4 28 17
47 52 Jayalath GRN SRI 4 27 19
48 87 Perera BS SRI 4 27 17½
49 114 Somasiri S Gimhani SRI 4 27 17
50 138 Wijethunga WLTR SRI 4 26 16
51 7 Askey R Nathasha SRI 4 25½ 19
52 141 Yagaratnam K SRI 4 25½ 18
53 14 Banuka DAL SRI 4 25½ 16
54 136 Wijesuriya GPY SRI 4 25 17½
55 70 Lochana WL Harindu SRI 4 25 16
  124 Weerasinghe Liviru E SRI 4 25 16
57 107 Sarathchandra C Devin SRI 4 24½ 16
58 49 Herath Manuja SRI 4 24 17
59 117 Thilakarathne GMH SRI 4 24 13
60 51 Jasinghe Praneel SRI 4 23½ 17½
61 127 Weerasinghe Udaya SRI 4 23½ 14
62 71 Madushan R SRI 4 23½ 13½
63 82 Nadeeshani WA Hirusika SRI 4 23½ 13
64 97 Rathnayaka Nuwani SRI 4 23 15
65 102 Samarathunga YA SRI 4 23 13
66 139 Witahanage LKB SRI 4 22½ 16½
67 128 Wickramasinghe Senal SRI 4 21 13
68 84 Nishenthaharan B SRI 30 16
69 54 Jayasandu AVGC SRI 27½ 15½
70 74 Madushanka MD Chathura SRI 27½ 14
71 17 Chandrasekara CMLRB SRI 26½ 14½
72 75 Mario CT Brian SRI 24½ 14
73 44 Hasanga KM Harith SRI 24½ 13½
74 125 Wijesinghe S Nayanamini SRI 24 14½
75 113 Somabandu Sinera S SRI 23½ 11½
76 90 Perera Sashika SRI 22½ 14½
77 22 De Silva GO SRI 22½ 11
78 67 Kodithuwakku LM SRI 21 15
79 15 Chamodya NAD Nilupuli SRI 18½ 11
80 24 Delpagoda DGRS SRI 3 28 17
81 129 Wickramasinghe Seniya SRI 3 27½ 16½
82 85 Pathum NPG Pinith SRI 3 26½ 14
83 91 Perera TM SRI 3 26 14
84 9 Aththanayaka Amoda Y SRI 3 26 11
85 126 Weerasinghe T Gimhani SRI 3 25 14
86 39 Gimhan CA Aravinda SRI 3 25 11
87 28 Dissanayaka Pasindu SRI 3 24 10
88 61 Kaluarachchi Achinthya SRI 3 23 14
  137 Wijesuriya GSA SRI 3 23 14
90 132 Wijerathne Thamira SRI 3 23 11
91 60 Kakulthotuwa KD Shenal SRI 3 22½ 14
92 101 Samarasinghe SAIVS SRI 3 22½ 13
93 116 Thennakoonwel PS SRI 3 22 11
94 83 Nayani H Lasanthi SRI 3 21½ 14
95 53 Jayamaha UI SRI 3 21½ 13
96 77 Mendis Chamara SRI 3 21½ 12
97 56 Jayasiri RAP Thmali SRI 3 21½ 10
98 122 Wanniarachchi S Dhanushka SRI 3 18 7
99 108 Sarathchandra T Dewwandi SRI 3 17½ 11
100 100 Samarasinghe MSSMMD SRI 3 15½ 7
101 38 Gamage Yasasmi U SRI 29 15
102 111 Serasinghe A SRI 26½ 13½
103 143 De Silva Shelanthi SRI 24 14
104 8 Askey R Nimesh SRI 23½
105 76 Matharage Pasindu KM SRI 23 9
106 20 Costa D SRI 22½
107 45 Hegodagedara Hansani U SRI 21
108 105 Sandeep M Manuja SRI 19½ 11
109 123 Wanninayaka NL SRI 17
110 30 Dissanayaka VRSM SRI 2 25½ 12
111 58 Jayakumar Warren SRI 2 22 8
112 104 Sampath Sulakshana  WT SRI 2 21 9
113 5 Amarasinghe Nisal SRI 2 20 10
114 69 Laknanda WLD SRI 2 19½ 9
115 57 Jayasiri RAS Navodya SRI 2 18½ 7
116 66 Kodikara Nidhyana SRI 2 18½ 6
117 144 Sivaruban C Lakmindu SRI 2 18 10
118 16 Chandrapala TP SRI 2 18 7
119 95 Rathnayaka LR SRI 2 17½ 7
120 42 Gunawardana LKRP SRI 2 17 7
121 121 Wanigarathne Piumi P SRI 2 17 6
122 11 Attanayaka AM Damindu SRI 1 24½ 6
  36 Gamage KNH SRI 1 24½ 6
124 86 Paul JS SRI 1 24 7
125 88 Perera D Tharinda SRI 1 23 6
126 134 Wijesinghe Probodi M SRI 1 21½ 7
127 72 Maddage Hiruna K SRI 1 21 5
128 25 Denuwan Visvajith BKM SRI 1 19 7
129 64 Karunarathne WAS SRI 1 19 6
130 40 Gopul Avinash R SRI 1 18½ 2
131 142 Wijayanayake Harindu SRI 1 18 3
132 130 Wicrama WD Gogash SRI 1 15½ 3
133 145 Ajith Hemantha MM SRI ½ 25 3
134 55 Jayasekara Dinil S SRI ½ 20½
135 94 Ranasinghe Kanaka SRI ½ 19½ 3
136 19 Chathura MV SRI 0 24½ 0
  27 Dishan SRI 0 24½ 0
138 120 Vihanga TPGA SRI 0 23 0
139 33 Fernando M Tharuka SRI 0 21½ 0
  146 Vihanga Achini SRI 0 21½ 0
141 59 Jayawardana IT SRI 0 21 0
142 93 Ranasinghe DP SRI 0 20 0
143 37 Gamage Vinura M SRI 0 19½ 0
  65 Karunarathne WASS SRI 0 19½ 0
  119 Upeksha Chathuka SRI 0 19½ 0
146 13 Bandara VT SRI 0 17½ 0