From the Tournament-Database of Chess-Results http://chess-results.com
Junior Nationals Chess Championship 2009 [Girls]
Organizer(s) : Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Ruwantha Lakshan
Date : 2009/04/17 to 2009/04/20
Rating-Ø : 1326
Last update 20.04.2009 13:58:41
Final Ranking crosstable after 7 Rounds
Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.  TB1 TB2 TB3
1 Ranasinghe S.D.  1778  19w1   2s1   6w1   3s0   5w1  10s1   4w½ 5.5 31 24 1
2 Basnayake Iridu  1659  17w1   1w0   7s1   6s½   8w1   3s1  11w1 5.5 29 20 0
3 Premanath Dinushki  1708  12w1  11s1   8w1   1w1   4s1   2w0   5s0 5 32 25 0
4 Cooray Sakuni  0  18s½   9w1  15s1  10w1   3w0   8s1   1s½ 5 28 21 0
5 Rathnayake Jeewanthi  1564   7s0  12w1  23s1  13w1   1s0  14w1   3w1 5 27 18 0
6 Wanasinghe Lakshika  1667  16s1   7w1   1s0   2w½  10s0  12w1  14s1 4.5 28 18 1
7 Muhandiram R.M.M.U.  0   5w1   6s0   2w0  21w1  15s1  11s½  10w1 4.5 27 16 0
8 Selvaratnam Navodya  1719  21s1  20w1   3s0  16w1   2s0   4w0  15s1 4 26 18 0
9 Senarath Kavindi  0  10w½   4s0  14w0  17s1  13s½  19w1  16s1 4 22 12 0
10 De Silva Chamindra  0   9s½  13w1  18s1   4s0   6w1   1w0   7s0 3.5 30 18 0
11 Premasiri Vimasha  0  15s1   3w0  20s½  18w½  16s1   7w½   2s0 3.5 26 16 0
12 Kottahachchi Anagi  0   3s0   5s0 -1  23w1  14w½   6s0  18w1 3.5 26 12 0
13 Anoratne Dilmi  0  14w½  10s0  19w1   5s0   9w½  18s½  20w1 3.5 23 12 0
14 Perera Panchali  0  13s½  18w0   9s1  20w1  12s½   5s0   6w0 3 25 14 0
15 De Costa Thanuri  0  11w0  17s1   4w0  22s1   7w0  20s1   8w0 3 23 12 0
16 Lashangi A.K.P.C.  0   6w0  19s1  22w1   8s0  11w0  21s1   9w0 3 22 13 0
17 Liyanage V.D.P.  0   2s0  15w0  21s0   9w0 -1  23s+  22s1 3 20 6 0
18 Pinto Samadhini  0   4w½  14s1  10w0  11s½  20w0  13w½  12s0 2.5 24 13 0
19 Gamage Yasasmi  0   1s0  16w0  13s0 -1  22w1   9s0  21w½ 2.5 22 7.5 0
20 De Silva Shelani  0  22w1   8s0  11w½  14s0  18s1  15w0  13s0 2.5 21 13 0
21 Gunawardena Piyumi  0   8w0  22s0  17w1   7s0  23w½  16w0  19s½ 2 20 7 0
22 Wedippuliarachchi K. Pamudika  0  20s0  21w1  16s0  15w0  19s0 -1  17w0 2 16 8 1
23 Hettikarannagoda Uthpala  0 0 -1   5w0  12s0  21s½  17w- 0 1.5 20 7.5 0
You find all details to this tournament under  http://chess-results.com/tnr21082.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results