2nd Colombo International Chess Festival 2009
Organizer(s) : Mr. Luxman Wijesuriya, Passed Pawn Chess Club
Tournament Director : Mr. Luxman Wijesuriya
Chief or supervising arbiter : Mr. Erosh Jayasinghe (IA)
Arbiter : Mr. Luxman Wijesuriya, Mr. Ruwantha Lakshan, Mr. Shelton Wijesuriya
Rating-Ø : 1294
Date : 2009/02/20 To 2009/02/24
Round 9 on 2009/02/24 at 9.00am
Bo. SNo.   Name Rtg FED Pts Res. Pts   Name Rtg FED SNo.
1 6   Weerawardena Romesh 2127 SRI 7 0  -  1 7 IM Narayanan Srinath 2397 IND 2
2 1 IM Laxman R.R. 2478 IND 7 ½  -  ½   Russell M.K.A. 2209 SRI 4
3 3 IM Deshmukh Anup 2311 IND 1  -  0   Peiris T.G.M. 2133 SRI 5
4 7   Kalugampitiya Rajeendra 2115 SRI 1F  -  0F 6   Alahakoon Isuru 1977 SRI 15
5 8   Kurukulasuriya Prasanna 2092 SRI 6 1  -  0 6   Fernando J.M.M.P. 1966 SRI 17
6 14   Miraj D.A. 1984 SRI 6 1  -  0 6   Kuruwitage Yasas Kalana 1938 SRI 20
7 9   Mallawarachchi T.S. 2091 SRI 1  -  0   Jayawardena M. 1921 SRI 26
8 10   Navalgund Niranjan 2056 IND 1  -  0   Jayasundara P.K.U.M. 1885 SRI 28
9 11   Ketalawala J.K.C. 2033 SRI 0  -  1   Munasinghe Lahiru 1860 SRI 30
10 22   Perera W.C.C. 1929 SRI 0  -  1   Fonseka C.K.D. 2020 SRI 12
11 16   Jain Singhai Niklesh 1973 IND 1  -  0   Perera Jayasanka 0 SRI 122
12 31   Saranapala Nimantha 1851 SRI 1  -  0   Hapuarachchi H.L.M. 1937 SRI 21
13 158   Anududdha Chinthaka 2173 SRI 1  -  0 5   Amarasinghe A.A.C.B. 1925 SRI 25
14 45   Premanath Dinushki 1704 SRI 5 ½  -  ½ 5   Amarasena Kavisha 1915 SRI 27
15 59   Akthar M.R. 0 SRI 5 ½  -  ½ 5   Samarakone U.L. 1876 SRI 29
16 32   Pinto Semuthu 1846 SRI 5 ½  -  ½ 5   Lamawansa Yasas 1772 SRI 39
17 66   Chandrarathne W.S.N. 0 SRI 5 1  -  0 5   Premachandra G.T.D. 1837 SRI 33
18 34   Kumara Sisira 1827 SRI 5 1  -  0 5   Madurapperuma Uvin 0 SRI 112
19 36   Rajapaksha A. 1816 SRI 5 0  -  1 5   Munasinghe Shanaka 1755 SRI 41
20 121   Peiris T.S.S. 0 SRI 5 1  -  0 5   Choudhary Jitendra 1798 IND 37
21 123   Perera Milindu 0 SRI 5 0  -  1   Tennakoon I.L.K. 1990 SRI 13
22 38   Ranasinghe S.D. 1796 SRI 0  -  1   Ekanayake A.M.B. 0 SRI 75
23 40   Kushagra Sharma 1762 IND ½  -  ½   Harishman S. 0 SRI 84
24 111   Ranasinghe Dilshani 0 SRI ½  -  ½   Rohit V. Lune 1735 IND 43
25 44   Selvaratnam Navodya 1723 SRI ½  -  ½   Jayasoma H.B.G.T. 0 SRI 93
26 136   Samaranayake K.P.R.N. 0 SRI 1  -  0   Seneviratne Shehan 1555 SRI 49
27 150   Wickramanayake T.U. 0 SRI 0  -  1   Abarajitham T. 0 SRI 50
28 143   Uyanhewage T.K. 0 SRI 0  -  1   Abeywardena Naduni 0 SRI 56
29 58   Abeywickrama Samadhi S.P. 0 SRI 0  -  1   Kumara C.M.S. Praneeth 0 SRI 105
30 63   Amarasinghe Harsha 0 SRI 1  -  0   Nanayakkara Janani 0 SRI 116
31 72   Dissanayake D.W. 0 SRI ½  -  ½   Kuruppu Supun Dasantha 0 SRI 107
32 152   Widyalankara Sandalu 0 SRI 0  -  1 4   Wettasinha Vasantha 1929 SRI 23
33 95   Jayasuriya Dinushka 0 SRI 4 ½  -  ½ 4 WFM Thilakawardana Supeshala 1821 SRI 35
34 47   Basnayake I.U. 1663 SRI 4 1  -  0 4   Kodithuwakku Gihan 0 SRI 100
35 113   Mohomad N.Aadil 0 SRI 4 1  -  0 4   Abeyratne Akila 0 SRI 52
36 55   Abeywardena Hasini 0 SRI 4 ½  -  ½ 4   Kumarasinghe N.H.U. Ranmudu 0 SRI 106
37 133   Rathnayake Jeewanthi 0 SRI 4 1  -  0 4   Akwaththa A.R.J. 0 SRI 60
38 68   De Costa Thanuri 0 SRI 4 0  -  1 4   Wanasinghe Lakshika 0 SRI 108
39 137   Senarath Kavindi 0 SRI 4 ½  -  ½ 4   Dissanayake R.D.A.C. 0 SRI 73
40 81   Gunaratne Ayeshmanthi 0 SRI 4 1  -  0 4   Pathirage C.A.K. 0 SRI 120
41 83   Gunaratne Mojitha 0 SRI 4 0  -  1 4   Sachintha H.G.Sahan 0 SRI 135
42 147   Weerasinghe Hiranya 0 SRI 4 0  -  1 4   Harshana Lahiru 0 SRI 85
43 89   Iddawela Sahani Amaya 0 SRI 4 0  -  1 4   Wijesuriya G.S.S. 0 SRI 157
44 92   Jayasinghe Janith 0 SRI 4 1  -  0 4   Siriwardena V.N.W. 0 SRI 153
45 149   Weerasinghe Yashoda 0 SRI 4 0  -  1 4   Jayasooriya I.D.G.K. 0 SRI 94
46 97   Kariyapperuma Chami 0 SRI 0  -  1   Jayaweera Y. 1696 SRI 46
47 115   Munasinghe D.G.S.D. 0 SRI ½  -  ½   Karunanayake Chathuri 1627 SRI 48
48 53   Abeyratne Varuna 0 SRI ½  -  ½   Herath Anuja 0 SRI 88
49 57   Abeywickrama S.C. 0 SRI 1  -  0   Illukpitiya Dinindu 0 SRI 90
50 61   Aluvihare Shakila 0 SRI ½  -  ½   Kodithuwakku K.A.P. 0 SRI 101
51 64   Anoratne Dilmi 0 SRI 0  -  1   Muhandiram R.M.M.U 0 SRI 114
52 151   Wickramasinghe Dilhara Ishini 0 SRI 0  -  1   Dewanthi A.H.Chamika 0 SRI 70
53 154   Wijesuriya Madara 0 SRI 1  -  0   Doluweera Dinul 0 SRI 74
54 76   Elwitagala Dinuka 0 SRI 1  -  0   Nawarathne M.P.K. 0 SRI 118
55 82   Gunaratne Manisha 0 SRI 1  -  0   Rathnapala Janani 0 SRI 132
56 42   Lamawansa Yashmi 1749 SRI 3 ½  -  ½   Weerasekara Kasun 0 SRI 146
57 117   Naranpanawa Ishara 0 SRI 3 0  -  1 3   Amarasena Thimesha 0 SRI 62
58 67   De Alwis Tharakabhanu 0 SRI 3 0  -  1 3   Pinto Samadini 0 SRI 125
59 96   Jayasuriya Hasara 0 SRI 3 0  -  1 3   Dhanawalawithana D.W.Apurwa 0 SRI 71
60 78   Gamage T.K.A. 0 SRI 3 0  -  1 3   Premasiri Vimasha 0 SRI 128
61 98   Karunarathna A.G.S.K. 0 SRI 3 1  -  0 3   Gammanpila Vindula 0 SRI 80
62 127   Premaratne Poornima 0 SRI 3 1  -  0 3   Kottage Chathura 0 SRI 103
63 129   Rajapakshe Nuwanthi Dileka 0 SRI 3 1  -  0 3   Premanath Madhumadhi 0 SRI 126
64 79   Gamage Yasasmi 0 SRI 0  -  1 3   Rathnayake Lakshika 0 SRI 134
65 69   Deegala Tharusha 0 SRI 0  -  1   Koswaththa K.W.D.M.D.I. 0 SRI 102
66 124   Perera Panchali 0 SRI 1  -  0   Hasanga K.M.Harith 0 SRI 86
67 91   Illukpitiya Sandali 0 SRI 1F  -  0F   Kottahachchi A.S. 0 SRI 104
68 51   Abeygunawardena Binudhi 0 SRI 2 0  -  1   Weeraman Dulmi Raveena 0 SRI 145
69 87   Hemantha Ajith 0 SRI 2 1  -  0 2   Senaratne Sanul 0 SRI 138
70 119   Niroshan S. 0 SRI 2 0  -  1 2   Karunaratne Sulakna 0 SRI 99
71 109   Gamage Chathulanka 0 SRI 2 0  -  1 2   Seneviratne Upekha 0 SRI 140
72 131   Ranasinghe Lakshi Kasunika 0 SRI 2 0  -  1 2   Maddumage Gimhani 0 SRI 110
73 148   Weerasinghe Liviru 0 SRI 0  -  1 2   Wijesuriya Pasindi 0 SRI 155
74 130   Rammuthupura Oshanie K. 0 SRI 0  -  1   Seneviratne Layani 0 SRI 139
75 65   Budunwela Imashi Ayodya 0 SRI ½ 1  -  0   Wijesuriya Shashika 0 SRI 156
76 18   Liyanage N.P. 1951 SRI 0 0  -  - 0   -      
77 19   Athavan R.K. 1947 SRI 0  -  - 0   -      
78 24   Wijekoon Chandana 1926 SRI 0 0  -  - 0   -      
79 54   Abeysiriwardana Himasha 0 SRI 1 0  -  - 0   -      
80 77   Gamage Niketh 0 SRI 0  -  - 0   -      
81 141   Shamintha Isira 0 SRI 0 0  -  - 0   -      
82 142   Swabinash S. 0 SRI 0 0  -  - 0   -      
83 144   Vithanage Tharindu 0 SRI 0 0  -  - 0   -      
Source - SRI_LANKA_CHESS@yahoogroups.com