National Youth Chess Championship 2012_Galle District Selection 
Under 08 Boys
Organizer(s) : Chess Federation of Sri Lanka
Chiefarbiter : Mr. Pradeep Mathara Arachchi (IA)
Arbiter : Mr. Malith Akalanka (FA)
Town : Dharmasoka College, Ambalangoda
Rating-Ø : 1000
Date : 2013/03/08 To 2013/03/10
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH.
1 88 Pathirana Luchitha Disal   6 0 23 19
2 35 Geesara K.T.Risin Dharmasoka College 6 0 20½ 18
3 18 De Silva R B Vishmika Nimsara Sri Buddhadatta Model School 5 0 21½ 18
               
4 32 Ganearachchi D T Dilmith   5 0 21 18
5 1 Abayawardana N Pehasara   5 0 20 17½
               
6 98 Samarasinghe T Dilmina   5 0 19 17
7 24 Dhamsara U G S T   5 0 19 16
8 37 Guimhan M V Kaveesha   5 0 18½ 17
9 46 Indrapala W.Tisath Nethmira Dharmasoka College 5 0 18½ 16½
10 5 Arambewela T Rehan   5 0 17 14
11 107 Tharinda W A Omesh Sri Buddhadatta Model School 5 0 16½ 14
12 61 Madubashana T W Pabasara   5 0 15½ 13½
13 8 Batagoda B Imasha   0 18½ 15½
14 93 Piyumantha M.Thisal Manjith Dharmasoka College 4 0 23 19
15 15 De Silva H Hansaka Daminda Rewatha National School 4 0 22 18
               
16 47 Indusara M G Janith Neluwa National School 4 0 21½ 19
17 26 Dilshan K G D Dinith   4 0 21 18
18 80 Nimmedu Kushan Sri Devananda College 4 0 20 16½
19 66 Malinda S Tharuka Rewatha National School 4 0 19½ 16½
20 68 Medan T H Thisala   4 0 19½ 16½
21 112 Umesha T L Kaveen   4 0 19 16½
22 102 Sanura M G Dilneth   4 0 19 16½
23 19 De Silva S I Methum   4 0 19 16½
24 85 Nimsith W T Malindu Kularathna Vidyalaya 4 0 19 16½
25 25 Dharmawardana S Nathsara   4 0 19 16
26 79 Nethsara W D Sasindu   4 0 17½ 16
27 77 Nayanananda K M Navod   4 0 17½ 15
28 92 Perera W A D Minsara   4 0 17½ 15
29 99 Sanjuna K K Kumod St. Aloycious College 4 0 17 14½
30 111 Umayanga P H P Rasara   4 0 16½ 14
31 113 Upananda K.Vidath Dilmitha Dharmasoka College 4 0 16½ 14
32 70 Mendis D.Udul Dilsara Dharmasoka College 4 0 16 14
33 6 Athsara D S P B Thisum   4 0 16 13½
34 109 Udaneth K L G Geethika Neluwa National School 4 0 15½ 13
35 100 Sankalpa Oshada Sri Devananda College 4 0 15 12½
36 72 Mendis Lisara Mihiduna Sri Devananda College 4 0 14½ 13
37 36 Godage D Desandu   4 0 14½ 12½
38 78 Nethmina S M Yasindu Sri Buddhadatta Model School 0 21 18½
39 89 Pathum K D Vihanga Kularathna Vidyalaya 0 19½ 16½
40 121 Yomal Baratha Sri Devananda College 0 18½ 15½
41 71 Mendis D.Uvin Vinwath Dharmasoka College 0 16 13½
42 17 De Silva M Bihandu   0 13½ 11½
43 81 Nimnada W H O Induwara   3 0 19½ 16½
44 75 Nadeeshan K P Sasindu Sri Buddhadatta Model School 3 0 19 17
45 58 Lakvindu K.D. Minupa Dharmasoka College 3 0 19 16½
46 57 Kithmika K P Kavithra   3 0 19 16½
47 94 Priyankara E G Kumudu Sri Buddhadatta Model School 3 0 18½ 16
48 49 Jayasekara H K S D   3 0 18½ 16
49 83 Nimsara K I Saneth   3 0 18 16
50 116 Walakuluarachchi Sehas   3 0 18 15½
51 16 De Silva L Maheesha Pabasara Rewatha National School 3 0 17½ 15½
52 64 Madushan K A Rashmika Kularathna Vidyalaya 3 0 17½ 15½
53 117 Weearakoon Sansitha Samadhi Elpitiya Primary School 3 0 17 15
54 82 Nimnal Nethupa Neluwa National School 3 0 17 15
55 69 Mendis A Troy Kasun Rewatha National School 3 0 17 14½
56 34 Geenod B Kavina Kularathna Vidyalaya 3 0 17 14½
57 106 Sooriyarachchi R Sandeepa   3 0 16½ 14½
58 33 Geenod B Kavija Kularathna Vidyalaya 3 0 16½ 14½
59 73 Methdinu K.D.Tharuk Dharmasoka College 3 0 16 14
60 42 Hansana W.G.Movindu Dharmasoka College 3 0 16 14
61 119 Wickramasinghe Charamith   3 0 16 13½
62 30 Elvitigala Sakuntha   3 0 15½ 13½
63 2 Abeywickrama L R Nethmika   3 0 15½ 13½
  120 Yehan Yovindu Dharmasoka College 3 0 15½ 13½
65 52 Kalhara W P   3 0 15 13½
66 62 Madulakshan I H Supun Sri Buddhadatta Model School 3 0 15 13
67 51 Jayasinghe P H S Senuka   3 0 11½ 10
68 115 Vimukthi T Nayana Rewatha National School 0 17 14½
69 39 Hansaja U C Adesh Sri Buddhadatta Model School 0 15½ 14
70 84 Nimsara Pasindu   0 15½ 13½
71 103 Sathsara R Nipun   0 15 14
72 23 Dewapura Pasindu   0 15 13
73 86 Nisalitha N H Thenuja   0 14 12
  110 Udugampola C R R   0 14 12
75 53 Karunarathna M O T Neluwa National School 0 13 12
76 74 Mihiran I G Prageeth Sri Buddhadatta Model School 0 12½ 11
77 41 Hansana A H Sithum Kularathna Vidyalaya 0 12½ 10½
78 91 Perera M N Akash   2 0 17½ 15½
79 105 Shamal Ravindu Sri Devananda College 2 0 17½ 15
80 60 Madanayaka B Yasitha   2 0 17 15
81 3 Adithya N W Nisath   2 0 17 14½
82 56 Kavinda N Charuka Kularathna Vidyalaya 2 0 16 14
83 97 Ravimal H.W. Sathsara Dharmasoka College 2 0 15½ 14
84 108 Tharusith K Hiruna Kularathna Vidyalaya 2 0 15 13½
85 22 Desith P A Jayth Elpitiya Primary School 2 0 15 13
86 11 Chirantha Denuka Sri Devananda College 2 0 15 12½
87 87 Pabasara H D Aros   2 0 14 12
88 101 Santhusha K M Januth Neluwa National School 2 0 14 11½
89 12 Damsara B L Dineth   2 0 13½ 11½
90 28 Dinuja U M   2 0 13 11½
91 20 Denuwan W Harsha Rewatha National School 0 14 12½
92 14 Dasun K R Rachindu   0 14 12
  114 Venuka G G Kisara   0 14 12
94 76 Nadun K R   0 13½ 12
95 27 Dimuthu G W Jinul Sri Buddhadatta Model School 0 13½ 12
96 54 Karunarathne M O S   0 13½ 11½
97 55 Karunasekara Vinu   0 13 11
98 38 Gunawardana H H Ramsara   0 11 10½
99 29 Edirisinghe Dulitha Dilneth Elpitiya Primary School 0 10½
100 45 Hewageegana C Yehan   1 0 15 13
101 9 Chandul Sanuka   1 0 14 11½
102 50 Jayasekara O Pahan   1 0 11½ 10
103 31 G J D Baaritha   1 0 11½
104 48 Induwara T I Pinith   1 0 10
105 7 Bandara Pasan Sathuntha Elpitiya Primary School ½ 0 13½ 12
106 10 Chenuka G G Thisara   0 0 12½ 11
  13 Dasun K R   0 0 12½ 11
  40 Hansaka M W Heshan Yasiru Sri Buddhadatta Model School 0 0 12½ 11
  43 Hasara D G Javindu   0 0 12½ 11
  44 Hashara P H Sathish Sri Buddhadatta Model School 0 0 12½ 11
  59 Lokugamage W   0 0 12½ 11
  65 Madushan K T Sadeepa Sri Buddhadatta Model School 0 0 12½ 11
  67 Mandeepa D.M.G.Yovindu Yahan Dharmasoka College 0 0 12½ 11
  90 Patrick Delshan Mark Sri Buddhadatta Model School 0 0 12½ 11
  104 Senura M G Dilneth   0 0 12½ 11
  118 Wickramanayaka C Esara   0 0 12½ 11
117 4 Anjana K.H. Adithya Dharmasoka College 0 0 12 10½
  21 Desandu T D St. Aloycious College 0 0 12 10½
  63 Madusha K G Dhanushka   0 0 12 10½
120 95 Ranasinghe C  N   0 0 10½ 9
121 96 Ranasinghe C Sankalpa   0 0 10
Special Thanks to Mr. Pradeep Mathara Arachchi (IA)