National Youth Chess Championship 2012_Galle District Selection 
Under 12 Boys
Organizer(s) : Chess Federation of Sri Lanka
Chiefarbiter : Mr. Pradeep Mathara Arachchi (IA)
Arbiter : Mr. Malith Akalanka (FA), Mr. Pavithra D Athukorala
Town : Dharmasoka College, Ambalangoda
Rating-Ø : 1000
Date : 2013/03/08 To 2013/03/10
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH.
1 12 Dananjaya A D Dhanusha All Saints College ½ 20 17
2 22 Dilshan N H I T N Devapathiraja College ½ 19½ 17½
3 52 Lakshan M Naveen Devapathiraja College 5 0 21 18
               
4 90 Shashiprabhath Adeepa Richmond College 5 0 21 17½
5 89 Senevirathne A R Mahinda College 5 0 20½ 16½
               
6 75 Randew A G Ruwith Richmond College 5 0 19½ 17
7 87 Sankalpana Thilaksha Dharmasoka College 5 0 19½ 16½
8 88 Senevirathna M S Ransika All Saints College 5 0 19 16
9 108 Wimalaweera M K I Devindya Upananda College 5 0 19 16
10 85 Sandeepa L Pasindu Sri Devananda College 5 0 17 14
11 1 Adithya K Shanilka Sri Devananda College 0 21½ 18½
12 49 Koththagoda P Pinsara Richmond College 0 17 14½
13 56 Mihiranga M A P Sri Devananda College 0 16 13½
14 8 Bandara B P S Siridhamma College 4 0 22½ 18½
15 2 Akash Adheesha Mahinda College 4 0 21½ 18½
               
16 28 Gimhan W M Bihara   4 0 21 19
17 27 Gayashan S.Sandeepa Dharmasoka College 4 0 21 17½
18 35 Himsara M K S   4 0 21 17
19 40 Induwara C S   4 0 20½ 17
20 48 Kodithuwakku K Sandaluka   4 0 19½ 17
21 33 Hasindu D L Pamoch Neluwa National School 4 0 19 16
22 11 Chamikara W H V Dineth   4 0 19 16
23 36 Himsara R Harith Kularathna Vidyalaya 4 0 18½ 15½
24 38 Indrapala W.Winuja Hasindu Dharmasoka College 4 0 18 15
25 102 Upananda K. Yasiru Sasmitha Dharmasoka College 4 0 18 15
26 107 Wickramasinghe S Sonal   4 0 17½ 15
27 106 Wickramasinghe K M Sithika   4 0 17½ 15
28 93 Sirisumana Y M B Dhanesha   4 0 17 14½
29 68 Perera A Lahiru Navoda Rewathna National School 4 0 17 14
30 76 Ransad P Akindu   4 0 16½ 14
31 86 Sankalpa H W Nirmal   4 0 16 13
32 61 Niahan K Jayoda Kularathna Vidyalaya 4 0 15½ 13½
33 67 Pehasara R Hasith Kularathna Vidyalaya 4 0 15½ 13
34 32 Hansaja D L Jayod   4 0 14 12½
35 104 Vinamitha L H Vanura Kularathna Vidyalaya 4 0 13 11½
36 6 Avinash L E   0 20½ 17½
37 15 De Silva N Thisum   0 19 16
  37 Indeepa D.M.G.Malindu Mihan Dharmasoka College 0 19 16
39 23 Dinusitha L M Raditth   0 18½ 16
40 9 Bandara Herath C J   0 17 15
41 82 Sahith Y D Nisal   0 17 14½
42 112 Yasara D G Sarindu   0 16½ 14
43 31 Gunawardana C Ravishan   0 16½ 14
44 94 Susara M W Pawan Sri Devananda College 0 15½ 13½
45 18 Diksura M D Sonal Ananda M.M.V 3 0 20 17
46 58 Nethsara Navod Sri Devananda College 3 0 20 17
47 5 Anjana M H Shehan   3 0 19½ 17
48 26 Gagana N G   3 0 19½ 17
49 65 Niroshan T HChamil   3 0 18½ 16
50 110 Withanachchi S G   3 0 18 15½
51 73 Rajaputhra K C Kushan Chamara Ananda M.M.V 3 0 18 15½
52 25 Edirisinghe Asinda Sejitha Ananda M.M.V 3 0 17½ 15½
53 70 Pramuditha A H Anuja   3 0 17½ 14½
54 51 Kumuditha Ashan Sri Devananda College 3 0 17 15
55 30 Gunasekara H K Tharindu   3 0 17 15
56 103 Uwantha R.Ramindu Dharmasoka College 3 0 16 14
57 24 Dlshan K W   3 0 16 14
  43 Jayawardena K G H K Sandaruwan   3 0 16 14
  62 Nimesha Vishwa Sri Devananda College 3 0 16 14
60 100 Udayanga H G M Mandara   3 0 15½ 14
61 101 Udugampola L S L   3 0 15½ 13
62 69 Peshala D Kavindu   3 0 15 13
63 46 Kaushan W G Janith   3 0 15 13
64 54 Madusanka W K Tharindu Kularathna Vidyalaya 3 0 14½ 12
65 19 Dilanka H Hasindu   3 0 13½ 11½
66 7 Badumashitha P W A Navodya Rewathna National School 3 0 11½ 10½
67 20 Dilnitha N W P   3 0 11½
68 42 Jayanga S H Chamika Sri Devananda College 0 18½ 15½
69 44 Jeewanga S H Chathuka Sri Devananda College 0 16½ 14
70 60 Nethupriya N Sithum   0 16½ 13½
71 14 De Silva K Malesh Dinuka Rewathna National School 0 16 14½
72 79 Rashamal K G Janitha Rewathna National School 0 16 13½
73 109 Wimalaweera Parindya   0 15 13
74 39 Indusara Supun Sri Devananda College 0 14 12
75 64 Nirmal S L M Thamindu   0 13 11½
76 105 Wathsara P L Eshan   0 12½ 11
77 45 Kalhan B G Pasindu   0 11
78 66 Niwantha K.H.Pasindu Dharmasoka College 2 0 18½ 15½
79 77 Rasanjana P H Sanoj Srimal Rewathna National School 2 0 18 15
80 92 Silva Pamudu Anupama Sri Devananda College 2 0 18 15
81 91 Shehan K Pramudu   2 0 17 15
82 74 Ramesh Neluwa National School 2 0 17 14
83 53 Maduranga D Sanjaya   2 0 16 14
84 55 Madushan K T Pasindu   2 0 14½ 12½
85 96 Tharaka W H Dinujaya   2 0 14½ 12½
86 81 Sachintha M W Kularathna Vidyalaya 2 0 14 12½
  95 Thanuja Oshada Sri Devananda College 2 0 14 12½
88 3 Akash L N G   2 0 13½ 12½
89 99 Thiwanka U Thisara Ananda M.M.V 2 0 13 12
90 113 dilshan P k Thisara   2 0 12 11
91 97 Tharushka Ajun Sri Devananda College 2 0 12 11
92 78 Rasanka A K Chamith   2 0 11½ 10½
93 41 Induwara K P Yasiru   2 0 11½ 10½
94 13 De Silva H Kavishka Nethumina Rewathna National School 2 0 11
95 59 Nethsara W A Isira   0 15½ 14
96 50 Kuleshwara L H Kusumitha Kularathna Vidyalaya 0 15½ 13½
97 4 Amarakeerthi G K I S Neluwa National School 0 15½ 13
98 10 Buddima Thaveesha Sri Devananda College 0 14 11½
99 84 Sandaru K A H Raveen   0 13½ 11½
100 16 De Silva P H D Ganidu Dharmasoka College 0 12 10
101 17 Deshan E H   1 0 15½ 14
102 83 Sameera T D Rajith   1 0 14 13
103 63 Nimsara Tharindu   1 0 13½ 11½
104 98 Theviru  Buddima   1 0 13 11½
105 72 Rajakaruna W Rusiru Saduvara Rewathna National School 1 0 12½ 11½
106 57 Namindu D L Thishantha   1 0 12 11
107 47 Kaveeshwara M G Savindu Ananda M.M.V 1 0 10½ 9
108 21 Dilshan H M Tharindu   1 0 10 9
109 29 Gunasekara  K Ransika   0 0 12½ 11
  71 Pryasad D Malinga Rewathna National School 0 0 12½ 11
  80 Rathnayaka J Charindith   0 0 12½ 11
  111 Withanachchi S.G. Mahinda College 0 0 12½ 11
113 34 Hewageegana I Uden   0 0 11½ 10½
Special Thanks to Mr. Pradeep Mathara Arachchi (IA)