National Youth Chess Championship 2012_Galle District Selection 
Under 10 Boys
Organizer(s) : Chess Federation of Sri Lanka
Chiefarbiter : Mr. Pradeep Mathara Arachchi (IA)
Arbiter : Mr. Malith Akalanka (FA), Mr. N S Liyanage
Town : Dharmasoka College, Ambalangoda
Rating-Ø : 1000
Date : 2013/03/08 To 2013/03/10
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH.
1 58 Pathirana Malan Richmond College 6 0 19 16
2 90 Vithanage H.Yasindu Dharmasoka College 6 0 18½ 15½
3 21 Darmapriya E A N Neluwa National School 5 0 22½ 18½
               
4 56 Pabasara G G Mithila Saralankara College 5 0 20½ 18
5 72 Sathsara M A Sarinda Richmond College 5 0 20 17
               
6 88 Wijesekara S Udayantha Richmond College 5 0 19 15½
7 68 Ruwantha S K Ramindu Sri Buddhadatta Model School 5 0 18½ 15½
8 78 Themika K P D Dinan Sumangala Vdyalaya 5 0 17½ 14½
9 52 Nehan M Mokshana All Saints College 5 0 17 15
10 85 Weraniyagoda I Vilochana Richmond College 1 21 17½
11 69 Samarasekara I K C Lakintha Richmond College 0 17 14½
12 32 Hirumina W.A. Senal Dharmasoka College 4 0 23 19
13 8 Bhashan K Pramudith Upadanda College 4 0 21 18
14 51 Nanayakkara P N J St. Aloycious College 4 0 20½ 18
15 36 Jayasekara G.H.Pasandul Methn Dharmasoka College 4 0 19½ 17
               
16 35 Jayarathne W Binuwara Vidyaloka College 4 0 19 16
17 47 Liyanage P Randul   4 0 19 16
18 91 Yohan W Binusha Kularathna Vidyalaya 4 0 18½ 16
19 4 Amarasinghe B Chaniru   4 0 18½ 16
  44 Kommalage A Ewan   4 0 18½ 16
21 63 Ranmika M H Thaviru Sri Buddhadatta Model School 4 0 18½ 15½
22 45 Lamahewa Manitha Mihiran Mahinda College 4 0 18 16
23 74 Sethumjith K G Pamuditha Kularathna Vidyalaya 4 0 18 15
24 77 Tharuka G H Sadusha Kularathna Vidyalaya 4 0 18 15
25 67 Raveesha M Sheheen Kularathna Vidyalaya 4 0 17½ 15
26 107 Prabhashwara H W Ulindu   4 0 17 14½
27 7 Bhagya W.Thejan Dharmasoka College 4 0 17 14
28 61 Punsisi L G Pamod   4 0 16½ 15½
29 1 Abhishek K A Hiran St. Aloycious College 4 0 16½ 14½
30 26 Eshan D.G.Sunera Dharmasoka College 4 0 16½ 14½
31 54 Nilokshan S G Sri Buddhadatta Model School 4 0 16 13½
32 40 Kariyawasam Adithya   4 0 15 13
33 19 De Silva T.Hivin Harshana Dharmasoka College 0 18½ 16
34 27 Gamage S Dulanjith   0 17½ 15½
35 106 Gunasekara H K Kavindu Randika   0 15½ 13½
36 6 Ashan D.G.Suchitra Dharmasoka College 3 0 21½ 18½
37 37 Jayasekara K H V K .   3 0 20½ 18
38 103 Dananjana P G Sawindu   3 0 19½ 17
39 93 Vimukthi P B K Ramditha   3 0 18½ 16
40 42 Kavindya W Oshan Vinod Sri Buddhadatta Model School 3 0 18 16
41 33 Indeewara K G Chiran Prashant Sri Buddhadatta Model School 3 0 18 16
42 46 Lanka W Pasindu Bimasara Sri Buddhadatta Model School 3 0 17½ 15½
43 43 Kavisitha L H Chethana Kularathna Vidyalaya 3 0 17½ 15
44 70 Sandapium K G S Samuditha   3 0 17 14
45 57 Palihapitiya M Lochana   3 0 16½ 14½
46 49 Mendis Janindu Iuwara Rewatha National School 3 0 16½ 14½
47 18 De Silva T Kaveen   3 0 16½ 14
48 14 De Silva D B R Yasanka   3 0 15½ 14
49 41 Karunarathna Kavija Virun Kularathna Vidyalaya 3 0 15½ 13½
50 59 Prashakthi N Bashan   3 0 15½ 13½
51 28 Geeganage R Lakshan   3 0 15½ 13½
52 17 De Silva P.H.Chirana Domila Dharmasoka College 3 0 15 13
53 60 Prasindu M H Ashika Sri Buddhadatta Model School 3 0 14½ 13½
54 25 Dulanjana K W Harith   3 0 14½ 12½
55 62 Ranhara Ruvisha St. Aloycious College 3 0 14½ 12
56 79 Thenujaya Lohan Dharmasoka College 3 0 14 12½
57 80 Udayanga D P Mayantha Sri Buddhadatta Model School 3 0 14 12
58 97 Hashara D G Javindu   3 0 13 11½
59 83 Wathnula Thasira Sri Devananda College 3 0 12½ 11
60 50 Nanayakara  A Indusara   0 15½ 13½
61 16 De Silva L Kasun Rewatha National School 0 14½ 12
62 3 Aloka H K I K   0 13 11
63 105 Dinendra V M Sasanka   2 0 18½ 16
64 66 Raveen S.T.Sasindu Dharmasoka College 2 0 16½ 14
65 13 De Silva B Vanindu Himasara Rewatha National School 2 0 16½ 13½
66 82 Warusavithana A Kaveendya   2 0 15 13½
67 11 Chanuka T L Seran   2 0 14½ 13½
68 102 Jayasinghe J Malidu Mihiranga   2 0 14½ 13
69 38 Jayawardane T Tharusha   2 0 14½ 12½
70 76 Silva Kavindu Malinda Dharmasoka College 2 0 14½ 12
71 31 Himantha K T Chalana Sri Buddhadatta Model School 2 0 14 12½
72 65 Rathnayaka R M Bihanga   2 0 14 12½
73 95 Thathsara H P Dishan   2 0 13 12
74 104 Sesath K G Janindu   2 0 12½ 11½
75 101 Matheesha T Pubudu   2 0 12½ 10½
76 71 Sankalpa B A Pasindu Sri Buddhadatta Model School 2 0 12 10½
77 55 Nuwansith T L Danura   2 0 11 10
78 30 Guruge Manuja   2 0 10½ 9
79 109 Chanodya Chanuka   1 0 15½ 13½
80 81 Walakuluarachchi Dehan   1 0 15½ 13½
81 15 De Silva Dimuthu Ishan Sri Devananda College 1 0 15½ 13
82 22 Dhananjaya D L Janith   1 0 15 13½
83 9 Chamikara M B A Achala   1 0 15 13
84 86 Widisinghe Shakya   1 0 14½ 12½
85 100 Madusanka K K G Sandeepa   1 0 13 10½
86 98 Sathsara I K Swarna   1 0 12 10½
87 96 De Silva K Nisadu Isurika   1 0 11½ 10
88 2 Adithya M W Nisal Sri Buddhadatta Model School 0 0 12½ 11
  5 Anuthtara R G Shanuka St. Aloycious College 0 0 12½ 11
  10 Chamodya N Kalana St. Aloycious College 0 0 12½ 11
  12 Daishika K S H   0 0 12½ 11
  20 Denuka W St. Aloycious College 0 0 12½ 11
  23 Dilanka H Hasindu Kularathna Vidyalaya 0 0 12½ 11
  24 Dintharu K Sanuth St. Aloycious College 0 0 12½ 11
  29 Gimhana H H Thushara St. Aloycious College 0 0 12½ 11
  34 Induwara K.M.G.C. Dineth Dharmasoka College 0 0 12½ 11
  39 Kaman K N A St. Aloycious College 0 0 12½ 11
  48 Madumitha W D St. Aloycious College 0 0 12½ 11
  53 Nethsara P A Praneeth Sri Buddhadatta Model School 0 0 12½ 11
  64 Rashmika M Vinusha Sri Buddhadatta Model School 0 0 12½ 11
  73 Sathsara Swarna   0 0 12½ 11
  75 Shahmi M N M St. Aloycious College 0 0 12½ 11
  84 Weerasekara S K Sandun St. Aloycious College 0 0 12½ 11
  87 Wijaawardana A Kavinga St. Aloycious College 0 0 12½ 11
  89 Wijesinghe W D H Kavinda   0 0 12½ 11
  92 Yousuf M R M St. Aloycious College 0 0 12½ 11
107 94 Navod G H Uditha   0 0 12 10½
108 108 Dimantha W G Dilshana   0 0 11½ 10
109 99 Mandipa D M G Yovindu Yehan   0 0 11
Special Thanks to Mr. Pradeep Mathara Arachchi (IA)