Sri Lanka National Youth Rapid Chess Championship 2012
Under 10 Girls
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Naditha Amarakoon
Chiefarbiter : Mr. Luxman Wijesuriya (IA)
Arbiter : Mr. Pradeep Mathara Arachchi (FA)
Town : Royal College, Colombo
Date : 2012/05/19
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide BH.
1 2 Roshell Nathasha Askey Ave Maria Covent 5 0 21½ 17½ 16 16½
  18 Vinumi Vidara Jasenthuliyane Dharmasoka College , Ambalangoda 5 0 21½ 17½ 16 16½
                   
3 42 K S S Weerawardena Horagasmulla Primary School 5 0 19½ 16½ 18 14½
                   
4 37 Niklesha Tharushi St. Jsoesph's Balika Vidyalaya, Kegalle 5 0 18½ 15½ 16 14
5 21 S Gihansa Jayaweera Dharmasoka College , Ambalangoda ½ 21 18½ 18½ 16
6 34 M W Goyumi Sasika Christ Church Girls' College ½ 18½ 15½ 17½ 13½
7 22 Siluni Nevinka De Kanakaratne Dharmasoka College , Ambalangoda 4 0 21½ 17½ 18 16½
8 13 W C V  Fernando Ave Maria Covent 4 0 19 16 14 14
9 40 M G Yasasmi Waranga Rathanasiri Royal College, Elpitiya 4 0 19 16 13 14
10 24 Mithuni Karunathilake Ave Maria Covent 4 0 18½ 16 13 13½
                   
11 19 H Dulanji Jayasekara Sacred Heart Covent 4 0 18½ 15½ 17 13½
12 33 Gihansa Sarathchandra Musaeus College 4 0 17 14½ 15 13
13 44 I Pehesara Withanage   4 0 16½ 14½ 11 11½
14 5 Amasha De Silva   ½ 17 14½ 13½ 12
15 32 Siluni Pasqual   ½ 16½ 13½ 12½ 12½
16 14 Sanali Gimnadee Vihara Maha Devi Balika Vidyalaya 3 0 20 17 13 15
17 4 Dehansa T Bandara Vishaka Vidyalaya 3 0 19½ 16½ 14 14½
18 12 Sandali Nisali Fernando   3 0 17½ 15 12 13
19 16 H M N Suhansa Herath   3 0 17½ 15 11 13
20 39 Amanda Wanigasinghe   3 0 17½ 14½ 11 13½
21 17 H M S Nihansa Herath   3 0 17 14½ 10 12
22 29 A P R Chathumini Senarath Mendis Dharmasoka College , Ambalangoda 3 0 16½ 14½ 13 12½
23 15 Sayuri Geethma   3 0 16½ 14½ 9 11½
24 3 Thisare Dewsathi Athauda   3 0 16 14 12 11½
25 8 N.Isuri Ashchaya De Silva Revatha Vidyalaya 3 0 14½ 12 8 10½
26 35 Sayuri Suhansa   3 0 14 12 7 10
27 30 A.Tharushi Nimasha Mendis Revatha Vidyalaya 3 0 13½ 11½ 11 10½
28 1 A D K Hiruni Aluthge   0 18 15½ 10½ 13
29 31 Manumi Oruthotaarachchi   0 13 11 10
30 27 Janaki Manathunga   0 11½ 10 8 8
31 20 D B S Nimwarie Jayawardena   2 0 18 15½ 6 13
32 9 N.Meththa Sadani De Silva Revatha Vidyalaya 2 0 16½ 14 9 11½
33 10 W B Vedini Epa   2 0 15 12½ 8 11½
34 26 M A Hirushi Kavindya   2 0 14½ 12½ 7
35 28 Senuri Kavya Manikdiwle Gateway College 2 0 13 11 7
36 36 Wathmi Mihidula Suriyagoda   2 0 12½ 10½ 5
37 38 Thiranya M Vidanapathirana Vishaka Vidyalaya 2 0 12½ 10½ 4
38 6 D.Vidushini Punsara De Silva Revatha Vidyalaya 2 0 11 3 8
39 7 Dinithi Sakunika De Silva Vihara Maha Devi B V 0 10½ 4
40 23 Lithara Kannangara   1 0 15 12½ 4 11
41 41 Raveendri Weerasekara   1 0 13½ 11½ 4
42 11 Michela Fernanddo   0 0 15 12 0 12
  25 W E Rashini Kaveesha   0 0 15 12 0 12
44 43 W A Rashmi Wimansa   0 0 14 12½ 0
Special Thanks to Mr.Naditha Amarakoon