Sri Lanka National Youth Rapid Chess Championship 2012
Under 10 Boys
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Naditha Amarakoon
Chiefarbiter : Mr. Luxman Wijesuriya (IA)
Arbiter : Mr. Pradeep Mathara Arachchi (FA)
Town : Royal College, Colombo
Rating-Ø : 1218
Date : 2012/05/19
Final Ranking
Rank SNo. Name Rtg Club Pts Res. BH. BH. Fide BH.
1 4 M Sasith Nipun Piyumantha 1496 Dharmasoka College 7 0 27½ 24½ 28 21½
2 1 G M H Thilakarathne 1627 Maliyadeva Boys College, Kurunegala 6 0 31 27 26 24
3 3 Banuka Nimsith Wickramasinghe 1510 Ananda College 6 0 27½ 23½ 26 22½
                     
4 36 W A N W  Hapuarachchi 0 Horagasmulla Primary School 6 0 26½ 23 23 21
5 77 P A H Seneviratne 0 Maliyadeva Boys College, Kurunegala 0 27½ 24½ 23 20½
6 52 Chamath Pramodhya Lorensuhewa 0 Mahinda College 0 26 22 20 21
7 22 V Isuraka Dampage 0 Ananda College 0 25 22 21½ 19
8 5 J A K Saranath Nanayakkara 1386 St. Nicholas International College 5 0 31½ 27 24 25½
9 2 H G  Denuwan Theekshana 1572 Weluwanna College 5 0 29½ 26½ 23 22½
10 39 Raguparan Ilampoornan 0 S Thomas College 5 0 29½ 25½ 23 22½
                     
11 68 R A A Himeth Ranasinghe 0 Horagasmulla Primary School 5 0 27½ 24 22 21½
12 12 Raveen Nimesh Askey 0 St. Peter's College 5 0 26½ 23½ 22 20½
13 34 I M P T Gunawardena 0   5 0 26 22½ 20 20
14 33 Ravija Gunawardane 0   5 0 25 21 18 20
15 64 L Lithmal Perera 0   5 0 24½ 22 20 19½
16 13 M I F Asmone 0   5 0 24½ 21 21 19½
17 47 Thishan Karunarathne 0   5 0 24½ 21 19 20
18 71 Taquee Rasheed 0   5 0 20½ 17½ 17 16½
19 6 Ranindu Dilshan Liyanage 1310 Ananda College 0 32½ 27½ 22 26½
20 10 Binura Lakvindu Ariyaratne 0 Ananda College 0 30 26 22 24
21 87 W A S Widyarathne 0   0 26 22½ 18½ 20½
22 19 T Hivin Harshana De Silva 0 Dharmasoka College 0 24½ 21 18 19½
23 44 S Jeyaram 0   0 24 20½ 18½ 18½
24 80 H M S Somathilaka 0   4 0 30½ 26 22 24½
25 42 R T U Jayasena 0   4 0 29 25 18 23
26 7 V Nimsara Abeysekara 0   4 0 27 24 17 21½
27 8 Sithum Aluvihare 0   4 0 25 22 18 19½
28 92 W Jithain Wimaladharma 0   4 0 25 22 17 20
29 50 K.H.A.M.M Kumarasinghe 0   4 0 24½ 23 15 18½
30 21 Vimukthi Deraniyagala 0   4 0 24½ 21½ 17 19½
  74 Syvendera S Saai 0   4 0 24½ 21½ 17 19½
32 75 H Kanishka Samarasekara 0   4 0 24½ 21½ 16 19
33 15 D B Yesen Binuwara 0   4 0 24 21 17 18½
34 89 N L C Dojitha Wijesinghe 0   4 0 23½ 21 14 18
35 93 W Thivain Wimaladharma 0   4 0 22½ 20 13 17
36 61 Osanda C Pathirage 0   4 0 22 20 17 17
37 70 U G S Y Rasanjana 0   4 0 22 19½ 15 17
38 85 Kavin Vidanagamage 0   4 0 21½ 18½ 18 16½
39 54 Shahain Manujith 0   4 0 18½ 17 13 14½
40 78 P Sharan Ragule 0   4 0 18½ 16½ 11 13½
41 16 P Thisaru Chamika 0   0 26½ 23½ 18½ 21
42 51 R T Liyanage 0   0 24 22 13 17
43 60 R Nikesh 0   0 23½ 20½ 15 18½
44 94 W C M Kasun Yasanga 0   0 23 20½ 14 18
45 58 M.A.P Lakshan Muthukuda 0   0 22 19½ 14½ 17
46 69 R.D Nihindu N Ranasinghe 0   0 21½ 19 13½ 16
47 45 Chenuk Kalansooriya 0   0 21 19 13½ 17
48 91 H A D S Manmitha Wijesuriya 0   0 20½ 18½ 12½ 16
49 31 M D K S Gunathilaka 0   3 0 26½ 23½ 15 19½
50 43 Seviru Jayasinghe 0   3 0 26 22½ 14 19
51 65 U I Himal Perera 0   3 0 24½ 21½ 15 19
52 23 K K Dias 0   3 0 22½ 19½ 13 17½
53 56 W.A.J Methashan 0   3 0 22 20 12 16
54 38 H M T I  Herath 0   3 0 21½ 19½ 10 16½
55 30 S H Dilshan Tarindu Gunasiri 0   3 0 21 19 12 15½
56 48 Himsara Kodituwakku 0   3 0 21 19 12 15
57 57 Faizan Muthlif 0   3 0 21 19 7 16½
58 32 Ovindu Gunathunga 0   3 0 20½ 18½ 13 15½
  63 H Bihara Perera 0   3 0 20½ 18½ 13 15½
60 53 M. Hiruna Kalanaj Manchanayake 0   3 0 19 17½ 11 14½
61 72 Malshan C Rashmitha 0   3 0 19 17 11½ 15
62 49 Vihaga Korelage 0   3 0 19 17 11 14
63 62 A Tharuka Perera 0   3 0 19 17 10 14
64 41 Nikila Jayaratne 0   0 20 18 12 15
65 25 Saditha Nisul Fedrick 0   0 20 18 10½ 15½
66 37 H M Supun B Herath 0   0 20 18 10½ 15
67 59 Iduwara Nethmal 0   0 18 16½ 13
68 82 Rovinda Tharuka 0   2 0 22½ 20½ 12 17
69 20 Vinal R De Silva 0   2 0 20½ 18½ 8 15
70 76 Bineth Sanhidu 0   2 0 20 17½ 10 15
71 17 Danush Dassanayaka 0   2 0 18½ 17 4 13½
72 18 Janul De Silva 0   2 0 18½ 16½ 8 14½
73 81 Senalith Sooriyamoorthi 0   2 0 18½ 16½ 6 13½
74 46 V M Karthikeyan 0   2 0 18 16 8 14
75 27 Sithum Fernando 0   2 0 18 16 5 14
76 79 J Nadeesha Silva 0   2 0 16 14 7 13
77 88 Shaileshwar Wijayakumar 0   2 0 16 14 7 12½
78 55 Kithsara G.B Medawewa 0   2 0 15 14 7 11
79 84 L M Desandu Uthsara 0   2 0 15 13½ 6 11½
80 67 Arshad Rajabdeen 0   2 0 15 13 7 12
81 95 W G M U S Yatawaka 0   1 0 21 17½ 7 17½
82 83 Sesath Udukalage 0   1 0 18 16 4 12½
83 14 Sanjula Bandara 0   1 0 16½ 14½ 3 12½
84 29 Manith Gintotage 0   1 0 10 9 2 7
85 11 Roshan Arvinth 0   0 0 21 17½ 0 17½
  26 J S Aloka Fernando 0   0 0 21 17½ 0 17½
  28 W C V Fernando 0   0 0 21 17½ 0 17½
  35 K D Gaindu Guntunga 0 Nalanda College 0 0 21 17½ 0 17½
  40 Nihidu Jayaratne 0   0 0 21 17½ 0 17½
  66 Upashan L Perera 0   0 0 21 17½ 0 17½
  73 Sanidu D P Rathnayake 0 Nalanda College 0 0 21 17½ 0 17½
  86 W A T S Weerathunga 0   0 0 21 17½ 0 17½
  90 Venuk Wijesinghe 0   0 0 21 17½ 0 17½
94 9 L M Veenath Amarasuriya 0   0 0 18 15 0 15
95 24 M Aakeed Fairoz 0   0 0 16 14 0 11
Special Thanks to Mr.Naditha Amarakoon