Sri Lanka National Youth Rapid Chess Championship 2012
Under 08 Boys
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Naditha Amarakoon
Chiefarbiter : Mr. Luxman Wijesuriya (IA)
Arbiter : Mr. Pradeep Mathara Arachchi (FA)
Town : Royal College, Colombo
Date : 2012/05/19
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide BH.
1 21 K G G Gayasha Kiriella St. Peter's College, Colombo 6 0 20½ 17½ 21 15½
2 29 Uvaram Mohanaram Hindu College 5 0 22 19 20 16
3 49 K A G Pamuditha Sethumjith P De S Kularathna College, Ambalangoda 5 0 21 17 18 16
                   
4 50 K T Kuruwita Gamalathge Nalanda College 5 0 20½ 17 15 15½
5 17 W M G Iru Kumarasiri Sivali Central College, Ratnapura 5 0 18½ 15½ 17 13½
6 35 Malan Pathirana Richmond College 0 18½ 16½ 17 12½
7 14 J S Aloka Fernando Maria Stella College 4 0 24 20 18 18
8 6 Isara Banidu Dahanayaka Udupila Primary School 4 0 20 17 17 15
9 33 Mithila G G Pabasara Saralankara College, Gonapinwala 4 0 20 17 15 14
10 32 A K Aritha Nisalvin Sumedha College, Gampaha 4 0 18½ 15½ 15 13½
                   
11 26 S Damsana Manamperi Rahula College, Matara 4 0 18½ 15½ 14 13½
12 12 H G S Dilshan   4 0 18 15 13 13
13 36 S D Lahiru Perera   4 0 17½ 14½ 12 13½
14 16 Jegatheeshwaran Geerthanan   4 0 17 14 14 12
15 31 E G Ashan Nimasha   4 0 16½ 14 11 11½
16 4 A T N Atukorala   0 20 17½ 14 15
17 43 U.D.V.A.S.Y Ushetti   0 16 13½ 13½ 11½
18 41 Sooriyakumar Sanjeewan Hindu College 0 15½ 13½ 11 10½
19 42 K Srinikesh   0 14 12½ 13
20 46 W A T A S  Weerathunga   3 0 20 17 13 15
21 47 W A O D Wijesinghe   3 0 19 17 11 13
22 1 D Anojan   3 0 19 16½ 11 14
23 40 W.A Gandhawa Rodrigo   3 0 19 16 12 14
24 45 A Akshara Wanigarathne   3 0 18 16 10 12
25 48 P. G. R Wijewaradana   3 0 18 15 12 14
26 44 M Yeveen R Wallewewa D S S C 3 0 17 15 12 13
27 38 Thevindu Chethan Polgampola   3 0 17 15 10 13
28 5 K Awanesh   3 0 16 14 8 11
29 9 Binuka Kalpana De Silva   3 0 15 13 10 11
30 27 A.M.A Chapa M Marasinghe   3 0 15 13 10 10
31 34 R A Thusath Pabasara   3 0 14½ 13 10 10½
32 22 K  Hivindu S Kirulapana Isipathana College 3 0 14 12 7 10
33 7 U G S T Damsara   0 18 15 10 14
34 15 S CHinthira Fernando   0 15½ 14 12½ 12
35 24 K.H.A.S.S Kumarasinghe   2 0 16 14 6 11
36 25 R L Chanupa S Liyanage Ananda College 2 0 15 13 8 11
37 23 Lisara Kodithuwakku   2 0 15 13 6 11
38 30 Hariharan Navaneethan   2 0 14½ 13 3 10½
39 19 L D Sandamitha Jayasinghe   2 0 14 13 6 10½
40 13 Ranidha Ometh Ekanayake   2 0 13½ 12½ 7 9
41 11 A. A Harindu Akhilesh Dias   2 0 13½ 12½ 6 9
42 20 D B R Sasanka Jayawardena Royal College 2 0 13½ 12 6 10½
43 2 Shenal Ashendra Lyceum I S 2 0 11½ 10 4
44 18 Mihindu Jayarathne   0 15 12½ 8 11½
45 10 N Sanvindu De Silva   0 13 11½
46 28 Keshan Mendis Nalanda College 0 12 10½
47 8 Dhamsilu De Alwis Nalanda College 1 0 13½ 11½ 3
48 37 T S Imanjith Pieris   1 0 12 10 3 9
49 3 J Dulanjana Athapaththu Gateway College 1 0 2
50 39 Hansaja Nipunya * Rajapaksha   0 0 9 8 0
Special Thanks to Mr.Naditha Amarakoon