National Youth Chess Championship 2012_Colombo District Selection 
Under 14 Boys
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide
1 41 Hansana Keshan Royal College 5 0 13 10½ 15
2 12 K M M Bimsara Chandrasekara D S Senanayaka College 4½ 0 13½ 10½ 13
3 17 D M S N Dayaratne Royal College 4½ 0 13 10 14
   
4 9 Lakshan Banneheke Vidura College 4 0 15 12 14
5 47 G D Hasanka Madushan Mahanama College 4 0 14½ 11½ 12½
   
6 64 K K Senal Punsara Nalanda College 4 0 14 11 13
7 34 M Kaveesh Jayasooriya Ananda College 4 0 13½ 10½ 12½
8 63 K K Samal Punsara Nalanda College 4 0 11½ 9½ 12
9 24 T S D Fernando Prince of Wales College 4 0 11 9 11
10 40 Anjana Kavishka Prince of Wales College 4 0 11 9 10
11 53 Prince Neranjan D S Senanayaka College 4 0 10½ 8½ 10
12 13 K M Pasindu Chandrasekara   3½ 0 16½ 13 12½
13 51 B D S Mendis   3½ 0 14 12 13
14 80 D Rashmika Subasinghe   3½ 0 13 10½ 13
15 28 Suveen Nimsara Hewawasam   3½ 0 12 10 10½
16 76 Sahan Saparamadu   3½ 0 11½ 9½ 9½
17 46 G D Tharinda Madusanka   3½ 0 10½ 9½ 10½
18 56 B\ Panamgama   3 0 14 11 11
19 4 D M Akila   3 0 14 11 8½
20 74 S Sanjey   3 0 13½ 11½ 10½
21 66 Lawan Ransara   3 0 13½ 11½ 10
22 5 Zoher Alibhoy   3 0 13½ 10½ 11½
23 62 Sithuruwan Prathapasinghe   3 0 12½ 11½ 8
24 52 H Chamuditha Munasinghe   3 0 12½ 10½ 9
25 7 K D N Hansaja Amrasinghe   3 0 12½ 10 8
26 75 E G S Sankalpa   3 0 12 10 10
27 61 M H Kalindu Pramodya   3 0 12 10 8½
28 30 R W W Anuka Indula   3 0 11½ 9½ 10
  36 Rahul Jeyanthan   3 0 11½ 9½ 10
  38 Chanchana Kandegedara   3 0 11½ 9½ 10
  60 Shenal Perera   3 0 11½ 9½ 10
32 33 A Damindu Jayasinghe   3 0 11½ 9½ 9½
33 20 C M Dissanayaka   3 0 11½ 9 7½
34 16 Shakya Dammage   3 0 11 9½ 9
35 45 S Devinda Lokuge   3 0 11 9 8
36 81 Akash Tharaka   3 0 11 9 7
37 42 K K M Achintha Kodikara   3 0 10½ 8½ 8
  44 rusika Kurukulasooriya   3 0 10½ 8½ 8
39 55 Lasith Nirmala   3 0 10½ 8½ 6
40 82 K G Nisal Tharuka   3 0 9 7 8
  86 Ranjula Wishawajith   3 0 9 7 8
42 1 Samesh Achintha   2½ 0 14 11 9½
43 26 K P C P Goonathilaka   2½ 0 11 9 7
44 57 R Parunithan   2½ 0 10 8 5½
45 72 T D Samarawickrama   2½ 0 9½ 7½ 5
46 37 Sivasothy Kandeeban   2½ 0 9 8 5½
47 68 Jatukarna Rockwood   2½ 0 8 6 6
48 2 S Nilupul Adhikari   2 0 12½ 9½ 9
49 14 B Shehan Cooray   2 0 12 10 9
50 35 R M T S S Jayathissa   2 0 12 10 7
51 48 Kalpa Madushanka   2 0 11½ 10½ 8
52 23 T B Maduwantha Fernando   2 0 11½ 9½ 8
53 31 Shenal Ishandu   2 0 11½ 9½ 7
54 85 A K I Deshan Wimalarathne   2 0 11½ 9 5½
55 25 Haaziq Fhuazi   2 0 11 9 8
56 29 Charles Hopman   2 0 11 9 7
57 11 K Chamindu   2 0 11 9 5½
58 59 E D Eshan Perera   2 0 10½ 9½ 5
59 78 Shamsheer Shamahir   2 0 10 8 5
60 19 Chamith Dilshan   2 0 9½ 8½ 6
61 54 Ayodya Nethushan   2 0 9½ 8½ 5
62 32 A Sufee Ismail   2 0 9½ 8 7½
63 71 Irfan Salahudeen   2 0 9½ 7½ 5
64 49 K W Saveen Maleesha   2 0 9 8 5
65 8 Archanan Arulrajan   2 0 9 8 3
  21 Samira Nadilka Fedrick   2 0 9 8 3
67 50 S Mayura   2 0 9 7 6
68 18 Dasitha De Costa   1½ 0 13 10 6½
69 15 P Arosha Dabare   1½ 0 11½ 9 6½
70 70 M A Sajhid   1½ 0 10½ 9 7
71 79 P Shasvathan   1 0 11½ 10 3
72 84 S M Wickramaarachchi   1 0 11 9½ 3
73 73 T A Ruwan Sampath   1 0 10½ 8½ 5
74 10 B Yasantha Bopage   1 0 10½ 8½ 4
75 6 R Poorna Aluthwatta   1 0 10½ 8½ 2
  39 H Rahul Kariyawasam   1 0 10½ 8½ 2
77 3 Yasith Akalanka   1 0 9½ 7½ 3
78 83 Thenuka Thennkoon   1 0 8½ 7½ 2
79 69 T  Sagara   1 0 8 6 3
80 67 S K B Rathninda   ½ 0 11½ 10 2
81 22 H T L Fernando   0 0 10 7½ 0
  27 V Asel Hannagama   0 0 10 7½ 0
83 77 T Sandesh Senarathne   0 0 8½ 7½ 0
84 43 Thevindu Thamaal Kothalawala   0 0 8½ 7 0
85 65 Ruchira Ranawaka   0 0 8 6 0
86 58 Vihan Peramunage   0 0 6 5 0
Special Thanks to Mr. Pradeep Mathara Arachchi