National Youth Chess Championship 2012_Colombo District Selection 
Under 10 Boys
Final Ranking
Rank SNo. Name Club Pts Res. BH. BH. Fide
1 192 Shadeetha Rathnayaka D S Senanayaka College 6 0 20 17 21
2 9 Binura Ariyaratne Ananda College 0 23½ 20 20½
3 85 R Nikesh Royal College 0 21 17½ 20½
   
4 42 Ovin Vidmal Gamage Isipathana College 0 20½ 18 20½
5 162 W C M Kasun Yasanga D S Senanayaka College 0 20½ 17½ 20½
   
6 57 Raguparan Ilampoornan St. Thomas College 0 19½ 16 19
7 91 G Savith Panangama D S Senanayaka College 5 0 21½ 18 17
8 200 Senira Samarasinghe Royal College 5 0 21 18 19
9 167 D C A  Kalansuriya Royal College 5 0 20½ 17½ 19
10 129 I P M Nimsara Samarawickrama Presidents College 5 0 20 16½ 18
11 110 Savin Vindiya Premarathne   5 0 19½ 16½ 17
12 68 Tishan Karunarathne   5 0 19 16 18
13 97 G A Lakindu Perera   5 0 18½ 16½ 17
14 111 G Devmika Punchihewa Ananda College 5 0 18 15 16
15 76 Shyamal Liyanarachchi Nalanda College 5 0 17½ 15½ 18
16 103 Mulina Perera   5 0 17½ 15 15
17 124 S M T I Samarakoon   5 0 17½ 14½ 17
18 158 Jithain Winmaladhrama   0 21½ 17½ 16½
19 12 I Faheth Asmone   0 21 18 18½
20 100 L Lithmal Perera   0 21 17½ 18½
21 1 Venith Nimsara Abeysekara   0 21 17½ 17
22 86 Dhanuka Chamod Nimnasiri   0 20½ 17 18
23 163 W G M W S Yatawaka Ananda College 0 20 16½ 16
24 109 U I Himal Perera Ananda College 0 19 15½ 15½
25 116 J S D Chathushka Randima Prasidents College 0 17½ 14½ 16
26 33 Januda Deushan   4 0 22½ 19½ 18
27 56 Sandith Hewagegana   4 0 21½ 18½ 17
28 32 V Prathap Deraniyagala   4 0 21½ 17½ 16
29 127 Shanaka Samarathne   4 0 21 17½ 16
30 54 H Hansana Hewage Isipathana College 4 0 20½ 18 16½
31 71 Himsara Kodithuwakku   4 0 20 17 17
  84 W M Daham Nethsara   4 0 20 17 17
33 117 M Taqee Rasheed   4 0 20 17 16
34 142 S Saai Syvendra   4 0 20 17 15½
35 164 Randunu Gunasekara   4 0 20 17 13
36 77 Pasindu Mahagamage   4 0 19 16 14
37 161 Saviru Witharana   4 0 18½ 16 14
38 70 Nidyana Kodikara   4 0 18½ 15½ 16½
39 113 K Tharaka Rajapakshe Nalanda College 4 0 18½ 15½ 14
  133 Sudam Sanjula   4 0 18½ 15½ 14
41 202 Saroth Hasaranga   4 0 18½ 15½ 12
42 193 Thenuka Balasooriya   4 0 17½ 15 16
43 5 M F M Minhaj Alii   4 0 17 15½ 14
44 153 Starlin Vithurshan Hindu College 4 0 17 15½ 13
45 74 Ranuga Lekamwasam   4 0 16½ 14½ 14
46 79 Ashaen Manul   4 0 16½ 14½ 13
47 159 Thivain Winmaladhrama   4 0 16½ 14½ 12
  205 Shahain Manujith   4 0 16½ 14½ 12
49 78 M Imaljith Malaweera Nalanda College 4 0 16 14 12
50 75 Pamuditha Liyanagama   4 0 16 13 12
51 107 Sanuth Perera   4 0 15½ 14 13½
52 98 Janith Chandula Perera   4 0 15½ 12½ 13
53 62 Senthilkumar Jeyaram Hindu College 4 0 15 13½ 10
54 126 Methsara Samarasinghe   4 0 15 13 15
55 18 K W Yasudu Chandira   4 0 14½ 13 12
56 14 S Manmitha Bandara   4 0 13 11½ 12
57 22 Chanupa D B Cooray   0 22½ 19 15½
58 11 Keshavan Ashvin Hindu College 0 21½ 18½ 14
59 156 N L C Dojitha Wijesinghe   0 20½ 17½ 13½
60 160 C Induwara Witharana   0 20 17 13½
61 150 S A Vishwamaithree Prasidents College 0 19½ 16½ 15½
62 190 Sarasitha Galagama   0 19½ 16½ 13½
63 138 A Sarinda Silva   0 19½ 16½ 12½
64 6 K A D Laknath Amarasinghe   0 19 16 13½
  83 N R Nanayakkara   0 19 16 13½
66 140 Prawara Somabandu   0 19 16 12½
67 4 Sahan Matheesha Algama   0 18½ 16
68 47 Ovindu Mandika Gunathunga   0 18 15½ 14½
69 195 chanusha Tharishan   0 18 15 15
70 90 Tuan Pallie   0 18 15 10½
71 82 M N M Migara Mewanthaa Boys Modle School 0 17½ 15 11
72 121 L Anusara Rathnayaka   0 17½ 14½ 14½
73 102 Malindu Mewan Perera   0 17 14½ 12
74 143 D W Uvindu Tavindya   0 17 14½ 11
75 95 D Upashan L Perera   0 17 14½ 10½
76 35 W P I Dushyantha   0 17 14½
77 65 K G Kavindya Kariyawasam   0 17 14 13½
78 24 Vinura Dampage Ananda Collge 0 16½ 14½ 12½
  120 Anjana Rathnayaka   0 16½ 14½ 12½
80 152 Manindu Vithanage   0 16½ 14½ 11½
81 38 S Nisul Fedrick St. Johns College 0 16½ 14 13
82 40 N Anuradha Fernando   0 16½ 14 11½
83 25 Shivadarshan Darmendra   0 16 13½ 11
84 191 Yovindu De Silva   3 0 21½ 18½ 10
85 145 N H Ravindu Tharuka   3 0 19½ 16½ 14
86 185 E K thimira Pehesara   3 0 19½ 16 13
87 67 M A Sandew Karunarathne Nalanda College 3 0 19 16½ 12
88 187 Gishan Induwara   3 0 18½ 16½ 12
89 177 tharindu Kooragamage   3 0 18½ 16 14
90 169 J A D Okitha Sandew   3 0 18 17 12
91 137 Paratheepan Sharanragul Hindu College 3 0 18 16 12
  204 Sakith Theuhan   3 0 18 16 12
93 106 S Sandew Perera   3 0 18 15 13½
94 173 D Ravindu Hettiarachchi   3 0 17½ 15½ 11
95 23 G Avinesh Coorey   3 0 17½ 15 9
96 122 R M H Aloka Rathnayaka   3 0 17 15 13
97 81 G Sithika Mewanmith   3 0 17 15 10
98 17 K K M Chaditha Nalanda College 3 0 17 14½ 11
  46 Pamuda Upositha Goonathilaka   3 0 17 14½ 11
100 43 D Sasum Gayara Nalanda College 3 0 17 14½ 8
101 59 Saviru Jayasinghe   3 0 17 14 11
102 37 S D B Ellepola   3 0 16½ 14½ 11
103 93 H R H Peiris   3 0 16½ 14½ 10
104 20 K P Abiman Chandupa   3 0 16 14½ 12
105 51 Dhilvan Herath   3 0 16 13½ 10
106 55 U Avishka Hewage Prasidents College 3 0 15½ 13½ 11
  96 E Sithum Perera Lyceum International School 3 0 15½ 13½ 11
108 94 A D Prabashwara Perera   3 0 15½ 12½ 10
109 144 Manura Tennakoon   3 0 15 13½ 12
110 7 Shanjeeth Anpalagan   3 0 15 13½ 10
111 155 Yasas Weliwita   3 0 15 13½ 7
112 172 Faizan Muthalif   3 0 15 13 9
113 201 Birunthaban Rajendran   3 0 14½ 13 9
114 73 K Avindu Lakshan Boys Modle School 3 0 14½ 12½ 12
115 60 D K U Imalsha Jayathilaka   3 0 14½ 12½ 10
116 2 R M A Senan Ahungalle   3 0 14½ 12½ 9
117 176 Pasan Sathsara   3 0 14 13 6
118 151 Chethika Derren Vithanage   3 0 14 12½ 9
119 118 M Chamika Rashmitha   3 0 14 12 10
  166 Salina Dimuth' Livera   3 0 14 12 10
121 146 G D Kisal Thewmen   3 0 14 12 8
122 199 Praveen Dinidu   3 0 13½ 12½ 8
123 189 R Thamindu Dilanka   3 0 13½ 12½ 7
124 50 T Himsara Hennayaka Gateway International School 3 0 13½ 12 10
125 198 kavindu Hansaka   0 18½ 15½ 11
126 141 J Vineth Sudusinghe   0 18 15 13
127 112 W D Janindu Punsara   0 16 14½
128 196 Arish Choksy   0 16 14½
129 87 W H R C Nisheda Royal College 0 14½ 12½ 9
130 69 A A D Chamath Kaveeshawara Prince Of Wales College 0 14½ 12
131 136 H D T Senevirathne   0 13½ 11½ 9
132 168 L A D Nethum Dulmika   0 13 11½
133 165 M Kaveesharea Perera   0 12½ 11 7
134 132 H A Kusal Sandeepa   0 12 10½
135 148 L Desandu Uthsara   0 10
136 44 R Nimesh' Gimhana   0 9 5
137 184 H A Sithum Perera   2 0 19½ 16½ 10
138 115 R Sampath Ranaweera Boys Modle School 2 0 18 15½ 10
139 183 Adithya Fernando   2 0 17½ 15½ 9
140 194 Vidum Dilanka   2 0 17½ 15 7
141 123 S Nithika Samarakkody   2 0 17 15 7
142 149 K D I J Vidmal Nalanda College 2 0 16½ 14½ 8
143 39 M D Manthila Fernando   2 0 16½ 14
144 41 Thevindu D Fernando   2 0 16½ 13½ 5
145 135 K M G Beneth Savindu   2 0 16 14 8
146 180 M T Nimthaka Perera   2 0 16 13½
147 203 M Imal' Ayodya   2 0 16 13½ 7
148 29 Janul De Silva   2 0 15½ 14 5
149 72 R K V Pamuditha Koralage   2 0 15 13½ 10
150 130 R A Minura Sanadisa   2 0 15 13½ 9
151 182 Matheesha Prathapa   2 0 15 13½ 5
152 188 lakmal Sadun   2 0 14½ 13½ 7
153 114 Sankaja Ranathunga   2 0 14½ 13 5
154 89 Vinuka Pahalawithana   2 0 14½ 12½ 9
  175 Pethum Udayanga   2 0 14½ 12½ 9
156 27 I Nethmal De Alwis   2 0 14 12½ 8
  53 Sithum Hettiarachchige   2 0 14 12½ 8
158 28 V Ravindu De Silva Royal College 2 0 14 12½ 7
159 30 Thejan De Silva   2 0 14 12½ 6
160 197 Saviru Fernando   2 0 13½ 12½ 5
161 134 R W Sandaru Sasmitha Boys Modle School 2 0 13½ 12 7
162 104 P K K Dulsara Perera   2 0 13½ 12 5
163 3 P G Induwara Alamka Boys Modle School 2 0 13½ 11½ 8
164 61 R Jeevash Jeevaruban   2 0 13 12 6
165 186 Isuru Pamuditha   2 0 12½ 10½ 6
166 15 Sanjula Bandara   2 0 12 10½
167 16 W D Kavindu Botheju Rajapakshe College 2 0 11½ 11 4
168 139 Buddhi Sithijaya Rajapakshe College 2 0 8 3
169 206 Minidu Hansana   0 16 14½
170 21 A A Kushen Charuka Dharmasoka Primary School 0 15½ 13 7
  157 L T Lanaka Wijesuriya Rajapakshe College 0 15½ 13 7
172 19 W D M B Chandrasiri Dharmapala College, Kottawa N 0 15½ 13
173 58 G Kithmal Jayasekara Dharmapala College, Kottawa N 0 15 13½ 8
174 66 Akindu Karunarathne   0 14½ 13
175 45 W G Kumara Gomas   0 14½ 12½
176 125 Dayan N Samarasinghe   0 14½ 12
177 178 Ravindu Heshan Bandara   0 12½ 11 4
178 52 Pamath Hettiarachchi   0 11½ 10
179 88 K I Anjana Nonis Rajapakshe College 0 11½ 10
180 171 Arshad Rajabdeen   0 10
181 8 H M Rashmika Aravinda Ajasinghe National School 0 8
182 181 Rometh Damsanda   1 0 15½ 13½ 4
183 179 Danusha Yasasvi   1 0 15 13 6
184 80 P Indeepa Mendis Boys Modle School 1 0 15 13 3
185 174 Chathura Sumudu   1 0 14½ 12½ 6
186 105 Priyashan Perera   1 0 14½ 12½ 4
187 26 A K G L Methmini Dayarathne   1 0 13 11½ 4
188 101 L P C Damsak Perera Rajapakshe College 1 0 13 11 4
189 170 Maneth Sri Gintotage   1 0 12½ 11½ 2
190 36 D B Bandara Ekanayaka   1 0 12½ 11 3
191 31 D Niyel Deelaka Boys Modle School 1 0 12 10 4
192 49 K D K Sanjula Haren Rajasinghe National School 1 0 11 10 3
193 154 Samudha Wathsala Boys Modle School 1 0 11 10 1
194 13 M Inaam Aziz   1 0 10½ 1
195 99 K G M Dilshan Perera Rajasinghe National School ½ 0 16½ 15
196 10 N G Rometh Ariyarathne   0 0 15 12 0
  34 A D Nethuvi Dulmitha   0 0 15 12 0
  48 Yalitha Gunawardane   0 0 15 12 0
  92 A M Chiran Pathapa Rajapakshe College 0 0 15 12 0
  108 T Nimthaka Perera   0 0 15 12 0
  119 Kanishk Rathnaakumara   0 0 15 12 0
  147 N Thimanjith Thilakumara   0 0 15 12 0
203 128 I P M Sathsara Samarawekrama Prasidents College 0 0 13½ 11 0
204 63 M W Oshada Kanchana   0 0 12 11 0
205 131 N G W Kaushika Sandaruwan Rajasinghe National School 0 0 11½ 10½ 0
206 64 Nidula N Kapparage   0 0 11 10 0
Special Thanks to Mr. Pradeep Mathara Arachchi