National Youth Chess Championship 2011 _ Kandy Selection
Under 12 Boys
Organizer(s) : Mr. Lakmina Karunarathne (CFSL)
Tournament Director : Mr. Rajeendra Kalugampitiya
Chief or supervising arbiter : Mr. Rajeendra Kalugampitiya
Arbiter : Mr. Pradeep M.A. Mr. Helandu Harshana
Town : Vidyartha College, Kandy
Date : 2011/03/01 To 2011/03/03
Final Ranking
Bo. Name Club Birth Pts Res. BH. BH. Fide
1 Gunarathne L H SRI Trinity College 5 0 15½ 13 15
2 Dasanayake D M G S SRI St. Sylvesters College 5 0 14½ 12½ 15
3 Iddagoda Nikitha SRI St. Sylvesters College 0 14½ 13 13
   
4 Nandarathne G C K D SRI Vidyartha College 4 0 17½ 16½ 14
5 Thameem M SRI Kingswood College 4 0 17 14 13½
6 Agalawatta Chanuka I SRI Ranabima Royal College 4 0 16½ 14½ 14
7 Ranasinghe D B M SRI Trinity College 4 0 16 14 14
8 Balasooriya B A M S SRI Dharmaraja College 4 0 15½ 13 11
9 Elvitigala Mudith Nawanjana SRI Colombo International Sch 4 0 15 12½ 11
10 Karunathilaka D S SRI Trinity College 4 0 14½ 13½ 12½
   
11 Herath H P SRI St. Sylvesters College 4 0 14½ 12½ 13
12 Jayakody Upekshana SRI Gateway College 4 0 14½ 12½ 12
13 Dias Sachinthara U SRI Dharamaraja College 4 0 13 12 12
14 Marasinghe H N B SRI Kingswood College 4 0 12½ 11 11
15 Gunasekara D R SRI Vision International Scho 4 0 11½ 10½ 11
16 Verroshan R SRI St. Antheny's Boys Colleg 0 17 15 11
17 Kankanamge N K SRI Vidyartha College 0 16 13½ 12½
18 Fahad M SRI Vision International Scho 0 15 13½ 12½
19 Weerakoon W W R K B SRI Kingswood College 0 15 13 11½
20 Vithanage K D SRI Vidyartha College 0 14½ 13½
21 Wijethunga I U SRI Dharmaraja College 0 14½ 13 11½
22 Bandara Indrajitha Udaya SRI Gateway College 0 14 12 11
23 Gunathunga E D SRI St. Sylvesters College 0 13½ 12 12
24 Chathuranga P D SRI St. Sylvesters College 0 12½ 11½
25 Rathnayake H C D SRI Vidyartha College 0 12 10½ 11½
26 Firdous M S SRI Trinity College 0 11½ 10½
27 Sajjad M R Mohomed SRI Azar College 3 0 17½ 15½ 12
28 Rathnapala Sakvithi Richard SRI Rahula College 3 0 16½ 14 9
29 Dayawansa K N N SRI   3 0 14½ 12½ 9
30 Rajapakshe R G S D SRI   3 0 14 13 10
31 Wickramasinghe M G M K SRI   3 0 13½ 12 10
32 Thenuwara Oshada SRI St. Sylvesters College 3 0 13½ 12 8
33 Weerasinghe W M H N SRI   3 0 13½ 11½ 8
34 Gunasekara S U SRI   3 0 13 12 10
35 Nanayakkara D K SRI   3 0 13 12 9
36 Horadogoda Imesh SRI Trinity College 3 0 13 12 8
  Rathnayaka K R M T P SRI St. Sylvesters College 3 0 13 12 8
38 Samarakoon P D SRI Vidyartha College 3 0 12½ 11½ 9
39 Fernando M S D SRI   3 0 12½ 11 10
  Wijesinghe Pathum SRI   3 0 12½ 11 10
41 Kumarathunga E N SRI Rahula College 3 0 12 11½ 12
42 Jayanudeen M S SRI   3 0 11½ 11 9
43 Wijenayake B A S SRI   3 0 11½ 11 8
44 Muthuthanrti I SRI   3 0 11½ 10½ 10
45 Siriwardane A I B SRI   3 0 11 10 6
46 Rajapakshe D D SRI   3 0 10½ 8
47 Weerarathne K SRI Vidyartha College 3 0 10 9 8
48 Dushantha Roshana SRI Rahula College 3 0 9 8 8
49 Nimalasooriya Udith Lakshan SRI Rahula College 3 0 7
50 Bandara S S R B SRI   0 16½ 13½ 10½
51 Smarakoon S M K S B SRI Vidyartha College 0 14 13
52 Koralage Janith Chinthaka SRI Rahula College 0 12½ 11
53 Wickramasekara D S B SRI   0 12 11½
54 Kulasekara V T B SRI   0 10½
55 Wijesekara W M Gayendra SRI Kingswood College 0 10 9
56 Muthuthantri D SRI   2 0 17 14½ 9
57 Sampath E M A SRI   2 0 15 13 8
58 Welagedara T D SRI St. Sylvesters College 2 0 14 13 7
59 Bandara Sakun Maduwantha SRI Rahula College 2 0 14 12½ 9
60 Ranasinghe D W SRI   2 0 13½ 12 8
61 Saluwadana Nimesh SRI Gateway College 2 0 13½ 12 7
62 Anoshan J SRI Trinity College 2 0 13½ 12 6
63 Gunasena T R SRI Vidyartha College 2 0 13½ 11½ 7
64 Bandara O U SRI   2 0 12½ 12 7
  Karunarathne O B SRI Vidyartha College 2 0 12½ 12 7
  Meegaswatte M D M SRI   2 0 12½ 12 7
67 Gamage K I SRI   2 0 12½ 11½ 6
68 Devadiththa H S K D SRI Vidyartha College 2 0 12½ 11 5
69 Nimantha K A SRI Gateway College 2 0 12 11 5
70 Dilekshaka Chathura SRI   2 0 11½ 11 9
71 Weerasinghe K G S SRI Vidyartha College 2 0 11½ 10½ 5
72 Gunathilake K SRI   2 0 11½ 10 7
73 Maduwantha I SRI   2 0 11½ 10 5
74 Sedushan S SRI   2 0 10½ 5
75 Ranasinghe C N SRI Vidyartha College 2 0 10 9 8
76 Viyanage H M SRI   2 0 9 6
77 Wijesinghe S P SRI   2 0 4
78 Pramod R G A SRI   2 0 8 3
79 Wijesinghe S M SRI   2 0 6 3
80 Bandara S D SRI   0 12½ 11
81 Dharmawardana Nirosha SRI Gateway College 0 11½ 10½
82 Yohan Chamala SRI Rahula College 0 11½ 10
83 Senanayaka Amayuru SRI Kandy Modle School 0 11 10
84 Samarasinghe R SRI   0 10
85 Gunasinghe I S SRI   0 9 8
86 Bandara H M C SRI Vidyartha College 1 0 14 12 5
87 Bandara Sandaru S C SRI   1 0 12½ 10 4
88 Wimalasooriya W M Y B SRI   1 0 12 11½ 3
89 Attanayake Sarindu S SRI St. Sylvesters College 1 0 12 11 4
90 Dilshan M SRI Hindu Vidyalaya 1 0 12 10½ 3
91 Kapukotuwa M SRI   1 0 11½ 11 1
92 De Silva Lackimi SRI Gateway College 1 0 10½ 9 4
93 Althaf M F M SRI Vidyartha College 1 0 10 4
94 Jayasekara S G SRI   1 0 10 3
95 Wijerathne R P U SRI Vidyartha College ½ 0 10 2
96 Kumarasinghe K T S SRI   ½ 0 8 2
97 Wijerathna W A K Dilshan SRI Rahula College ½ 0 7 ½
98 Radeeshan S SRI   ½ 0 7 ½
99 Abeyrathne O K P SRI   0 0 12½ 10 0
  De Selfa Anupama SRI Rahula College 0 0 12½ 10 0
  Dharmarathne B A M V SRI Dharmaraja College 0 0 12½ 10 0