National Youth Chess Championship 2011 _ Kandy Selection
Under 10 Boys
Organizer(s) : Mr. Lakmina Karunarathne (CFSL)
Tournament Director : Mr. Rajeendra Kalugampitiya
Chief or supervising arbiter : Mr. Rajeendra Kalugampitiya
Arbiter : Mr. Pradeep M.A. Mr. Keshan Egodage, Mr. Ruwantha Sameera
Town : Vidyartha College, Kandy
Date : 2011/03/01 To 2011/03/03
Final Ranking
Bo. Name Club Birth Pts Res. BH. BH. Fide
1 Haputhathri H L N B SRI Dharmaraja College 5 0 16½ 14½ 15
2 Attanayake A M P M SRI Dharmaraja College 0 18½ 16½ 14½
3 Herath N B B SRI Kingswood College 0 18 15 14½
   
4 Hewage S A SRI Gateway College 0 14½ 12½ 14½
5 Thawalampola O D SRI   0 14 12 14½
6 Aluvihara Sithum SRI Kingswood College 4 0 18 15 13
7 Walisundara Yasindu Bandara SRI Ecole International Schoo 4 0 17½ 15 12
8 Lankeshwara Ruchira SRI   4 0 15½ 13½ 14
  Nanayakkara Thineth SRI Dharmaraja College 4 0 15½ 13½ 14
10 Silva K B SRI Dharmaraja College 4 0 14½ 13½ 13
                 
11 Perera W W S T SRI Dharmaraja College 4 0 14½ 13 13
12 Bandara D SRI Vidyartha College 4 0 14½ 13 10
13 Weerarathne Vinuka SRI   4 0 14 12½ 13
14 Dissanayake S S SRI Dharmaraja College 4 0 13½ 13 13
15 Rupasinghe Saroja SRI Sussex College 4 0 13½ 11½ 12
16 Firdous A M T SRI Trinity College 4 0 13½ 11½ 11
17 Malwathugoda Bandara Chandula SRI Vidyartha College 4 0 12½ 10½ 11
18 Jayawickrama Sasanka SRI   4 0 12 10½ 12
19 Pottihewela Aravinda SRI Kingswood College 4 0 11½ 11 10
20 Kirindegamaarachchi T S SRI Kingswood College 4 0 11 10½ 12
21 Wijerathne A T V SRI   ½ 14½ 12½
22 Herath H H Himantha SRI Dharmaraja College ½ 13 11½
                 
23 Adikari A M H P SRI Dharmaraja College 3 0 17½ 15½ 10
24 Welikadage C D SRI   3 0 16½ 14½ 9
25 Bandara S N M W SRI Dharmaraja College 3 0 16 14½ 11
26 Wilbagedara R M K Devinda SRI Dharmaraja College 3 0 16 14 10
27 Gamage Maneth C SRI Dharmaraja College 3 0 15½ 14 12
28 Bandara Ravindu A Prageeth SRI   3 0 14 13 10
  Botheju W J Tharindu SRI   3 0 14 13 10
30 Chamod Shashen SRI Vidyartha College 3 0 14 13 9
31 Bandara D M Anushka P SRI   3 0 14 12½ 10
  Yatawara O L B SRI Dharmaraja College 3 0 14 12½ 10
33 Basnayake Isuru SRI Vidyartha College 3 0 13½ 13½ 11
34 Bandara H M T Abeitha SRI Dharmaraja College 3 0 13 11½ 9
35 Medawatta Indika D SRI   3 0 13 11½ 8
36 Nemesh Akalanka SRI   3 0 12½ 11½ 10
37 Thennakoon Thenuka SRI Sussex College 3 0 12½ 11½ 9
38 Amburuppu Dumindu SRI   3 0 12½ 11 9
39 Weerasekara W D K SRI   3 0 12½ 11 8
40 Bandara Kavishka D SRI Dharmaraja College 3 0 12 11½ 9
  Samarasinghe Dhakshith SRI Dharmaraja College 3 0 12 11½ 9
42 Ealgiriyage Dimsara K SRI Ecole International Schoo 3 0 12 11 9
  Nawarathne M W J C B SRI   3 0 12 11 9
44 Wijethilaka Medunaka SRI   3 0 12 11 7
45 Suchethana Sadeesha SRI   3 0 12 10½ 7
46 De Alvis Thinura SRI Dharmaraja College 3 0 11½ 10½ 8
  Soorasinghe Dinith SRI Gateway College 3 0 11½ 10½ 8
48 Rasanjana Danuja SRI   3 0 11½ 10 9
49 Gunasinghe U P SRI St. Sylvesters College 3 0 11 10 8
50 Rathnayake Amoda SRI   3 0 11 6
51 Wickramasinghe Chamath SRI Dharmaraja College ½ 14 12½
52 Gunarathne M N K G SRI   ½ 10 10
53 Alawaththegama Danindu SRI   2 0 15 13 8
54 Wenuka Akith SRI   2 0 14½ 13½ 8
55 Bandara Indeepa Janith SRI Gateway College 2 0 14½ 13 9
56 Bogamuwa Avishka SRI   2 0 14 13 9
57 Nawarathne Tahrindu E SRI Dharmaraja College 2 0 13½ 12 8
58 Viran Vihanga SRI Dharmaraja College 2 0 13 12½ 6
59 Dhrmadasa Kulith SRI Kingswood College 2 0 13 11½ 9
60 Alahakoon N P SRI Dharmaraja College 2 0 12½ 12½ 4
61 Wijerathne Prasanna Prasada SRI   2 0 12½ 12 6
62 Samarakoon Sasanda SRI   2 0 12½ 11 8
63 Dulanjana Hasara SRI   2 0 12½ 11 6
64 Dissanayake N H D SRI Dharmaraja College 2 0 12 11 6
65 Wishwajith Alpa SRI   2 0 12 10½ 6
66 Bandara Saliya Sajith SRI   2 0 11 10 4
67 Kodippilirachchi Heshan SRI Ecole International Schoo 2 0 10½ 10 4
68 Weerakoon Osanda SRI   2 0 10½ 7
69 Rajasinghe Nimesh Eranga SRI   2 0 7
70 Rathneyake Supun Kavinda SRI   2 0 7
71 Premachandra Ishan SRI Gateway College 2 0 5
72 Illagolla Chathura L SRI   2 0 9 9 5
73 Madushan S A Tharindu SRI   2 0 9 9 3
74 Pathirana Hirush Kisal SRI   2 0 9 5
  Perera Yasith Ruwantha SRI   2 0 9 5
76 Gurudeniya Thilaksha SRI Vidyartha College 2 0 8 7 5
77 Senevirathne Palitha V SRI Dharmaraja College 2 0 7 6
78 Viraj Gagana SRI Vidyartha College 0 11½ 10½ 7
79 Thennakoon Mulitha T B SRI Dharmaraja College 0 10 10 2
80 Dissanayake Uvindu Thiwanjana SRI   0 8 7
81 Herath H M Poorna SRI Rahula College 0 2
82 Wanasinghe W M S Praboda SRI Dharmaraja College 1 0 12½ 11 5
83 Prasanna R P SRI   1 0 12 10½ 5
84 Viduranga Vishwa SRI Vidyartha College 1 0 12 10½ 4
  Wijesooriya Chanuka K SRI Dharmaraja College 1 0 12 10½ 4
86 Yatigammana Shan SRI Vidyartha College 1 0 11½ 11 5
87 Sivayoganathan Ronald SRI Gateway College 1 0 11½ 11 4
88 Amrasinghe Isuru U SRI Dharmaraja College 1 0 4
89 Dimantha Dulna SRI Vidyartha College 1 0 9 4
90 Bandara S M A SRI   1 0 2
91 Gamage Kalana Prabath SRI Rahula College 0 0 12½ 10½ 0
92 Ambaruppa Dinitha SRI Gateway College 0 0 12½ 10 0
  Dayawansa K N N SRI Dharmaraja College 0 0 12½ 10 0
  Lankage Pabindu SRI Gateway College 0 0 12½ 10 0