National Youth Chess Championship 2011 _ Kandy Selection
Under 08 Boys
Organizer(s) : Mr. Lakmina Karunarathne (CFSL)
Tournament Director : Mr. Rajeendra Kalugampitiya
Chief or supervising arbiter : Mr. Rajeendra Kalugampitiya
Arbiter : Mr. Pradeep M.A., Mr. L.V. Mudalige Miss. Yurani Pathirana
Town : Vidyartha College, Kandy
Date : 2011/03/01 To 2011/03/03
Final Ranking
Bo. Name Club Birth Pts Res. BH. BH. Fide
1 Rathnasiri Rumal S SRI Dharmaraja College 5 0 17½ 15½ 15
2 Dissanayaka R K Thejeka SRI Dharmaraja College 5 0 16 14 15
3 Senevirathne S M SRI Dharmaraja College 5 0 14 11½ 15
   
4 Wijesinghe H W M M Sanjana SRI Dharmaraja College 0 12 10½ 13
5 Elkaduwa Adeepa SRI Ecole International Schoo 4 0 16 14½ 14
6 Dulleeshan R SRI St. Anthony's Boys Colleg 4 0 15½ 14 13
7 Horadugoda Nadeeshan SRI Trinity College 4 0 15½ 13½ 14
8 Wijethilake Dumindu Nethsara SRI St. Sylveters College 4 0 15 13 12
9 Disanayake Yasith SRI Dharmaraja College 4 0 14½ 13 11
10 Somarathne Binuka SRI Dharmaraja College 4 0 14½ 12½ 11
                 
11 Omaththage Senuja y SRI Dharmaraja College 4 0 14 12½ 10
12 Harrikizhan K C SRI Trinity College 4 0 13 11½ 13
13 Wijethunga W M Harshana SRI Dharmaraja College 4 0 12½ 11½ 11
14 Thenuwara Rashmika SRI Spring Field Internationa 4 0 11½ 10½ 11
15 Wijekoon Sachith S SRI Dharmaraja College 4 0 10½ 10 10
16 Nanayakkara Pasindu Bimsara SRI Mahanama College 0 15 13½ 8
17 Dias H M N C SRI Dharmaraja College 0 13½ 12 12½
18 Attanayaka A M K S SRI Dharmaraja College 0 13 11½ 8
                 
19 Jayawardane A Madusha SRI Dharmaraja College 3 0 17 14½ 12
20 Jayasekara Imidu SRI Gateway College 3 0 16½ 14½
21 Bandaranayake A SRI Dharmaraja College 3 0 15½ 14 11
22 Wijeweera H Mewan Nuwanga SRI Dharmaraja College 3 0 15½ 13½ 9
23 Wijethilake L D P SRI   3 0 15 14½ 11
24 Diisanayake Yevin SRI   3 0 15 13½ 12
25 Weerasooriya Sachinthana M SRI   3 0 14½ 13 10
26 Handapangoda Dulaksha SRI   3 0 14½ 13 9
27 Fonseka G M Lisath SRI Dharmaraja College 3 0 14 12½ 9
28 Jayalath L C SRI St. Sylvesters College 3 0 13½ 13 10
29 Dias Santhisha Udara SRI Kingswood College 3 0 13½ 12½ 10
30 Illesinghe Don D Kasun SRI Dharmaraja College 3 0 13 12 8
31 Dharshana Pramuditha C SRI Dharmaraja College 3 0 13 11½ 11
32 Navarathne C K SRI   3 0 13 11½ 9
33 Mallikarathne Anupama SRI Ecole International Schoo 3 0 13 11 7
34 Kariyawasam Sithumina Sachintha SRI Dharmaraja College 3 0 12 11½ 7
35 Bandara Jayampathi SRI   3 0 12 11 6
36 Ranasinghe Nisala SRI   3 0 11½ 11 9
37 Omanthage Dulina S SRI Dharmaraja College 3 0 11 10
38 Weerakoonrathnayake V R Dulshan SRI Dharmaraja College 3 0 10½ 9
39 Nirman Nanjana SRI Vidyartha College 3 0 10½ 9 9
40 Ekanayaka Asitha SRI   3 0 10 7
41 Sivayoganathan Siward SRI Gateway College 3 0 9 8
42 Wijesinghe Sajith SRI   0 15½ 14
43 Gamage Manupriya SRI   0 12½ 11 5
44 Umayanga Achintha Ishara SRI Vidyartha College 0 11 10
45 Jayaweera Visal SRI Vidyartha College 0 11
46 Lakshan Dulanka SRI   0 10
47 Adeesha Okith SRI   2 0 15½ 14 9
  Dissanayake B SRI   2 0 15½ 14 9
49 Bandara Maleesha Shehan SRI Vidyartha College 2 0 15 14 9
50 Rathnayaka B H SRI Vidyartha College 2 0 13½ 13 4
51 Kodippiliarachchi Himashka SRI Ecole International Schoo 2 0 12½ 12 4
52 Deepasika Hasintha SRI   2 0 12½ 11½ 5
53 Nerun K G Osada SRI   2 0 12 11½ 7
  Thalduwaarachchi Nadun Bimsara SRI   2 0 12 11½ 7
55 Aluthwaththa Viraj Thenuwan SRI Mahanama College 2 0 12 11½ 4
56 Rathnayake Thiwanka Dassapa SRI   2 0 12 11½ 3
57 Nilupul R G Sithara Nimesh SRI Vidyartha College 2 0 12 11 7
58 Rajapakshe Akash Dinuka SRI Vidyartha College 2 0 11½ 11 6
59 Dyawansa K T H SRI Dharmaraja College 2 0 11 8
60 Rajapakshe R W M D G B SRI Vidyartha College 2 0 11 7
61 Premarathne Sandeepa SRI Vidyartha College 2 0 10½ 9 5
62 Kirindegamaarachchi U T SRI Kingswood College 2 0 10 9 5
63 Saseethwara J SRI   2 0 7
64 Keshara Upendra SRI   2 0 6
65 Wijerathne Kishan D SRI   2 0 9 8
66 Gunathilake Nimesh Thiwanka SRI Vidyartha College 2 0 9 6
67 Herath Vidusha SRI Dharmaraja College 0 12½ 11½ 7
68 Kaushaly Kavishka SRI Vidyartha College 0 11½ 10½
69 Bandara K Chamil SRI Vidyartha College 0 11½
70 Perera Nimesh Kumara SRI Vidyartha College 0
71 Kumara W M N SRI   1 0 13½ 13 3
72 Deuram Anjana SRI   1 0 13½ 11½ 5
73 Nipun Aseka SRI Vidyartha College 1 0 12½ 10 5
  Pelagewaththa Tahrindu P SRI Dharmaraja College 1 0 12½ 10 5
75 Jayasundara Tharusha SRI Dharmaraja College 1 0 12 11½ 4
76 Senadeera S Dumindu Sachintha SRI Vidyartha College 1 0 11½ 10 3
77 Hasanjith Theshan Sandeepa SRI Vidyartha College 1 0 10½ 10 4
78 Bandara Supun SRI   1 0 8 4
79 Viduranga Kithmina SRI   1 0 9 1
80 Suranga Dilshan SRI   1 0 9 8 2
81 Jayathissa Maleesha Dinujaya SRI Vidyartha College 1 0 8 5
82 Dinsara Shehandu SRI   ½ 0 13½ 12 2
83 Wickramasinghe Yasiru Bimsara SRI Vidyartha College ½ 0 11½ 10
84 Sameera Thisara SRI Vidyartha College ½ 0 10
85 Dhanushka Kavindu SRI Vidyartha College 0 0 12½ 10 0
  Dilsara Shanaka SRI Vidyartha College 0 0 12½ 10 0