National Youth Chess Championship 2011
Under 8 Girls
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Wijesuriya, G. Luxman
Chief or supervising arbiter : Wijesuriya, G. Luxman
Arbiter : Mr. Pradeep, Mr. Rajiw Thilakarathne Mr. Lakmina Karunarathne
Date : 2011/04/07 To 2011/04/10
Final Ranking
Rank SNo. Name FED Club Pts Res. BH. BH. Fide
1 98 Asani Sankalpana Weerasinghe SRI Southlands College, Galle 7 0 29½ 21½ 28
2 100 K S Selani Weerawardane SRI Horagasmulla Primary Coll 6 0 34½ 24½ 27
3 62 Dilki Perera SRI St. Joseph's College, Neg 6 0 34 23 25
                   
4 78 Sithumi Samarasinghe SRI Southlands College, Galle 6 0 31 22 26
5 90 T H D Niklesha Tharushi SRI St. Joseph's College, Keg 6 0 27½ 19½ 24
6 43 Paba Umangi Koralage SRI Bandarawatta Parakrama Co ½ 32 22½ 21½
7 99 C J Weerathunga SRI Wayamba Royal College, Ku ½ 21½ 15 19½
8 60 W S I Pehesara SRI Southlands College, Galle 5 0 32½ 23 24
9 70 S K A D N N Premasinghe SRI Royal College, Horana 5 0 31½ 23 24
10 86 Sithuli K T Sithunima SRI Dharmasoka College, Ambal 5 0 31 22 23
                   
11 65 M J W Vidushini Perera SRI Dharamashoka Primary Coll 5 0 29½ 21 22
12 7 R P Indumini Buddima SRI   5 0 28½ 20½ 22
13 53 T Prabha Nimesha SRI   5 0 28½ 20½ 20
14 74 R M A M Rathnayake SRI   5 0 28 20 19
15 35 Kihansa L P Kasundi SRI   5 0 27 19½ 20
16 66 M Vihini Vimansa Perera SRI   5 0 26½ 19½ 21
17 16 Senujee Fernando SRI   5 0 21½ 16 18
18 32 E M R S Karunarathne SRI   5 0 21 15½ 16
19 88 Senuri Lakvindi Sooriyaarachchi SRI   5 0 19½ 13½ 18
20 23 H A B A Hettiarachchi SRI   0 30½ 22 19
21 82 R S M K R Senanayake SRI   0 30 21½ 17
22 6 Bisika Naduni Abeynayake SRI   0 28 20½ 18
23 24 L L Hevavasam SRI   0 27½ 19 19
24 39 Linara Kavuranga SRI   0 26½ 19½ 18½
25 52 I H Sasuni Nehansa SRI   0 24 17 17
26 54 Pasindi Palihakkara SRI   4 0 33 25 21
27 4 H A P Bandara SRI   4 0 31 23 19
28 22 T T Bandara Herath SRI   4 0 31 21½ 19
29 34 Mithuni Sachethya Karunathilake SRI   4 0 30½ 22½ 19
30 50 Thilanka Movindi SRI   4 0 29 20 17
31 97 W M L G M Weerasekara SRI   4 0 28½ 20½ 19
32 10 D M C W Dissanayake SRI   4 0 27 18½ 16
33 76 R M P N Rathnayake SRI Maliyadewa Balika Vidyala 4 0 26½ 19½ 17
34 36 Pinipa Durangi Kaththuwahandi SRI   4 0 26½ 19 15
35 13 Yasasvi Rajini Ediriweera SRI Vidyakara Balika Vidyalay 4 0 26 19 15
36 18 P G G G Godakanda SRI   4 0 26 18½ 17
37 17 Sanali Chethmini Gimnadee SRI   4 0 25½ 19 19
38 9 D W N Delgasdeniya SRI   4 0 25 18½ 13
39 2 Kasunika Ariyawansa SRI   4 0 25 17½ 17
40 26 V V Jasenthuliyane SRI   4 0 24½ 17 14
41 20 F H Hassan SRI   4 0 24½ 16½ 15
42 14 Hansani Ekanayake SRI   4 0 23 16 12
43 55 Indurangi Jayalal Paramee SRI   4 0 22 16 13
44 30 Sandeepani Jayawardana SRI   4 0 22 15½ 15
45 38 N H Banchani Kavindimala SRI   4 0 19 13 12
46 42 Monadi Hirunika Kekulawala SRI   0 29½ 21 18
47 91 Tilmi P P Vidanage SRI   0 27 19½ 14½
48 12 I A Dulanya Dunusinghe SRI   0 24½ 17½ 15
49 63 I M M Perera SRI   0 23 17 15½
50 96 D I Weeraman SRI   0 23 16 14½
51 83 H A D Sewmini SRI   0 23 16 14
52 29 J W K N H Jayasundara SRI   0 22½ 15 13½
53 84 W A D Shashini SRI   0 19 13½ 8
54 92 Pasandi Wanigathunga SRI   0 17 12 12
55 41 D A Manumi Kehansa SRI   3 0 28½ 19 16
56 44 Chathuni V W Liyanage SRI   3 0 27 19½ 16
57 79 Gihensa Sarathchandra SRI Musaeus College 3 0 26½ 20 16
58 8 D R J U Dahanaka SRI   3 0 26½ 18½ 15
59 61 Ameesha Perera SRI   3 0 25 18 13
60 1 M A O V Amranayake SRI   3 0 24½ 18 14
61 64 Kaneesha Yehalya Perera SRI   3 0 23½ 17½ 9
62 28 K L Jayapala SRI   3 0 23½ 15½ 9
63 75 R M D S Rathnayake SRI   3 0 23 16 11
64 51 H M V Nawanjana SRI   3 0 23 15 10
65 72 P K Chamodee Rashinika SRI   3 0 22½ 16½ 13
66 48 Dinya L M Mayuragi SRI   3 0 22 16½ 9
67 15 T Ekanayake SRI   3 0 22 15 10
68 5 C Basnayake SRI   3 0 20½ 15 13
69 93 W R L K Warnakula SRI   3 0 20 12½ 10
70 46 Hisuri Disara Mallikarachchi SRI   3 0 19 13½ 10
  71 Nimmi Nimsala Rangalla SRI   3 0 19 13½ 10
72 37 D M Katulanda SRI   0 26½ 18½ 10
73 56 M Voji Nimla Pathirana SRI   0 25 18 12½
74 77 K V Thamadi Rovinya SRI   0 22½ 16 13
75 49 H L Prashasthi A. Mihirangi SRI   0 22½ 14 8
76 94 M S Wckramasinghe SRI   0 21½ 16
77 19 Dihelie Gunathilake SRI Vidyakara Balika Vidyalay 0 21½ 16
78 21 Binuri Mindula Herath SRI   0 19½ 14½ 11
79 45 M M T K Mahipala SRI   0 18 12½ 10½
80 31 Dilanjalee T Kalahejagoda SRI   2 0 27½ 20½ 13
81 40 Minoda Kavuranga SRI   2 0 26½ 19 9
82 3 D M D Thiyumalee Bandara SRI Visakha College 2 0 24½ 18 9
83 25 Waruni Hidalaarachchi SRI   2 0 24 16½ 10
84 89 Janasha Jithari Sumathipala SRI   2 0 23 17 7
85 101 Nivindi Odara Zoysa SRI   2 0 22½ 16½ 10
86 27 R L E Jayagrika SRI   2 0 18 13 5
87 85 S M N S Darshani Silva SRI   2 0 16½ 11 4
88 68 Methmi T Jayalal Pramodya SRI   0 22 15½ 8
89 57 S P S N Pathirana SRI   0 21½ 14½ 5
90 87 Madumitha Sivakumaran SRI   0 20 14 5
91 58 S P S S Pathirana SRI   0 19 13 5
92 69 Hashini Rameesha Prathapasinghe SRI Sri Sangamitta Balika Vid 1 0 21½ 15 5
93 33 K M K U Karunathilake SRI   1 0 18½ 13½ 6
94 67 S M D Nethmi Perera SRI   1 0 17½ 12 2
95 95 Sheheni Kaveesha Weerakoon SRI   1 0 17 11 5
96 80 S T N Sathsaranika SRI   1 0 16½ 11 1
97 11 S Methmi Diwyanjali SRI   ½ 0 20 13½
98 47 Januki Manathunga SRI Musaeus College 0 0 24½ 17½ 0
  81 A S H Senanayake SRI   0 0 24½ 17½ 0
100 59 G A Pavithra SRI   0 0 20½ 14 0
  73 W M G B B Rathnayaka SRI   0 0 20½ 14 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi