National Youth Chess Championship 2010
Kandy [Under 10 Boys]
Organizer(s) : Chess Federation of Sri Lanka
Tournament Director : Mr. Rajeendra Kalugampitiya
Chief or supervising arbiter : Mr. N.Abeykoon
Arbiter : Mr. Asela Prabajith
Date : 2010/03/05 To 2010/03/07
Final Ranking
Rank SNo. Name Pts BH. Fide Res.
1 80 Wijethunga Isitha.V 5 15 15 0
2 43 Karunathilaka D.S. 5 13½ 15 0
3 45 Kulupana O.I 5 12½ 15 0
4 94 Perera V.N. 4 16 14 0
5 85 Haputhanthri H.L.N.B. 4 15 13 0
6 14 Dasanayake D.M.G.S. 4 14 12 0
7 34 Iddagoda N.I. 4 13½ 13 0
8 29 Herath N.B.B. 4 13½ 12 0
9 32 Horadagoda Imesh 4 13 14 0
9 90 Anuradhanayake A. 4 13 14 0
11 8 Balasuriya B.A.M.S. 4 12 12 0
11 18 Dharmaratne Eranga 4 12 12 0
13 61 Peiris T.Irushan 4 11½ 11 0
14 67 Sembapperuma Pasan Barana 4 11 12½ 0
15 37 Jayarathne D.K.G.Bathiya.A 4 10½ 11 0
15 71 Siddiq Fahad 4 10½ 11 0
17 15 Dayawansa K.N.N. 15 11 0
18 24 Elwitigala Mudith 14 12½ 0
19 25 Epitawatte S. 14 11 0
20 65 Rupasinghe Sarodha 12 9 0
21 6 Aththithyan K. 11½ 11½ 0
22 63 Ratnayake T.P. 11½ 10½ 0
23 17 Dewnaka Oshada 3 15½ 10 0
24 56 Nanayakkara T 3 15 12 0
25 20 Dissanayake D.M.S.M. 3 14½ 10 0
26 39 Jayasinghe Tharindu P. 3 14 12 0
27 28 Herath H.M.Himantha.C 3 13 10 0
  50 Madiwaka I.P 3 13 10 0
29 84 Randeniya Muditha Bandara 3 12½ 9 0
30 13 Botheju J.W.Tharindu H. 3 12 10 0
  99 Mahanama P.I. 3 12 10 0
32 49 Lokuliyanage Pasan Ayantha 3 12 9 0
  70 Shukry M.S.M 3 12 9 0
34 64 Rifky M.W.M 3 12 8 0
35 21 Dissanayake Sanjula Sandeepa 3 12 7 0
36 75 Vimukthi Dineth 3 11½ 10 0
37 87 Wilbagedara K.N.Kasun D. 3 11 9 0
38 83 Athukorala Dilhan 3 11 8 0
39 100 Bandara I.P. 3 11 7 0
40 33 Hussen M.R. Seyyed 3 10½ 9 0
  38 Jayasinghe Ambaruwan 3 10½ 9 0
  47 Kumarasinghe Nalika Nalinda 3 10½ 9 0
43 12 Basnagoda V.Sandamith 3 9 0
44 57 Nimantha K.A. 3 9 6 0
45 93 Jayaman D.G.A.D.Akila D. 12½ 0
46 92 Kulasekara V.T.B. 12 0
47 96 De Silva Pasindu Chanaka 10½ 0
48 19 Dharmawardena Nirosha Damsara 10½ 0
49 60 Pasan Ranasinghe Arachchilage 10 0
50 4 Ambaruppa Dumindu Kassapa 0
  51 Mahagedara Nipuna Bhagya 0
52 7 Ayyas M.I.M 0
53 22 Edirithilaka Kasun 8 0
54 5 Aththanayake A.M.P.M 2 14½ 6 0
55 1 Abeysinghe Janith 2 14 7 0
56 11 Bandara S.N 2 13½ 9 0
  26 Halahakoon Chamin 2 13½ 9 0
58 78 Welikadage Charuka Dilshan 2 13 7 0
59 3 Akalanka K.B.Nimesh 2 13 5 0
60 86 Herath H.M.P. 2 12 7 0
61 74 Umar R 2 12 6 0
62 77 Weerathilaka R.D. 2 12 5 0
63 89 Adikari A.M.H.B. 2 11½ 8 0
64 79 Wickramasekara D.S.P. 2 11½ 7 0
65 72 Sirimewan Nipun U. 2 11½ 5 0
66 98 Kariyawasam Viraj Bandara 2 11 7 0
67 44 Konara R.T 2 10½ 6 0
68 31 Hewage Sandeepa A. 2 10½ 5 0
  91 Sumanaratne D.B. 2 10½ 5 0
70 48 Kumarasinghe Nalina Nalindra 2 10 6 0
71 35 Jayalath Arachchi Dilshan Kavind 2 10 5 0
72 10 Bandara S.C. 2 5 0
73 54 Medagedara N.Joseph 2 4 0
74 59 Paboda N.B.A.Ishan 2 5 0
75 46 Kumar Thanuj 2 4 0
76 42 Kapukotuwa M.P. 11 0
77 95 Buwaneka D.Erosh Heshan 10½ 0
78 62 Perera S.T 0
79 53 Mallawa Thisara 0
80 55 Muthuthanthri Dinith 0
81 2 Abeysundara V.Abeesh 0
82 52 Mallawa Nirmal 0
83 9 Bandara Indeepa Janitha 3 0
84 73 Thenuwara Udana 1 11 4 0
85 23 Ellepola C.K.B 1 10½ 2 0
86 58 Obesekara Pujitha 1 10 3 0
87 40 Jayasundara J.M.Dilum Anjana 1 10 0
88 81 Wijetunga Sachira 1 4 0
89 36 Jayalath R.P 1 9 5 0
90 68 Senanayake D.S 1 9 0
91 30 Herath Senuru Hansaja 1 9 2 0
92 16 Denakumbura Chamath 1 0
93 88 Perera K.Dinuka Madushan 1 1 0
94 97 Bandara Saliya Sidath 1 0
95 27 Halangoda Supun Madubashana ½ 8 1 0
96 66 Sampath Lahiru 0 10 0 0
  69 Senneviratne Hasaru Dulanjana 0 10 0 0
98 82