Galle District Youth Selection - U 12 Girls
At Mahinda Collage, Galle
Organizer(s) : CFSL
Tournament Director : Mr. Gihan Perera
Arbiter : Mr Asela Hemantha Mr. Akila Miraj Mr. jagath Ketalawala Mr. Wajira Gunasinghe
Date : 2010/02/26 To 2010/02/28
Final Ranking
Rank SNo. Name   Pts. BH. Fide
1 1 Abeykoon Lithmi Mindula   16 14
2 46 Vidanagamage Nayanathara   14½ 14
3 45 Thejangani Kithsara   13½ 14½
  48 Wejesekara Shelni   13½ 14½
5 49 Wickramanayaka Yasasmi   4 14 14
6 42 Sooriyarachchi Ama   4 13½ 12
7 28 Niseka, Githmi   4 12½ 13
8 22 Madhushika A.H.Dilini   4 12½ 10
9 19 Koshila Ashini   4 12 13
10 39 Silva E.Nisini Nethmila   4 11 10
11 35 Samarasinghe, Wauni   4 10½ 12
12 67 Hansani D.L.   15 12½
13 10 Gayathmie Kaveesha   13
14 34 Samarasinghe Piyushani   12 11½
15 25 Nadeeshani, Thakshila   10½
16 41 Siyara De Silva Damsy   3 14½ 10
17 26 Neranjana Sanduni   3 14 11
18 6 De Silva Kusara   3 14 10
  16 Isurandi Shaini   3 14 10
20 47 Vidarshana,  Pamodi   3 13½ 11
21 15 Inoli W.A.Tashini   3 13½ 10
22 9 Deweni Dulasha   3 13 8
23 31 Poornima K.G.Yashadie   3 12½ 10
24 58 Isuru Arunali   3 11½ 10
  59 Ruchira Chalni   3 11½ 10
  62 Panchami L.G.   3 11½ 10
27 53 Delesha Anjalee   3 11 10
28 2 Anupama, Janani   3 11 8
  65 Wimukthi Dineesha   3 11 8
30 20 Liyanage G.Amithya   3 10½ 9
31 17 Kavindi Heshani   3 10½ 8
32 38 Sanjana, Dilki   3 9 7
33 32 Rashokya D.K   3 8 6
34 14 Iduwara Mithara   12½
35 7 De Silva P.Isuri Lakshika   11
36 57 Priyanka Maheshi  
37 29 Perera A.Tharushi   9
38 8 Devindi Chaleesha   2 14½ 8
39 63 Sandunika Chamadi   2 13 9
40 12 Hansani, Dureka   2 12½ 7
41 51 Nethmini Amali   2 12 8
42 11 Hansana,  Neluni   2 12 6
43 60 Mayumi M.W.   2 11½ 6
44 21 Madushanki Bagyaha   2 11 6
  69 Sithmini Chamudi   2 11 6
46 44 Thathsarani Sandeepa   2 11 4
47 23 Maheshika Sammani   2 10½ 7
48 18 Kithara A.G.Devni   2 10½ 5
49 66 Rawindi Raweesha   2 10 5
50 13 Hansika Githmi   2 7
51 54 Kalpanai Chathurya   2 9 4
52 30 Piumali Suleka   2 6
53 37 Sandu Hansi   2 8 6
54 36 Sandeepani R.Tharushika   2 3
55 4 Chathumini Chamodi   11½
56 55 Sewwandhi Anjalika   10½
57 43 Thathsarani Dehemi   10
58 50 Sathsarani Hiruni   1 11½ 2
59 27 Nisansala Amali   1 11 4
  68 Kalpani Shashika   1 11 4
61 24 Miurangi Nimasha   1 11 1
62 61 Chethana Chami   1 10½ 3
63 52 Pabasara Hiruni   1 2
64 56 Priyadarshani Madushanka   1 7 3
  64 Kariawasam Upeka   1 7 3
66 3 Aththanayaka Vijini   1 3
67 5 Dananjana Prasadini   ½ 8 ½
68 33 Sakunthala, Ishani   0 10 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi