From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 01.02.2010 13:51:59
Final Ranking after 9 Rounds
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   WEERAWARDANE R  SRI 2141 7.5 57 45 42
2   Kalugampitiya R S  SRI 2135 7.5 54 43 40
3   ATHUKORALA P M A B  SRI 2133 7.5 54 43 39
4   JAYASOMA H B G T  SRI 1795 7 56 44 37
5   ATHAVAN R K  SRI 1938 7 54 43 38
6   NISHVIN J  IND 1946 7 51 40 37
7   ALAHAKOON ISURU  SRI 1938 7 51 39 35
8   JAIN SINGHAI NIKLESH N  IND 1966 7 49 38 35
9   KURUWITAGE YASAS KALANA  SRI 1913 7 47 37 36
10   TENNAKOON I L K  SRI 1968 7 44 34 32
11   MANJUNATH JAIN  IND 1849 7 43 35 35
12   ASHRAF SUBHANI  IND 1954 6.5 57 45 39
13   Premachandra G T D  SRI 1925 6.5 54 42 36
14   JAYASUNDARA P K U M  SRI 1882 6.5 51 40 38
15   PEIRIS T S S  SRI 2016 6.5 50 40 34
16   SUSHRUTHA REDDY  IND 1861 6.5 49 37 32
17   AMARASINGHE A A C B  SRI 1934 6.5 46 35 35
18   SANDAMITH WM  SRI 0 6.5 44 35 30
19   Munasinghe Lahiru  SRI 1917 6 54 44 37
20   VISWANATH SANDILYA B  IND 1956 6 52 41 35
21 WFM MITALI MADHUKAR PATIL  IND 1998 6 51 39 33
22 CM GOKHALE RAGHUNANDAN V  IND 2131 6 49 38 32
23   Yaparathne B K B  SRI 1891 6 48 38 34
24   RABEL CHINTHAKA  SRI 1788 6 48 37 32
25   KUMARA SISIRA  SRI 1821 6 48 38 32
26   WIJEKOON CHANDANA  SRI 1974 6 48 38 33
27   DE SILVA OSHEEN  SRI 1976 6 46 37 32
28   Ranasinghe S D  SRI 1839 6 46 36 29
29   FARSHAN HM  SRI 0 6 46 36 28
30   LASITHA SUBASH  SRI 1908 6 41 31 28
31 WFM SENANAYAKE P R  SRI 1908 6 40 33 33
32   WEERASEKARE KASUN  SRI 0 6 37 29 24
33   JAYAWARDENA M  SRI 1960 5.5 52 40 35
34   SENANAYAKE P. D.  SRI 1858 5.5 51 39 33
35   Egodage Keshan  SRI 1786 5.5 50 40 30
36   Munasinghe Shanaka  SRI 1782 5.5 50 39 31
37   WETTASINHA VASANTA  SRI 1843 5.5 50 38 30
38   RANMITH WS  SRI 0 5.5 49 38 30
39   NITISH BELURKAR  IND 0 5.5 49 38 29
40   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 5.5 48 37 32
41   KURUPPU SUPUN DASANTHA  SRI 1541 5.5 48 37 24
42   WIJESURIYA G S S  SRI 0 5.5 47 37 28
43   AMARATHUNGA THARUSHA  SRI 0 5.5 46 37 28
44 WFM Thilakawardana Supeshala  SRI 1809 5.5 46 36 30
45   KODITHUWAKKU GIHAN  SRI 1583 5.5 46 35 29
46   PRIYANKARA PRANEETH  SRI 0 5.5 46 35 28
47   ATHITHAN C. G.  SRI 0 5.5 44 33 25
48   LAKSHAN RUWANTHA  SRI 1753 5.5 43 33 28
49   RAJARYAN KUVELKAR  IND 0 5.5 42 33 25
50   VITHANAGE YOHAN  SRI 0 5.5 41 32 24
51   GUNAWARDENA WASANTHA  SRI 0 5 49 38 28
52   AHMED ANEES B  IND 1742 5 49 38 28
53   HARISHMAN S  SRI 1733 5 48 39 30
54   Gunawardhana A  P  S  De Vas  SRI 0 5 48 37 29
55   LEKH MITHAWALA  IND 1822 5 47 36 29
56   DE MORAES SHAMINE  SRI 1987 5 47 37 31
57   SUBASINGHE D D C H  SRI 0 5 46 36 27
58   PERERA A K N A  SRI 1649 5 46 36 28
59   AHMED FUAD  MDV 0 5 45 36 28
60   JAYASINGHE UJ  SRI 0 5 45 34 25
61   HAPUTHANTHRI H U D B  SRI 0 5 43 33 24
62   MADUSHAN K D  THARUSHA  SRI 1678 5 43 35 29
63   KODISINGHE HIRUSHIKA  SRI 1590 5 43 34 28
64   SAVANT RIYA  IND 1542 5 43 34 27
65   KUMARAWADU CS  SRI 1699 5 42 33 23
66   KAPUGAMA BINU  SRI 0 5 42 33 22
67   DOLUWEERA DINUL THISURA  SRI 0 5 42 32 25
68   GAMAGE NIKETH  SRI 0 5 41 31 24
69   RANASINGHE KASUNI  SRI 0 5 40 32 20
70   Siriwardene Lahiru  SRI 1715 5 40 32 27
71   PUNCHIHEWA KOKILA PRAGEETH  SRI 0 5 40 31 19
72   GUNARATNE MOJITHA SATHSARA  SRI 0 5 39 30 24
73   PIRUNA KAMALA  SRI 0 5 39 31 26
74   CHANDRASEKARA CMLRB  SRI 0 5 39 31 23
75   MADHURI N  IND 1564 5 39 29 23
76   SENAVIRATHNA VI  SRI 0 5 38 31 22
77   HERATH H M A Y  SRI 0 5 38 30 23
78   HANUMANTHA R  IND 1831 5 37 29 20
79   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 5 37 29 24
80   MIHIRANGA YASIRU  SRI 0 5 37 30 21
81   SOMASKANDARASA S.  SRI 0 5 36 29 20
82   RATHNAPALA JANANI  SRI 0 5 36 29 15
83   BALACHANDRAN NISHENTHAHARAN  SRI 0 4.5 49 38 26
84   PERERA KLDJ  SRI 0 4.5 47 37 25
85   SHARMA KUSHGRA  SRI 1676 4.5 45 35 27
86   DE SILVA CHAMINDRA  SRI 0 4.5 44 34 23
87   PERERA PANCHALI  SRI 0 4.5 44 34 21
88   DOLUWEERA MINUL SANJULA  SRI 0 4.5 43 34 24
89   Gunawardena Piyumi  SRI 0 4.5 43 33 25
90   MADUSANKA GEEGANAGE HASHAN  SRI 0 4.5 41 32 22
91   GUNATHILAKA CM  SRI 0 4.5 41 31 20
92   Gunawardena D  SRI 1608 4.5 41 30 21
93   SOMASIRI SHASHIPRABA  SRI 0 4.5 40 31 21
94   PERERA B. S.  SRI 0 4.5 40 31 19
95   KARTHIK REDDY P  IND 1615 4.5 39 31 25
96   PERERA I. HASARANGA  SRI 0 4.5 39 31 22
97   Sanjay Belurkar  IND 0 4.5 39 30 23
98   PRANAV G REDDY  IND 1526 4.5 39 30 21
99   WANIGASINGHE NIPUNA NANDIKA  SRI 0 4.5 37 30 23
100   CHAMIRA K.A. NIMASHA  SRI 0 4 50 38 25
101   DE SILVA SHELANI  SRI 0 4 45 35 23
102   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 4 45 35 27
103   GUNARATNE MANISHA SUCHINI  SRI 0 4 44 34 24
104   BANDARA VIKUM  SRI 0 4 43 34 24
105   GAMAGE CHATHULANKA MANADA  SRI 0 4 43 33 22
106   JAYAWARDHANA W A S H  SRI 1669 4 42 33 25
107   SANDEEPANA WIBHASHITHA  SRI 0 4 41 33 25
108   LAHIRU N P G SITHIJA  SRI 0 4 41 32 21
109   ILLUKPITIYA SANDALI  SRI 0 4 41 31 19
110   JAYASOORIYA I D G K  SRI 0 4 41 31 21
111   HERATH H G  ANUJA PROBODHANA  SRI 0 4 41 30 20
112   JAYATHILAKE DILANTHA  SRI 0 4 40 32 20
113   JAYASIRI R.A. PESHALA THAMALI  SRI 0 4 40 31 15
114   SANDESH UDARA  SRI 0 4 39 31 22
115   HASANGA HARITH  SRI 0 4 39 29 19
116   ABEYKOON MINDULA  SRI 0 4 39 31 22
117   SENARATH KAVINDI  SRI 0 4 39 30 19
118   RANATHUNGA HIRUSHAN  SRI 0 4 38 30 21
119   Dharmanad Sawant  IND 0 4 38 30 21
120   SOMASIRI NELUNIKA METHMANI  SRI 0 4 37 29 20
121   JASINGHE PRANEEL  SRI 0 4 37 28 17
122   WIJESINGHE SADARU J.  SRI 0 4 36 28 17
123   HERATH H G  MANUJA VINODANA  SRI 0 4 34 28 19
124   ANOJMAN S  SRI 0 4 34 27 16
125   SAMPATH SUJEEWA  SRI 0 4 33 26 17
126   BALASOORIYAARACHCHI SANTHUSH  SRI 0 4 33 26 13
127   WIJESURIYA G P Y  SRI 0 4 32 24 15
128   ASKEY ROSHELL NATHASHA  SRI 0 4 31 25 17
129   KUMARASINGHE S DULARA  SRI 0 3.5 41 32 23
130   PERERA W P T A  SRI 0 3.5 41 32 18
131   YOGARATHNAM K.  SRI 0 3.5 39 31 20
132   RATHNAYAKE NADEESH  SRI 0 3.5 39 30 19
133   MEDDEKANDAGE RUCHIKA  SRI 0 3.5 39 30 17
134   JAYAKODY PRAVEEN  SRI 0 3.5 37 29 19
135   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 3.5 37 29 21
136   JAYASOORIYA KAVEESH  SRI 0 3.5 37 29 17
137   HERATH H M A K  SRI 0 3.5 37 29 14
138   PREMASIRI VIMASHA  SRI 0 3.5 36 29 18
139   GAMAGE YASASMI UMARUSIRU  SRI 0 3.5 35 26 16
140   WIJESURIYA M  SRI 0 3.5 33 26 15
141   ASKEY RAVEEN NIMESH  SRI 0 3.5 31 25 16
142   WITHANAGE G D N  SRI 0 3.5 23 18 12
143   KARUNARATHNA A G S K  SRI 0 3 42 33 18
144   Ranasinghe Waruni  SRI 0 3 40 30 20
145   WIJESOORIYA DEEMITHRA CHAMIKARA  SRI 0 3 37 29 13
146   ILLUKPITIYA DINIDU  SRI 0 3 36 29 17
147   KUMARAWANSHA H L  SRI 0 3 36 28 17
148   SAJEEW MG USHAN  SRI 0 3 34 27 16
149   HAPUTHANTHRI H L N B  SRI 0 3 34 27 14
150   NANAYKARA DAMIKA A  SRI 0 3 33 28 15
151   WITHANAGE LAKINDU  SRI 0 3 33 26 13
152   SAMARASINGHE TASHINI MINAYA  SRI 0 3 33 26 13
153   RAMMUTHUPURA OSHANIE K.  SRI 0 3 32 25 13
154   SAMARASINGHE MSSMD  SRI 0 3 32 25 13
155   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 3 32 23 14
156   WEERASINGHE W A C D  SRI 0 3 32 25 18
157   WIJESOORIYA W. A. BINURA D.  SRI 0 3 30 24 15
158   WIJESURIYA G S A  SRI 0 3 28 22 11
159   WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 3 28 22 14
160   SARATHCHANDRA THIHANSA  SRI 0 3 28 22 11
161   HERATH H.M. NISAL INDUWARA  SRI 0 3 28 22 7
162   SATHMINA A. SADEESHA  SRI 0 2.5 33 25 12
163   KORALAGE AMA UTHPALA  SRI 0 2.5 31 23 8.5
164   PERERA KOVINDU J.  SRI 0 2.5 29 22 9
165   RAJAPAKSHA RUSHINI  SRI 0 2 34 27 13
166   RAJAPAKSE R.P.S.V.  SRI 0 2 33 26 10
167   RATHNAYAKE NUWANI  SRI 0 2 30 23 10
168   CHANDRAPALA THARANA PROBODA  SRI 0 2 28 22 11
169   HETTIARACHCHI H A  DISMI SITHA  SRI 0 2 27 21 7
170   DILSHAN H. CHAMIKA  SRI 0 2 24 19 8
171   WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 2 23 18 9
172   ARIYARATNE BINURA LAKVINDU  SRI 0 1.5 31 25 10
173   WANNINAYAKE NISHAN LOKESH  SRI 0 1 26 20 4
174   KORALAGE PABA UMANGI  SRI 0 1 23 17 1
175   RATHNAYAKE K.G.K. SADUN  SRI 0 1 23 18 3
176   ARIYARATHNE BINURA L.  SRI 0 0 41 32 0
    JAYASINGHE KAVEESHA  SRI 0 0 41 32 0
    PAUL STC  SRI 0 0 41 32 0
    PERERA NIPUN  SRI 0 0 41 32 0
    PERERA PIRUNA KAMALA  SRI 0 0 41 32 0
    WANNINAYAKE WMNL  SRI 0 0 41 32 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com