From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 31.01.2010 14:42:29
Rank after Round 8
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   WEERAWARDANE R  SRI 2141 7 45 35 34
2   JAYASOMA H B G T  SRI 1795 7 43 34 30
3   ATHUKORALA P M A B  SRI 2133 7 41 32 31
4   Kalugampitiya R S  SRI 2135 6.5 44 33 33
5   NISHVIN J  IND 1946 6.5 41 30 30
6   JAIN SINGHAI NIKLESH N  IND 1966 6.5 37 28 28
7   D  ASHRAF SUBHANI  IND 1954 6 45 34 33
8   ATHAVAN R K  SRI 1938 6 44 34 31
9   Munasinghe Lahiru  SRI 1917 6 43 33 31
10   JAYASUNDARA P K U M  SRI 1882 6 41 30 31
11   VISWANATH SANDILYA B  IND 1956 6 40 30 29
12   ALAHAKOON ISURU  SRI 1938 6 40 30 28
13   DE SILVA OSHEEN  SRI 1976 6 36 29 26
14   KURUWITAGE YASAS KALANA  SRI 1913 6 36 27 29
15   MANJUNATH JAIN  IND 1849 6 35 27 28
16   WIJEKOON CHANDANA  SRI 1974 6 35 27 27
17   TENNAKOON I L K  SRI 1968 6 34 26 25
18   Premachandra G T D  SRI 1925 5.5 45 34 30
19 CM GOKHALE RAGHUNANDAN V  IND 2131 5.5 41 30 26
20   Munasinghe Shanaka  SRI 1782 5.5 40 30 25
21   SUSHRUTHA REDDY  IND 1861 5.5 40 29 25
22   JAYAWARDENA M  SRI 1960 5.5 40 30 29
23   SENANAYAKE P. D.  SRI 1858 5.5 40 30 28
24   RANMITH WS  SRI 0 5.5 40 29 24
25   PEIRIS T S S  SRI 2016 5.5 39 31 28
26   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 5.5 39 29 27
27   AMARASINGHE A A C B  SRI 1934 5.5 37 27 28
28   NITISH BELURKAR  IND 0 5.5 37 27 23
29   FARSHAN HM  SRI 0 5.5 34 26 22
30 WFM MITALI MADHUKAR PATIL  IND 1998 5 42 31 27
31   KUMARA SISIRA  SRI 1821 5 41 33 26
32   GUNAWARDENA WASANTHA  SRI 0 5 40 30 23
33   Yaparathne B K B  SRI 1891 5 39 29 28
34   AHMED ANEES B  IND 1742 5 39 29 23
35   WETTASINHA VASANTA  SRI 1843 5 39 28 24
36   DE MORAES SHAMINE  SRI 1987 5 38 30 27
37   Ranasinghe S D  SRI 1839 5 38 29 23
38   PRIYANKARA PRANEETH  SRI 0 5 38 28 22
39   RABEL CHINTHAKA  SRI 1788 5 37 28 26
40   HARISHMAN S  SRI 1733 5 36 28 25
41   KODITHUWAKKU GIHAN  SRI 1583 5 36 26 23
42   WIJESURIYA G S S  SRI 0 5 36 28 22
43   LAKSHAN RUWANTHA  SRI 1753 5 34 25 23
44   HAPUTHANTHRI H U D B  SRI 0 5 34 25 19
45   MADUSHAN K D  THARUSHA  SRI 1678 5 34 27 24
46   LASITHA SUBASH  SRI 1908 5 32 24 22
47   PIRUNA KAMALA  SRI 0 5 32 24 21
48   Siriwardene Lahiru  SRI 1715 5 31 25 22
49   KUMARAWADU CS  SRI 1699 5 31 24 18
50 WFM SENANAYAKE P R  SRI 1908 5 31 25 27
51   WEERASEKARA KASUN  SRI 0 5 27 21 18
52   Gunawardhana A  P  S  De Vas  SRI 0 4.5 41 30 24
53   Egodage Keshan  SRI 1786 4.5 40 31 25
54   BALACHANDRAN NISHENTHAHARAN  SRI 0 4.5 39 30 22
55   PERERA KLDJ  SRI 0 4.5 37 28 21
56   AHMED FUAD  MDV 0 4.5 36 28 23
57   AMARATHUNGA THARUSHA  SRI 0 4.5 36 28 23
58   JAYASINGHE UJ  SRI 0 4.5 36 27 20
59   KURUPPU SUPUN DASANTHA  SRI 1541 4.5 36 27 19
60   ATHITHAN C. G.  SRI 0 4.5 35 25 19
61   PERERA A K N A  SRI 1649 4.5 35 27 23
62   RAJARYAN KUVELKAR  IND 0 4.5 35 27 19
63   SUBASINGHE D D C H  SRI 0 4.5 35 26 22
64 WFM Thilakawardana Supeshala  SRI 1809 4.5 34 26 25
65   SHARMA KUSHGRA  SRI 1676 4.5 34 26 23
66   SAVANT RIYA  IND 1542 4.5 34 25 22
67   Gunawardena Piyumi  SRI 0 4.5 33 25 20
68   SANDAMITH WM  SRI 0 4.5 33 25 22
69   KODISINGHE HIRUSHIKA  SRI 1590 4.5 32 24 23
70   RANASINGHE KASUNI  SRI 0 4.5 31 24 15
71   VITHANAGE YOHAN  SRI 0 4.5 31 23 19
72   MADHURI N  IND 1564 4.5 31 23 18
73   KARTHIK REDDY P  IND 1615 4.5 30 23 21
74   PRANAV G REDDY  IND 1526 4.5 29 22 17
75   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 4.5 29 21 19
76   HERATH H M A Y  SRI 0 4.5 28 22 18
77   HANUMANTHA R  IND 1831 4.5 28 21 15
78   CHAMIRA K.A. NIMASHA  SRI 0 4 39 29 21
79   LEKH MITHAWALA  IND 1822 4 39 29 24
80   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 4 37 28 23
81   JAYAWARDHANA W A S H  SRI 1669 4 35 27 21
82   DOLUWEERA DINUL THISURA  SRI 0 4 35 26 20
83   KAPUGAMA BINU  SRI 0 4 35 26 17
84   DOLUWEERA MINUL SANJULA  SRI 0 4 34 26 19
85   DE SILVA CHAMINDRA  SRI 0 4 34 25 19
86   GUNARATNE MANISHA SUCHINI  SRI 0 4 34 26 20
87   GUNARATNE MOJITHA SATHSARA  SRI 0 4 33 25 19
88   LAHIRU N P G SITHIJA  SRI 0 4 33 25 17
89   SOMASIRI SHASHIPRABA  SRI 0 4 33 25 16
90   GAMAGE NIKETH  SRI 0 4 33 24 19
91   SENAVIRATHNA VI  SRI 0 4 32 24 17
92   BANDARA VIKUM  SRI 0 4 32 24 20
93   MADUSHANKA GEEGANAGE HARSHANA  SRI 0 4 32 24 17
94   CHANDRASEKARA CMLRB  SRI 0 4 32 25 18
95   ABEYKOON MINDULA  SRI 0 4 31 24 18
96   MIHIRANGA YASIRU  SRI 0 4 31 24 16
97   PERERA B. S.  SRI 0 4 31 24 14
98   SANDESH UDARA  SRI 0 4 31 23 18
99   PUNCHIHEWA KOKILA PRAGEETH  SRI 0 4 30 22 14
100   JAYATHILAKE DILANTHA  SRI 0 4 29 22 16
101   SOMASKANDARASA S.  SRI 0 4 28 22 15
102   SENARATH KAVINDI  SRI 0 4 28 21 15
103   WIJESINGHE SADARU J.  SRI 0 4 27 21 13
104   SOMASIRI NELUNIKA METHMANI  SRI 0 4 27 19 16
105   RATHNAPALA JANANI  SRI 0 4 26 19 10
106   DE SILVA SHELANI  SRI 0 3.5 37 28 19
107   PERERA PANCHALI  SRI 0 3.5 36 27 16
108   SANDEEPANA WIBHASHITHA  SRI 0 3.5 34 27 21
109   Gunawardena D  SRI 1608 3.5 34 24 16
110   KUMARASINGHE S DULARA  SRI 0 3.5 33 26 20
111   Sanjay Belurkar  IND 0 3.5 33 26 19
112   HASANGA HARITH  SRI 0 3.5 32 22 15
113   PERERA I. HASARANGA  SRI 0 3.5 31 25 17
114   RANATHUNGA HIRUSHAN  SRI 0 3.5 31 24 17
115   GUNATHILAKA CM  SRI 0 3.5 31 23 16
116   PERERA W P T A  SRI 0 3.5 30 24 15
117   WANIGASINGHE NIPUNA NANDIKA  SRI 0 3.5 30 23 18
118   YOGARATHNAM K.  SRI 0 3.5 30 23 16
119   PREMASIRI VIMASHA  SRI 0 3.5 30 22 14
120   JAYASOORIYA KAVEESH  SRI 0 3.5 28 21 13
121   HERATH H G  MANUJA VINODANA  SRI 0 3.5 28 22 15
122   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 3.5 28 21 17
123   RATHNAYAKE NADEESH  SRI 0 3.5 27 20 15
124   KARUNARATHNA A G S K  SRI 0 3 35 26 15
125   HERATH H G  ANUJA PROBODHANA  SRI 0 3 34 24 16
126   GAMAGE CHATHULANKA MANADA  SRI 0 3 34 25 18
127   JAYASOORIYA I D G K  SRI 0 3 34 25 17
128   ILLUKPITIYA SANDALI  SRI 0 3 33 24 15
129   Ranasinghe Waruni  SRI 0 3 31 23 17
130   JAYASIRI P.A. PESHALA THAMALI  SRI 0 3 31 23 11
131   ILLUKPITIYA DINIDU  SRI 0 3 31 24 14
132   Dharmanad Sawant  IND 0 3 31 23 17
133   JAYAKODY PRAVEEN  SRI 0 3 31 23 15
134   KUMARAWANSHA H L  SRI 0 3 30 23 14
135   JASINGHE PRANEEL  SRI 0 3 30 21 13
136   NANAYKARA DAMIKA A  SRI 0 3 27 22 12
137   ANOJMAN S  SRI 0 3 27 21 12
138   SAJEEW MGU  SRI 0 3 27 20 13
139   WIJESURIYA M  SRI 0 3 26 20 11
140   WEERASINGHE W A C D  SRI 0 3 26 20 15
141   SAMPATH SUJEEWA  SRI 0 3 26 20 13
142   BALASOORIYAARACHCHI SANTHUSH  SRI 0 3 26 20 9
143   WIJESURIYA G P Y  SRI 0 3 26 19 11
144   SAMARASINGHE MSSMUD  SRI 0 3 25 19 10
145   WITHANAGE LAKINDU  SRI 0 3 25 20 10
146   ASKEY ROSHELL NATHASHA  SRI 0 3 25 19 13
147   RAMMUTHUPURA OSHANIE K.  SRI 0 3 25 18 10
148   WIJESURIYA W. A. BINURA D.  SRI 0 3 24 18 12
149   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 3 24 16 11
150   WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 3 20 16 11
151   MEDDEKANDAGE RUCHIKA  SRI 0 2.5 31 23 14
152   WIJESURIYA DEEMITHRA C.  SRI 0 2.5 30 23 9.5
153   HERATH H M A K  SRI 0 2.5 30 22 10
154   GAMAGE YASASMI UMARUSIRU  SRI 0 2.5 28 20 12
155   HAPUTHANTHRI H L N B  SRI 0 2.5 26 21 11
156   SATHMINA A. SADEESHA  SRI 0 2.5 26 19 9.5
157   ASKEY RAVEEN NIMESH  SRI 0 2.5 25 20 13
158   ARIYARATNE BINURA LAKINDU  SRI 0 2.5 23 17 9.5
159   KORALAGE AMA UTHPALA  SRI 0 2.5 22 15 6
160   RAJAPAKSHA RUSHINI  SRI 0 2 26 19 11
161   RATHNAYAKE NUWANI  SRI 0 2 25 19 8
162   SAMARASINGHE TASHINI MINAYA  SRI 0 2 25 18 10
163   RAJAPAKSE R.P.S.V.  SRI 0 2 25 18 8
164   CHANDRAPALA THARANA PROBODA  SRI 0 2 23 17 9
165   HERATH H.M. NISAL INDUWARA  SRI 0 2 22 17 4
166   HETTIARACHCHI H A  DISMI SITHA  SRI 0 2 22 16 5
167   SARATHCHANDRA THIHANSA  SRI 0 2 21 17 8
168   WIJESURIYA G S A  SRI 0 2 21 15 8
169   DILSHAN H. CHAMIKA  SRI 0 2 18 15 6
170   WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 2 17 14 7
171   PERERA KOVINDU J.  SRI 0 1.5 23 17 6.5
172   WITHANAGE G D N  SRI 0 1.5 21 16 7
173   WANNINAYAKE NISHAN LOKESH  SRI 0 1 21 17 3
174   RATHNAYAKE K.G.K. SADUN  SRI 0 1 20 15 2
175   ARIYARATHNE BINURA L.  SRI 0 0 32 24 0
    JAYASINGHE KAVEESHA  SRI 0 0 32 24 0
    PAUL STC  SRI 0 0 32 24 0
    PERERA NIPUN  SRI 0 0 32 24 0
    PERERA PIRUNA KAMALA  SRI 0 0 32 24 0
    WANNINAYAKE WMNL  SRI 0 0 32 24 0
181   KORALAGE PABA UMANGI  SRI 0 0 20 14 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com