From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Last update 30.01.2010 17:20:31
Rank after Round 6
Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   D  ASHRAF SUBHANI  IND 1954 5.5 26 17 20.8
2   WEERAWARDANE R  SRI 2141 5.5 25 17 22
3   Kalugampitiya R S  SRI 2135 5.5 24 17 21.5
4   Munasinghe Lahiru  SRI 1917 5 25 16 19.3
5   Premachandra G T D  SRI 1925 5 24 16 19.3
6   ATHUKORALA P M A B  SRI 2133 5 24 16 19
7   JAYASUNDARA P K U M  SRI 1882 5 23 15 17.5
8   VISWANATH SANDILYA B  IND 1956 5 23 16 18.3
9   NISHVIN J  IND 1946 5 23 15 17
    ATHAVAN R K  SRI 1938 5 23 15 17
11   JAYASOMA H B G T  SRI 1795 5 22 15 17.5
12   KURUWITAGE YASAS KALANA  SRI 1913 5 20 14 16
13   JAYAWARDENA M  SRI 1960 4.5 25 16 18
14   AMARASING E A A C B  SRI 1934 4.5 23 15 16
15   RABEL CHINTHAKA  SRI 1788 4.5 23 15 13
16   PEIRIS T S S  SRI 2016 4.5 23 16 15
17   DE MORAES SHAMINE  SRI 1987 4.5 22 16 10.3
18   LIYANAPATHIRANA PASAN VINDULA  SRI 1835 4.5 21 15 14.3
19   SENANAYAKE P. D.  SRI 1858 4.5 21 14 13.8
20   Ranasinghe S D  SRI 1839 4.5 20 14 14.5
21   JAIN SINGHAI NIKLESH N  IND 1966 4.5 20 14 13.8
22 WFM Thilakawardana Supeshala  SRI 1809 4.5 19 13 12.3
23   MADUSHAN K D  THARUSHA  SRI 1678 4.5 18 13 10
24   MANJUNATH JAIN  IND 1849 4.5 18 13 11.3
25 WFM MITALI MADHUKAR PATIL  IND 1998 4 25 16 11
26   ALAHAKOON ISURU  SRI 1938 4 24 16 12.5
27 CM GOKHALE RAGHUNANDAN V  IND 2131 4 24 16 13.5
28   Egodage Keshan  SRI 1786 4 23 16 13.8
29   Munasinghe Shanaka  SRI 1782 4 23 15 14.3
30   KUMARA SISIRA  SRI 1821 4 22 16 12.5
31   GUNAWARDENA WASANTHA  SRI 0 4 22 15 13
32   LEKH MITHAWALA  IND 1822 4 22 15 13
    NITISH BELURKAR  IND 0 4 22 15 13
34   WETTASINHA VASANTA  SRI 1843 4 22 14 12
35   Yaparathne B K B  SRI 1891 4 21 15 11
36   WIJEKOON CHANDANA  SRI 1974 4 21 14 11.8
37   JAYASINGHE UJ  SRI 0 4 21 14 5
38   TENNAKOON I L K  SRI 1968 4 20 14 12.5
39   DE SILVA OSHEEN  SRI 1976 4 20 15 11.8
40   CHAMIRA K.A. NIMASHA  SRI 0 4 20 13 11
41   HARISHMAN S  SRI 1733 4 20 13 10.8
42 WFM SENANAYAKE P R  SRI 1908 4 19 14 9.75
43   KODITHUWAKKU ARACHCHIGE PADMAS  SRI 1565 4 19 13 8
44   SANDAMITH WM  SRI 0 4 18 13 10.5
45   KURUPPU SUPUN DASANTHA  SRI 1541 4 18 12 11.5
46   Siriwardene Lahiru  SRI 1715 4 17 12 10.3
47   PIRUNA KAMALA  SRI 0 4 16 11 8.5
48   RANMITH WS  SRI 0 3.5 24 16 12.8
49   SUSHRUTHA REDDY  IND 1861 3.5 24 16 11.5
50   Gunawardhana A  P  S  De Vas  SRI 0 3.5 24 16 9.75
51   BALACHANDRAN NISHENTHAHARAN  SRI 0 3.5 23 15 11
52   SAVANT RIYA  IND 1542 3.5 23 15 11.5
53   SHARMA KUSHGRA  SRI 1676 3.5 22 15 10.5
54   PERERA KLDJ  SRI 0 3.5 21 14 10.8
55   SUBASINGHE D D C H  SRI 0 3.5 21 14 9.75
56   AMARATHUNGA THARUSHA  SRI 0 3.5 20 14 9.75
57   AHMED FUAD  MDV 0 3.5 20 14 9.5
58   PRIYANKARA PRANEETH  SRI 0 3.5 20 13 10
59   PERERA A K N A  SRI 1649 3.5 19 13 10.3
60   FARSHAN HM  SRI 0 3.5 19 13 8
61   KUMARASINGHE S DULARA  SRI 0 3.5 19 13 7
62   WIJESURIYA G S S  SRI 0 3.5 19 13 6.5
63   DE SILVA SHELANI  SRI 0 3.5 19 12 9.25
64   LAKSHAN RUWANTHA  SRI 1753 3.5 19 12 8.75
65   KODITHUWAKKU GIHAN  SRI 1583 3.5 19 12 8.25
66   SANDEEPANA WIBHASHITHA  SRI 0 3.5 19 14 8
67   KODISINGHE HIRUSHIKA  SRI 1590 3.5 19 12 8.25
68   DOLUWEERA DINUL THISURA  SRI 0 3.5 19 12 7.75
69   Gunawardena Piyumi  SRI 0 3.5 18 12 9.5
70   Sanjay Belurkar  IND 0 3.5 18 12 9.25
71   PERERA K.L.I. HASARANGA  SRI 0 3.5 17 12 6.75
72   KARTHIK REDDY P  IND 1615 3.5 17 12 6.5
73   HAPUTHANTHRI H U D B  SRI 0 3.5 17 10 7.5
74   YOGARATHNAM K.  SRI 0 3.5 16 11 5.5
75   HERATH H M A Y  SRI 0 3.5 15 11 6.75
76   GUNARATNE MOJITHA SATHSARA  SRI 0 3.5 14 10 6.75
77   AHMED ANEES B  IND 1742 3 24 17 10
78   KAPUGAMA BINU  SRI 0 3 22 15 8.75
79   BANDARA VIKUM  SRI 0 3 21 14 8
80   KARUNARATHNA A G S K  SRI 0 3 20 13 8
81   LAHIRU N P G SITHIJA  SRI 0 3 19 14 5.5
82   VITHANAGE YOHAN  SRI 0 3 19 13 8.25
83   DOLUWEERA MINUL SANJULA  SRI 0 3 19 12 6.5
84   LASITHA SUBASH  SRI 1908 3 19 13 7.5
85   DE SILVA CHAMINDRA  SRI 0 3 19 13 7.25
86   JAYAWARDHANA W A S H  SRI 1669 3 19 13 7
87   GAMAGE NIKETH  SRI 0 3 19 12 7
88   HERATH H G  ANUJA PROBODHANA  SRI 0 3 19 12 6.5
89   RAJARYAN KUVELKAR  IND 0 3 18 13 7.5
90   MADUSHANKA GEEGANAGE HARSHANA  SRI 0 3 18 12 6.5
91   Dharmanad Sawant  IND 0 3 18 12 5
92   GUNARATNE MANISHA SUCHINI  SRI 0 3 18 12 4.5
93   ATHITHAN C. G.  SRI 0 3 18 11 6.5
94   ABEYKOON MINDULA  SRI 0 3 18 11 4.5
95   SENAVIRATHNA VI  SRI 0 3 17 12 6.5
    WEERASEKARA KASUN  SRI 0 3 17 12 6.5
97   ABEYWICKRAMA SACHINTHA CHATHUR  SRI 0 3 17 12 6
98   CHANDRASEKARA CMLRB  SRI 0 3 17 12 5
99   KUMARAWADU CS  SRI 1699 3 17 11 7.5
100   SOMASKANDARASA S.  SRI 0 3 16 11 3.5
101   JAYATHILAKE DILANTHA  SRI 0 3 16 10 4
102   RANASINGHE KASUNI  SRI 0 3 15 11 3.5
103   MADHURI N  IND 1564 3 15 9.5 5
104   ILLUKPITIYA DINIDU  SRI 0 3 15 9.5 5
105   WIJESINGHE SADARU J.  SRI 0 3 14 9.5 5.5
106   NANAYKARA DAMIKA A  SRI 0 3 13 8.5 5
107   SAMPATH SUJEEWA  SRI 0 3 13 8.5 3.5
108   PERERA PANCHALI  SRI 0 2.5 24 16 8.75
109   SANDESH UDARA  SRI 0 2.5 21 14 8.25
110   ILLUKPITIYA SANDALI  SRI 0 2.5 20 13 6.75
111   GAMAGE CHATHULANKA MANADA  SRI 0 2.5 20 13 5
112   Gunawardena D  SRI 1608 2.5 20 12 4
113   JAYASOORIYA I D G K  SRI 0 2.5 20 14 5.5
114   Ranasinghe Waruni  SRI 0 2.5 19 13 5.25
115   RANATHUNGA HIRUSHAN  SRI 0 2.5 19 13 6.25
116   PRANAV G REDDY  IND 1526 2.5 18 12 6.75
117   HASANGA HARITH  SRI 0 2.5 18 11 6
118   SOMASIRI SHASHIPRABA  SRI 0 2.5 18 13 5
119   MIHIRANGA YASIRU  SRI 0 2.5 18 12 5.75
120   MEDDEKANDAGE RUCHIKA  SRI 0 2.5 18 12 4.75
121   PREMASIRI VIMASHA  SRI 0 2.5 17 12 6.25
122   WANIGASINGHE NIPUNA NANDIKA  SRI 0 2.5 17 12 4.75
123   SARATHCHANDRA CHANMITHA DEVIN  SRI 0 2.5 17 12 4.5
124   RATHNAYAKE NADEESH  SRI 0 2.5 17 11 5.75
125   JAYASIRI P.A. PESHALA THAMALI  SRI 0 2.5 17 11 4
126   SENARATH KAVINDI  SRI 0 2.5 16 11 4.25
127   ASKEY RAVEEN NIMESH  SRI 0 2.5 15 11 4.25
128   HANUMANTHA R  IND 1831 2.5 15 10 4.75
129   HERATH H G  MANUJA VINODANA  SRI 0 2.5 15 11 1.5
130   SOMASIRI NELUNIKA METHMANI  SRI 0 2.5 14 9 4.75
131   JAYAKODY PRAVEEN  SRI 0 2 19 13 3.5
132   PUNCHIHEWA KOKILA PRAGEETH  SRI 0 2 19 13 3
133   PERERA W P T A  SRI 0 2 18 12 5
134   PERERA NIPUN  SRI 0 2 18 12 0
135   GUNATHILAKA CM  SRI 0 2 18 12 3.75
136   JAYASOORIYA KAVEESH  SRI 0 2 18 12 4.5
137   PERERA B. S.  SRI 0 2 17 12 3.5
138   KUMARAWANSHA H L  SRI 0 2 17 12 3
139   JASINGHE PRANEEL  SRI 0 2 17 11 3
140   SAJEEW MGU  SRI 0 2 16 11 2.5
141   RAJAPAKSHA RUSHINI  SRI 0 2 15 10 2
142   ASKEY ROSHELL NATHASHA  SRI 0 2 15 11 2
143   WIJESURIYA W. A. BINURA D.  SRI 0 2 15 10 5
144   WIJESURIYA M  SRI 0 2 14 10 3
145   WIJESURIYA G P Y  SRI 0 2 14 9.5 1
146   ANOJMAN S  SRI 0 2 14 9 4
147   WIJAYAWICKRAMA DANANJAYA STEVE  SRI 0 2 14 10 1
148   RAMMUTHUPURA OSHANIE K.  SRI 0 2 14 9.5 2
149   SAMARASINGHE TASHINI MINAYA  SRI 0 2 13 9 2
150   RATHNAPALA JANANI  SRI 0 2 13 9 1.5
    WEERASINGHE W A C D  SRI 0 2 13 9 1.5
152   RATHNAYAKE NUWANI  SRI 0 2 13 8.5 2
153   BALASOORIYAARACHCHI SANTHUSH  SRI 0 2 13 8 2.5
154   RAJAPAKSE R.P.S.V.  SRI 0 2 13 7.5 3
155   SARATHCHANDRA THIHANSA  SRI 0 2 10 6.5 0.5
156   GAMAGE YASASMI UMARUSIRU  SRI 0 1.5 17 11 2.75
157   HERATH H M A K  SRI 0 1.5 17 10 3.25
158   PERERA KOVINDU J.  SRI 0 1.5 15 9 0.75
159   HAPUTHANTHRI H L N B  SRI 0 1.5 14 9.5 2.5
160   SATHMINA A. SADEESHA  SRI 0 1.5 14 9.5 1.75
161   ARIYARATNE BINURA LAKINDU  SRI 0 1.5 13 9 0.5
162   WIJESURIYA G S A  SRI 0 1.5 12 7 1
163   CHANDRAPALA THARANA PROBODA  SRI 0 1 16 10 2
164   WIJESURIYA DEEMITHRA C.  SRI 0 1 16 11 1
165   GUNAWARDANA L.K. RAVIJA PETHMIN  SRI 0 1 16 11 3
166   SAMARASINGHE MSSMUD  SRI 0 1 16 11 1
167   WITHANAGE LAKINDU  SRI 0 1 15 11 3
168   WITHANAGE G D N  SRI 0 1 14 9.5 1
169   HERATH H.M. NISAL INDUWARA  SRI 0 1 14 9 0
170   KORALAGE AMA UMANGI  SRI 0 1 14 7.5 1
171   WANNINAYAKE NISHAN LOKESH  SRI 0 1 13 10 0
172   HETTIARACHCHI H A  DISMI SITHA  SRI 0 1 12 8 0
173   DILSHAN H. CHAMIKA  SRI 0 1 11 8 0
174   WIJESIRIWARDANE HIRUSHAN WIMANTH  SRI 0 1 11 7.5 0
175   ARIYARATHNE BINURA L.  SRI 0 0 18 12 0
    JAYASINGHE KAVEESHA  SRI 0 0 18 12 0
    PAUL STC  SRI 0 0 18 12 0
    PERERA PIRUNA KAMALA  SRI 0 0 18 12 0
    WANNINAYAKE WMNL  SRI 0 0 18 12 0
180   RATHNAYAKE K.G.K. SADUN  SRI 0 0 12 7 0
181   KORALAGE PABA UMANGI  SRI 0 0 11 6 0
Annotation
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com