From the Tournament-Database of Chess-Results http://chess-results.com
3rd Colombo International Chess Festival 
Organizer(s) : Luxman Wijesuriya
Chief-Arbiter : Thiwanka Tissera
Date : 2020/01/28 to 2020/02/01
Rating-Ø : 1397
Last update 28.01.2010 15:06:22
Ranking crosstable after Round 2
Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd Pts.  TB1 TB2 TB3
1   D  ASHRAF SUBHANI  1954 IND 162w+  64w1   4s  2 2.5 0 2
2   LIYANAPATHIRANA PASAN VINDULA  1835 SRI 165w+ 112w1   5s  2 2.5 0 2
3 WFM Thilakawardana Supeshala  1809 SRI 166w+ 115w1  11s  2 2.5 0 2
4   RABEL CHINTHAKA  1788 SRI 167w+  67s1   1w  2 2.5 0 2
5 WFM MITALI MADHUKAR PATIL  1998 IND 113s1 -1   2w  2 2.5 0 1
6   WEERAWARDANE R  2141 SRI  83w1  74s1  18w  2 2 0 2
7   Kalugampitiya R S  2135 SRI  84s1  73w1  20s  2 2 0 2
8   ATHUKORALA P M A B  2133 SRI  85w1  55s1  19w  2 2 0 2
9 CM GOKHALE RAGHUNANDAN V  2131 IND  86s1  75w1  26s  2 2 0 2
10   JAIN SINGHAI NIKLESH N  1966 IND  87w1  68s1  33w  2 2 0 2
11   JAYAWARDENA M  1960 SRI  70w1  58s1   3w  2 2 0 2
12   ATHAVAN R K  1938 SRI  88s1  78w1  24s  2 2 0 2
13   AMARASING E A A C B  1934 SRI  89w1  77s1  22w  2 2 0 2
14   Premachandra G T D  1925 SRI  90s1  60w1  34s  2 2 0 2
15   Munasinghe Lahiru  1917 SRI  91w1  59s1  27w  2 2 0 2
16   Yaparathne B K B  1891 SRI  92w1  81s1  36w  2 2 0 2
17   JAYASUNDARA P K U M  1882 SRI  93s1  80w1  37s  2 2 0 2
18   SUSHRUTHA REDDY  1861 IND  94w1  69s1   6s  2 2 0 2
19   SENANAYAKE P. D.  1858 SRI 101s1  82w1   8s  2 2 0 2
20   WETTASINHA VASANTA  1843 SRI  96w1 102s1   7w  2 2 0 2
21   JAYASOMA H B G T  1795 SRI  97s1  62w1  31s  2 2 0 2
22   Egodage Keshan  1786 SRI  98s1 104w1  13s  2 2 0 2
23   Munasinghe Shanaka  1782 SRI  99w1 106s1  30w  2 2 0 2
24   AHMED ANEES B  1742 IND 100w1 107s1  12w  2 2 0 2
25   MANJUNATH JAIN  1849 IND  95s1  66w1  28s  2 1.5 0 1.5
26   LEKH MITHAWALA  1822 IND 133w1 103s1   9w  2 1.5 0 1.5
27   LAKSHAN RUWANTHA  1753 SRI 132s1 105w1  15s  2 1.5 0 1.5
28   PEIRIS T S S  2016 SRI 140w1  56s1  25w  2 1 0 1
29   DE MORAES SHAMINE  1987 SRI 141w1  57s1 0 2 1 0 1
30   NISHVIN J  1946 IND  71s1  65w1  23s  2 1 0 1
31   ALAHAKOON ISURU  1938 SRI 142w1  76s1  21w  2 1 0 1
32 WFM SENANAYAKE P R  1908 SRI 143w1  79s1  35w  2 1 0 1
33   KUMARA SISIRA  1821 SRI 144s1  61w1  10s  2 1 0 1
34   HARISHMAN S  1733 SRI 145w1  63s1  14w  2 1 0 1
35   JAYAWARDHANA W A S H  1669 SRI 146w1 108s1  32s  2 1 0 1
36   AMARATHUNGA THARUSHA  0 SRI 147w1  54s1  16s  2 1 0 1
37   SUBASINGHE D D C H  0 SRI 139w1  72s1  17w  2 1 0 1
38   VISWANATH SANDILYA B  1956 IND 114s1  50w½  42s  1.5 2.5 0 1.8
39   Siriwardene Lahiru  1715 SRI 117s1  45w½  44w  1.5 2.5 0 1.8
40   KODITHUWAKKU ARACHCHIGE PADMAS  1565 SRI 118w1     45s  1.5 2.5 0 1
41   Gunawardhana A  P  S  De Vas  0 SRI 116s1     43w  1.5 2.5 0 1
42   GAMAGE CHATHULANKA MANADA  0 SRI -1  53s½  38w  1.5 2.5 0 0.8
43   LASITHA SUBASH  1908 SRI  44s½ 135w1  41s  1.5 2 0 1.3
44   KUMARASINGHE S DULARA  0 SRI  43w½ 130w1  39s  1.5 2 0 1.3
45   SHARMA KUSHGRA  0 SRI 134w1  39s½  40w  1.5 2 0 1.3
46   DE SILVA OSHEEN  1976 SRI 148s1  48w½  49s  1.5 1.5 0 0.8
47   WIJEKOON CHANDANA  1974 SRI 149w1  49s½  51w  1.5 1.5 0 0.8
48   SAVANT RIYA  1542 IND 151w1  46s½  52w  1.5 1.5 0 0.8
49   AHMED FUAD  0 MDV 152s1  47w½  46w  1.5 1.5 0 0.8
50   BALACHANDRAN NISHENTHAHARAN  0 SRI 153w1  38s½  53w  1.5 1.5 0 0.8
51   GUNATHILAKA CM  0 SRI 131s½ 136w1  47s  1.5 1 0 0.8
52   SARATHCHANDRA CHANMITHA DEVIN  0 SRI 130s½ 131w1  48s  1.5 1 0 0.8
53   KURUWITAGE YASAS KALANA  1913 SRI 150s1  42w½  50s  1.5 1 0 0.5
54   TENNAKOON I L K  1968 SRI 122s1  36w0  89s  1 3 0 1
55   KODITHUWAKKU GIHAN  1583 SRI 123s1   8w0  61s  1 3 0 1
56   MADHURI N  1564 IND 124s1  28w0 115s  1 3 0 1
57   ABEYKOON MINDULA  0 SRI 125s1  29w0 116s  1 3 0 1
58   CHAMIRA K.A. NIMASHA  0 SRI 127s1  11w0  98s  1 3 0 1
59   DOLUWEERA DINUL THISURA  0 SRI 128s1  15w0 123s  1 3 0 1
60   FARSHAN HM  0 SRI 129w1  14s0 103w  1 3 0 1
61   NITISH BELURKAR  0 IND 111w1  33s0  55w  1 3 0 1
62   RANMITH WS  0 SRI 119w1  21s0  77w  1 3 0 1
63   WANIGASINGHE NIPUNA NANDIKA  0 SRI 121s1  34w0 113s  1 3 0 1
64   BANDARA VIKUM  0 SRI 126w1   1s0  99w  1 2.5 0 1
65   DE SILVA CHAMINDRA  0 SRI 173w+  30s0 117w  1 2.5 0 1
66   GUNAWARDANA L.K. RAVIJA PETHMIN  0 SRI 158w+  25s0 106w  1 2.5 0 1
67   SANDEEPA WIBHASHIKA  0 SRI 120s1   4w0  82s  1 2.5 0 1
68   ATHITHAN C. G.  0 SRI 137s1  10w0  97s  1 2.5 0 0.5
69   GUNARATNE MOJITHA SATHSARA  0 SRI 110s1  18w0 125s  1 2.5 0 0.5
70   GUNAWARDENA WASANTHA  0 SRI  11s0 180w1 105s  1 2.5 0 0.5
71   JAYASINGHE UJ  0 SRI  30w0 -1 0 1 2.5 0 0
72   PERERA A K N A  1649 SRI 168s1  37w0  93s  1 2 0 0
73   KARTHIK REDDY P  1615 IND 169w1   7s0  92w  1 2 0 0
74   Gunawardena D  1608 SRI 170s1   6w0  95s  1 2 0 0
75   KODISINGHE HIRUSHIKA  1590 SRI 171w1   9s0  94w  1 2 0 0
76   CHANDRASEKARA CMLB  0 SRI 172s1  31w0 101s  1 2 0 0
77   DE SILVA SHELANI  0 SRI 174s1  13w0  62s  1 2 0 0
78   DOLUWEERA MINUL SANJAYA  0 SRI 175w1  12s0 102w  1 2 0 0
79   Dharmanad Sawant  0 IND 176s1  32w0 124s  1 2 0 0
80   GAMAGE NIKETH  0 SRI 177w1  17s0 118w  1 2 0 0
81   GAMAGE YASASMI UMARUSIRU  0 SRI 178s1  16w0 104s  1 2 0 0
82   GUNARATNE MANISHA SUCHINI  0 SRI 179w1  19s0  67w  1 2 0 0
83   HAPUTHANTHRI H. L.  0 SRI   6s0 168w1 127s  1 2 0 0
84   HASANGA HARITH  0 SRI   7w0 146s1 126w  1 2 0 0
85   HERATH H G  ANUJA PROBODHANA  0 SRI   8s0 170w1 128s  1 2 0 0
86   HERATH H G  MANUJA VINODANA  0 SRI   9w0 169s1 0 1 2 0 0
87   JASINGHE PRANEEL  0 SRI  10s0 152w1 109s  1 2 0 0
88   JAYASOORIYA I D G K  0 SRI  12w0 153s1 110w  1 2 0 0
89   JAYATHILAKE DILANTHA  0 SRI  13s0 172w1  54w  1 2 0 0
90   KAPUGAMA BNU  0 SRI  14w0 175s1 111w  1 2 0 0
91   KARUNARATHNA A G S K  0 SRI  15s0 174w1 119w  1 2 0 0
92   KUMARAWANSHA H L  0 SRI  16s0 176w1  73s  1 2 0 0
93   LAHIRU N P G SITHIJA  0 SRI  17w0 177s1  72w  1 2 0 0
94   MADUSHANKA GEEGANAGE HARSHANA  0 SRI  18s0 178w1  75s  1 2 0 0
95   MEDDEKANDAGE RUCHIKA  0 SRI  25w0 179s1  74w  1 2 0 0
96   MIHIRANGA YASIRU  0 SRI  20s0 155w1 120s  1 2 0 0
97   PERERA PANCHALI  0 SRI  21w0 156s1  68w  1 2 0 0
98   PERERA W P T A  0 SRI  22w0 157s1  58w  1 2 0 0
99   PIRUNA KAMALA  0 SRI  23s0 159w1  64s  1 2 0 0
100   PRIYANKARA PRANEETH  0 SRI  24s0 160w1 121s  1 2 0 0
101   PUNCHIHEWA KOKILA PRAGEETH  0 SRI  19w0 139s1  76w  1 2 0 0
102   RAJARYAN KUVELKAR  0 IND 155s1  20w0  78s  1 2 0 0
103   RANATHUNGA HIRUSHAN  0 SRI 163s1  26w0  60s  1 2 0 0
104   SANDAMITH WM  0 SRI 156w1  22s0  81w  1 2 0 0
105   SENARATH KAVINDI  0 SRI 157w1  27s0  70w  1 2 0 0
106   SENAVIRATHNA VI  0 SRI 159s1  23w0  66s  1 2 0 0
107   SOMASIRI NELUNIKA METHMANI  0 SRI 160s1  24w0 112s  1 2 0 0
108   WEERASINGHE W A C D  0 SRI 161s1  35w0 122s  1 2 0 0
109   WIJESURIYA G S S  0 SRI        87w  1 2 0 0
110   WITHANAGE LAKINDU  0 SRI  69w0 -1  88s  1 1.5 0 1
111   Ranasinghe S D  1839 SRI  61s0 138w1  90s  1 1.5 0 0.5
112   Gunawardena Piyumi  0 SRI 164w1   2s0 107w  1 1.5 0 0
113   HERATH H M A Y  0 SRI   5w0 171s1  63w  1 1.5 0 0
114   JAYAKODY PRAVEEN  0 SRI  38w0 147s1 129w  1 1.5 0 0
115   PERERA B. S.  0 SRI 154w1   3s0  56w  1 1.5 0 0
116   PERERA KLDJ  0 SRI  41w0 154s1  57w  1 1.5 0 0
117   RAJAPAKSHA RUSHINI  0 SRI  39w0 161w1  65s  1 1.5 0 0
118   SAMARASINGHE MSSMUD  0 SRI  40s0 148w1  80s  1 1.5 0 0
119   MADUSHAN K D  THARUSHA  1678 SRI  62s0 144w1  91s  1 1 0 0
120   PRANAV G REDDY  1526 IND  67w0 164s1  96w  1 1 0 0
121   CHANDRAPALA THARANA PROBODA  0 SRI  63w0 145s1 100w  1 1 0 0
122   ILLUKPITIYA MISS  0 SRI  54w0 151s1 108w  1 1 0 0
123   SAJEEW MGU  0 SRI  55w0 140s1  59w  1 1 0 0
124   SAMARASINGHE TASHINI MINAYA  0 SRI  56w0 141s1  79w  1 1 0 0
125   SANDESH UDARA  0 SRI  57w0 149s1  69w  1 1 0 0
126   Sanjay Belurkar  0 IND  64s0 163w1  84s  1 1 0 0
127   VITHANAGE YOHAN  0 SRI  58w0 142s1  83w  1 1 0 0
128   WIJAYAWICKRAMA DANANJAYA STEVE  0 SRI  59w0 143s1  85w  1 1 0 0
129   WIJESURIYA DEEMITHRA C.  0 SRI  60s0 150w1 114s  1 1 0 0
130   ABEYWICKRAMA SACHINTHA CHATHUR  0 SRI  52w½  44s0 132w  0.5 3 0 0.8
131   HAPUTHANTHRI H L N B  0 SRI  51w½  52s0 137w  0.5 3 0 0.8
132   PREMASIRI VIMASHA  0 SRI  27w0 134s½ 130s  0.5 2.5 0 0.3
133   PERERA K.L.I. HASARANGA  0 SRI  26s0    138w  0.5 2.5 0 0
134   ASKEY RAVEEN NIMESH  0 SRI  45s0 132w½ 135s  0.5 2 0 0.3
135   WIJESURIYA G P Y  0 SRI     43s0 134w  0.5 2 0 0
136   WIJESURIYA G S A  0 SRI     51s0 154w  0.5 2 0 0
137   SOMASIRI SHASHIPRABA  0 SRI  68w0    131s  0.5 1.5 0 0
138   YOGARATHNAM K.  0 SRI    111s0 133s  0.5 1.5 0 0
139   BALASOORIYAARACHCHI SANTHUSH  0 SRI  37s0 101w0 168s  0 3 0 0
140   HERATH H M A K  0 SRI  28s0 123w0 170s  0 3 0 0
141   HERATH H.M. NISAL INDUWARA  0 SRI  29s0 124w0 152s  0 3 0 0
142   JAYASIRI P.A. PESHALA THAMALI  0 SRI  31s0 127w0 174s  0 3 0 0
143   KORALAGE PABA UMANGI  0 SRI  32s0 128w0 176s  0 3 0 0
144   PERERA KOVINDU J.  0 SRI  33w0 119s0 177w  0 3 0 0
145   RAJAPAKSE R.P.S.V.  0 SRI  34s0 121w0 155s  0 3 0 0
146   RANMUTHUPURA OSHINIE K.  0 SRI  35s0  84w0 157w  0 3 0 0
147   SATHMINA A. SADEESHA  0 SRI  36s0 114w0 148s  0 3 0 0
148   HETTIARACHCHI H A  DISMI SITHA  0 SRI  46w0 118s0 147w  0 2.5 0 0
149   ILLUKPITIYA DINIDU  0 SRI  47s0 125w0 172s  0 2.5 0 0
150   KORALAGE AMA UMANGI  0 SRI  53w0 129s0 175w  0 2.5 0 0
151   SAMPATH SUJEEWA  0 SRI  48s0 122w0 161s  0 2.5 0 0
152   SARATHCHANDRA THIHANSA  0 SRI  49w0  87s0 141w  0 2.5 0 0
153   SOMASKANDARASA S.  0 SRI  50s0  88w0 163s  0 2.5 0 0
154   HANUMANTHA R  1831 IND 115s0 116w0 136s  0 2 0 0
155   KUMARAWADU CS  1699 SRI 102w0  96s0 145w  0 2 0 0
156   KURUPPU SUPUN DASANTHA  1541 SRI 104s0  97w0 180s  0 2 0 0
157   ANOJMAN S  0 SRI 105s0  98w0 146s  0 2 0 0
158   ARIYARATHNE BINURA L.  0 SRI  66s- 0 0 0 2 0 0
159   ARIYARATNE BINURA LAKINDU  0 SRI 106w0  99s0 169w  0 2 0 0
160   ASKEY ROSHELL NATHASHA  0 SRI 107w0 100s0 171w  0 2 0 0
161   DILSHAN H. CHAMIKA  0 SRI 108w0 117s0 151w  0 2 0 0
162   JAYASINGHE KAVEESHA  0 SRI   1s- 0 0 0 2 0 0
163   JAYASOORIYA KAVEESH  0 SRI 103w0 126s0 153w  0 2 0 0
164   NANAYKARA DAMIKA A  0 SRI 112s0 120w0 178s  0 2 0 0
165   PAUL STC  0 SRI   2s- 0 0 0 2 0 0
166   PERERA NIPUN  0 SRI   3s- 0 0 0 2 0 0
167   PERERA PIRUNA KAMALA  0 SRI   4s- 0 0 0 2 0 0
168   RATHNAPALA JAYANI  0 SRI  72w0  83s0 139w  0 2 0 0
169   RATHNAYAKE K.G.K. SADUN  0 SRI  73s0  86w0 159s  0 2 0 0
170   RATHNAYAKE NADEESH  0 SRI  74w0  85s0 140w  0 2 0 0
171   RATHNAYAKE NUWANI  0 SRI  75s0 113w0 160s  0 2 0 0
172   WANNINAYAKE NISHAN LOKESH  0 SRI  76w0  89s0 149w  0 2 0 0
173   WANNINAYAKE WMNL  0 SRI  65s- 0 0 0 2 0 0
174   WEERASEKARA KASUN  0 SRI  77w0  91s0 142w  0 2 0 0
175   WIJESINGHE SADARU J.  0 SRI  78s0  90w0 150s  0 2 0 0
176   WIJESIRIWARDANE HIRUSHAN WIMANTH  0 SRI  79w0  92s0 143w  0 2 0 0
177   WIJESURIYA M  0 SRI  80s0  93w0 144s  0 2 0 0
178   WIJESURIYA W. A. BINURA D.  0 SRI  81w0  94s0 164w  0 2 0 0
179   WITHANAGE G D N  0 SRI  82s0  95w0   0w  0 2 0 0
180   RANASINGHE KASUNI  0 SRI 0  70s0 156w  0 1.5 0 0
You find all details to this tournament under  http://chess-results.com/tnr29794.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results
Source - http://chess-results.com