Sri Lanka Open Chess Championship   2009
Organizer(s) : Mr. Luxman Wijesuriya, Chess Federation of Sri Lanka
Tournament director : Mr. Luxman Wijesuriya
Chief-Arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. Ruwantha Lakshan, Mr. N. Abeykoon
Date : 2009/02/06 to 2009/02/10
Rating-Ø : 1363
Pairings/Results
Round 7 on 2009/02/09 at 9.00am
Bo. No.   Name Pts. Result  Pts.   Name No.
1 1 IM Narayanan Srinath  ½ - ½  6 IM Sharma Dinesh K.  2
2 5   Peiris T.G.M.  5 0 - 1    Anuruddha G.C.  4
3 14   Perera L.N.  5 0 - 1  5   Weerawardena Romesh  6
4 25   Wettasinghe Vasantha  5 ½ - ½  5 FM Manish Hamal  10
5 3   Rajapakshe R.M.C.M.  1 - 0  5   Manawadu Dilhan  128
6 7   Kalugampitiya Rajeendra  1 - 0    Perera W.C.C.  24
7 32   Perera Anjana  0 - 1    Kurukulasuriya Prasanna  8
8 9   Mallawarachchi T.S.  0 - 1    Jayawardena Mihiranga  27
9 12   Ketalawala J.K.C.  1 - 0    Premanath Dinushki  37
10 166   Undupitiya U.K.M.C.  0 - 1    Fernando J.M.M.P.  18
11 19   De Moraes Shamine  0 - 1    Ekanayake A.M.B.  79
12 20   Gunasinghe S.R.  ½ - ½    Madugalle Y.D.B.  192
13 23   Hapuarachchi Lahiru  ½ - ½    Peiris T.S.S.  137
14 11   Navalgund Niranjan  4 1 - 0  4   Chandraratne W.S.N.  66
15 15   Tennakoon I.L.K.  4 ½ - ½  4   Jayaratne J.P.D.S.  100
16 144   Premasiri Vimasha  4 0 - 1  4   Liyanage N.P.  21
17 28   Subash Lasitha  4 1 - 0  4   Dodangoda Binura  77
18 29   Jayasundara P.K.U.M.  4 1 - 0  4   Jayaratne J.P.S.S.  101
19 30   Pinto Semuthu  4 1 - 0  4   Manawadu H.S.  129
20 152   Ratnayake Jeewanthi  4 ½ - ½  4   Premachanddra Dimithri  31
21 34   Lamawansa Yasas  4 0 - 1  4   Ranasinghe C.N.  150
22 36   Selvaratnam Navodya  4 ½ - ½  4   Sachintha Navindu  153
23 154   Samaranayake K.P.R.N.  4 + - -  4   Basnayake Iridu  38
24 48   Akthar M.R.  4 1 - 0  4   Uyanhewage T.K.  167
25 182   Widyalankara Sandalu  4 0 - 1  4   Bandara A.J.K.D.  58
26 59   Bandara A.J.S.D.  4 ½ - ½  4   Weerasinghe Bhanuka  173
27 61   Bandara Danushka  4 0 - 1  4   Yatanwala Manushka  191
28 33   Rajapaksha Ashanthi  ½ - ½    Seneviratne Binura  159
29 116   Kumara C.M.S.Praneeth  1 - 0    Lamawansa Yashmi  35
30 106   Jayaweera C.L.  0 - 1    Rajapakshe R.M.T.C.  39
31 122   Lakshika W.M.  0 - 1    Abarajitham T.  42
32 127   Madumathi Dilshani  ½ - ½    Abeywardena Naduni  46
33 165   Undupitiya Samasha  0 - 1    Amarasinghe Harsha  52
34 69   De Silva R.I.G.  0 - 1    Lenagala G.N.H.  124
35 74   Dissanayake D.W.  0 - 1    Weerasinghe W.M.G.L.A.  177
36 78   Doluweera Dinul  ½ - ½    Siriwardena Sheranga  162
37 169   Walisundara U.L.  1 - 0    Haputhanthri H.U.D.B.  89
38 99   Jayaratne G.A.T.G.  ½ - ½    Weerasooriya J.M.  181
39 140   Perera Nipun  ½ - ½  3   Nanayakkara Janani  40
40 41   Karunanayake Chathuri  3 0 - 1  3   Jayawardhana W.A.S.H.  105
41 43   Abeykoon D.A.B.  3 1 - 0  3   Kahanda Inuri D.  107
42 47   Abeywardena Navindi  3 1 - 0  3   Karunarathin Isuru S.  108
43 49   Akwatte A.R.J.  3 1 - 0  3   Karunawardhana S.I.A.K.  110
44 51   Aluvihare Shakila  3 0 - 1  3   Koswatta K.W.D.M.D.I.  111
45 53   Amarasinghe Rashmi H.  3 0 - 1  3   Kulupana Pamoda  115
46 117   Kumarasinghe N.H.U.Ranmudu  3 0 - 1  3   Ariyawansa K.A.P.M.  54
47 118   Kumarasinghe Sinali D.  3 0 - 1  3   Chandrasiri Anuththara  67
48 126   Maddumage Gimhani  3 0 - 1  3   Dissanayake C.P.  71
49 72   Dissanayake D.D.M.R.P.K.  3 0 - 1  3   Kumarawadu C.S.  120
50 132   Muhandiram R.M.M.U.  3 1 - 0  3   Dissanayake N.F.  75
51 76   Dissanayake R.D.A.C.  3 1 - 0  3   Meddegoda M.R.P.M.  130
52 83   Fernando Preemas  3 0 - 1  3   Mohamed N.A.  131
53 85   Gamage N.G.D.M.  3 0 - 1  3   Punchihewa Kokila  145
54 133   Nanayakkara Kavindi  3 0 - 1  3   Hemantha Ajith  91
55 92   Herath H.M.Y.L.B.  3 ½ - ½  3   Sembapperuma Maneesha T.  155
56 136   Pathirage C.A.K.  3 1 - 0  3   Herath Nimanthi Maneesha  93
57 138   Perera Lakshan  3 0 - 1  3   Hettige Chathuri  94
58 97   Ishraf M.I.M.  3 0 - 1  3   Wijetunga Pasindi  187
59 156   Senarath Kavindi  3 ½ - ½  3   Jayalath Uvin V.  98
60 170   Weerakoon W.L.Wikasitha  3 0 - 1  3   Jayasooriya J.M.B.M.  103
61 180   Wickramasinghe W.D.  3 0 - 1  3   Jayawardhana I.J.K.G.B.  104
62 141   Pinto Samadini  1 - 0    Bandara Dulitha  62
63 80   Elwitigala Dinuka  1 - 0    Rajapaksha Vindu  148
64 135   Nawaratne Malithi  ½ - ½    Wijesekara Malsha  183
65 146   Rajapaksha R.M.N.D.  0 - 1    Premaratne Poornima  143
66 26   Amarasinghe Buddhika  2 1 - 0  2   Kulupana O.I.  114
67 121   Kumari C.T.  2 0 - 1  2   Abeykoon Lithmi M.  44
68 45   Abeysinghe W.A.M.S.Y.  2 1 - 0  2   Rajapaksha Savindu  147
69 139   Perera M.G.C.M.D.  2 0 - 1  2   Attygala Vinuri  56
70 57   Balasuriya B.A.P.U.  2 0 - 1  2   Rajapakshe Thakshila  149
71 142   Premanath Madumadhi  2 0 - 1  2   Bandara D.G.T.R.  60
72 63   Bandara K.M.L.S.  2 1 - 0  2   Ranasinghe Y.A.G.S.  151
73 168   Waidyathilaka S.R.  2 0 - 1  2   Batawala Nethmi  64
74 65   Chamodya Tharushi  2 1 - 0  2   Senarathyapa Binudi  157
75 158   Senaratne W.A.S.A.  2 0 - 1  2   Dhanawalawithana Apurwa  70
76 178   Weerasinghe W.M.G.L.R.  2 0 - 1  2   Fahumida M.I.F.  81
77 84   Galadeniya G.G.S.S.  2 1 - 0  2   Seneviratne Lavanya  160
78 179   Weerasuriya Y.N.P.  2 ½ - ½  2   Gunaratne Thilina  87
79 185   Wijesuriya G.S.  2 0 - 1  2   Hewapathirana Sansith  96
80 102   Jayasinghe H.S.  2 1 - 0  2   Silva Kashmira A.  161
81 109   Karunaratne A.G.S.K.  2 0 - 1  2   Weeraman Dulmi Raveena  171
82 112   Koswatta K.W.D.M.H.U.  2 1 - 0  2   Weerasinghe Jayani  175
83 188   Wijetunga Thilina Viraj  2 0 - 1  2   Kotawalagedara K.D.  113
84 88   Haputhanthri H.L.N.B.  1 - 0  2   Wijesuriya G.P.Y.  184
85 174   Weerasinghe Diyoni  ½ - ½    Dassanayake Kalani  68
86 55   Athapattu A.M.K.L.  1 1 - 0    Lenadora Sanduni  123
87 163   Subodha A.L.Thilini  1 0 - 1  1   Aluvihare Samadi  50
88 172   Weeraman Sithmi  1 0 - 1  1   Zainab M.Saumy  82
89 86   Gamage Yasasmi  1 0 - 1  1   Nandasiri H.G.S.S.  134
90 90   Harischandra M.R.W.S.  1 1 - 0  1   Thilakaratne K.A.B.  164
91 176   Weerasinghe Tharuka G.  1 1 - 0  1   Hewage H.N.S.  95
92 190   Wimalachandra R.D.M.T.S.D.  1 1 - 0  1   Kumarasiri Lavanya  119
93 125   Lindakumbura Swapna  1 1 - 0  1   Wimalachandra R.D.M.C.S.  189
94 186   Wijetunga Navini V.  0 0 - 1  ½   Dissanayake D.M.P.K.B.  73
95 13   Fonseka C.K.D.  0 0     not paired  
96 16   Alahakoon Isuru  2 0     not paired  
97 17   Bandara P.M.R.L.  5 ½          not paired  
98 22   Kuruwitage Yasas Kalana  0 0     not paired  
99 193   temp   0 0     not paired  
http://chess-results.com