All Island Individual Age Group Chess Championship 2008. [Under 8 Girls] | |||||||||||
Organizer(s) : Schools' Chess Association | |||||||||||
Tournament Director : Mr. Upali Gunasekara | |||||||||||
Chief or supervising arbiter : IA Erosh Jayasinghe | |||||||||||
Ruwantha Lakshan | |||||||||||
Arbiter : Rajeew Thilakaratne & Sameera Jayasuriya | |||||||||||
Rating-Ø : 1152 | |||||||||||
Date : 2008/05/30 To 2008/06/01 | |||||||||||
Final Ranking | |||||||||||
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | Fide | Rtg+/- | New Rtg |
1 | 26 | Nethmi Nawodya Batawala | 1200 | RTN | R/ Fergusson High School | 6 | 23 | 0 | 21 | 113.3 | 1313 |
2 | 2 | D. A .G. H. Dhanawalawithana | 1300 | KNG | President Girls College | 5½ | 23½ | 0 | 20 | 79.4 | 1379 |
3 | 18 | Dilmi Udaranshi | 1300 | GLL | Sangamitta College | 5½ | 22½ | 0 | 19 | 63.5 | 1364 |
4 | 36 | Manuli Karunarathna | 1200 | GLL | Sangamitta College | 5 | 24½ | 0 | 18 | 92.9 | 1293 |
5 | 39 | Rushmalie P. A. R. Nonis | 1200 | GMP | Awe Mariya Convent ,negom | 5 | 24 | 0 | 20 | 97.8 | 1298 |
6 | 17 | Ashini Tharushika | 1300 | COL | Kolonnawa Balika Vidyalay | 5 | 23 | 0 | 19 | 40.6 | 1341 |
7 | 75 | Syumi Sulenka Munasinghe | 1100 | COL | Methodist College | 5 | 22 | 0 | 16 | 0.0 | 1100 |
8 | 19 | W. M. Tharuka Gimh Weerasinghe | 1300 | COL | Dharmapala Vidyalaya | 5 | 20½ | 0 | 17 | 15.4 | 1315 |
9 | 32 | B. Dilini Nadeeshani Jayamanna | 1200 | RTN | R/ Fergusson High School | 4½ | 25 | 0 | 19 | 86.2 | 1286 |
10 | 48 | Layani Maheesha Senewirathna | 1200 | RTN | R/ Fergusson High School | 4½ | 20 | 0 | 16 | 73.6 | 1274 |
11 | 4 | D. H. P. Dimagi | 1300 | GLL | Southlands College | 4½ | 20 | 0 | 14½ | 19.8 | 1320 |
12 | 78 | N. K. B. K .R. G. A Narasinghe | 1100 | KNG | President Girls College | 4½ | 19 | 0 | 16 | 0.0 | 1100 |
13 | 82 | Vindula Randeniya | 1100 | GMP | St. Joshep’s College , Ne | 4½ | 18½ | 0 | 14 | 0.0 | 1100 |
14 | 62 | Ridmi E .D. Chamathka | 1100 | GMP | Gm/Anura Model School | 4 | 24½ | 0 | 16 | 0.0 | 1100 |
15 | 69 | T. K. Herath | 1100 | KNG | President Girls College | 4 | 23½ | 0 | 14 | 0.0 | 1100 |
16 | 76 | R. M. G. K. Muwanwella | 1100 | KNG | President Girls College | 4 | 23 | 0 | 16 | 0.0 | 1100 |
17 | 98 | Gayendra Gawrani Darmarathna | 1000 | COL | Anula Vidyalaya | 4 | 22 | 0 | 16 | 0.0 | 1000 |
18 | 8 | M. M. G. Maddumage | 1300 | KNG | President Girls College | 4 | 21 | 0 | 17 | 7.1 | 1307 |
19 | 6 | Nawanjana Hansadee | 1300 | GLL | Southlands College | 4 | 21 | 0 | 14 | 13.2 | 1313 |
20 | 15 | D. R. N. L. Senevirathne | 1300 | KNG | President Girls College | 4 | 20½ | 0 | 15 | -13.2 | 1287 |
21 | 27 | Banuri Damunuarachchi | 1200 | RTN | R/ Fergusson High School | 4 | 20½ | 0 | 14 | 15.5 | 1216 |
22 | 57 | Pasindi .Y Wijesooriya | 1200 | COL | Sangamitta Balika Vidyala | 4 | 19½ | 0 | 14 | 69.7 | 1270 |
23 | 28 | Ishari S. A. D. P Dhaneshwari | 1200 | GMP | St.paul’s Balika M.v , Ke | 4 | 19 | 0 | 15 | -3.9 | 1196 |
24 | 14 | S. N. S. Senanayake | 1300 | KNG | President Girls College | 4 | 19 | 0 | 14 | -19.4 | 1281 |
25 | 13 | Zainab Saumy | 1300 | KND | Girl's High School | 4 | 18 | 0 | 14 | -19.4 | 1281 |
26 | 84 | Yudari Rashmi | 1100 | PLN | Pl/ C.p. Pura Junior Scho | 4 | 18 | 0 | 13 | 0.0 | 1100 |
27 | 7 | D. H. H. Kavindi | 1300 | GLL | Southlands College | 4 | 18 | 0 | 12 | 1.8 | 1302 |
28 | 5 | E. M. A. I. Ekanayake | 1300 | KNG | President Girls College | 4 | 17 | 0 | 14 | 7.1 | 1307 |
29 | 38 | Sapna Lindakumbura | 1200 | KND | Girl's High School | 3½ | 24 | 0 | 16 | 37.8 | 1238 |
30 | 1 | Samadi Aluvihara | 1300 | KND | Girl's High School | 3½ | 21½ | 0 | 14 | -20.3 | 1280 |
31 | 29 | Madara Dilhani | 1200 | KNG | President Girls College | 3½ | 21 | 0 | 12 | -15.5 | 1185 |
32 | 30 | Shenya Gimhani | 1200 | COL | 3½ | 20½ | 0 | 13½ | -1.0 | 1199 | |
33 | 10 | Prasadi Nipunika | 1300 | COL | 3½ | 20 | 0 | 14½ | -30.9 | 1269 | |
34 | 16 | Swaja Swarnaraja | 1300 | COL | Methodist College | 3½ | 20 | 0 | 13 | -30.9 | 1269 |
35 | 79 | Gayathmi Naveesha | 1100 | GLL | Southlands College | 3½ | 19½ | 0 | 12½ | 0.0 | 1100 |
36 | 58 | T. A. S. Bindunu Yapa | 1200 | MTR | Mr/ Sujatha Girls Schools | 3½ | 19 | 0 | 11½ | 19.4 | 1219 |
37 | 51 | Sobashi Somindi | 1200 | GLL | Southlands College | 3½ | 18 | 0 | 9 | 18.4 | 1218 |
38 | 45 | Nethmi Ravihari | 1200 | COL | 3½ | 17 | 0 | 13 | -7.7 | 1192 | |
39 | 95 | C. T Wickramasingha | 1100 | GPL | St. Joshep’s Balika V, Ga | 3½ | 15 | 0 | 8½ | 0.0 | 1100 |
40 | 31 | Udaree Goonarathna | 1200 | COL | Gateway College | 3 | 22 | 0 | 11 | -27.1 | 1173 |
41 | 54 | S. B Weerasinghe | 1200 | MTR | St. Mari's Convent | 3 | 21½ | 0 | 11 | 27.1 | 1227 |
42 | 44 | Thilini Rathnayake | 1200 | KND | Mahamaya Girl's College | 3 | 20½ | 0 | 13 | 1.9 | 1202 |
43 | 107 | Thihansa Sarthchandra | 1000 | COL | Musaeus College | 3 | 19 | 0 | 12 | 0.0 | 1000 |
44 | 23 | Piumi Bandara | 1200 | KND | Girl's High School | 3 | 19 | 0 | 10 | -40.7 | 1159 |
92 | W. M. Chamathi Ama Walisundara | 1100 | KNG | President Girls College | 3 | 19 | 0 | 10 | 0.0 | 1100 | |
46 | 43 | Diyana Ranasinghe | 1200 | AMB | Dharmashoka College | 3 | 18½ | 0 | 13 | -3.9 | 1196 |
47 | 73 | K. D. Ishani Lakmini | 1100 | COL | Kolonnawa Balika Vidyalay | 3 | 18½ | 0 | 12 | 0.0 | 1100 |
48 | 33 | A. N Jayasooriya | 1200 | MTR | Sujatha Girls Schools | 3 | 18½ | 0 | 11 | -32.9 | 1167 |
108 | Savathee Sawindi | 1000 | COL | Dharmashoka Junior School | 3 | 18½ | 0 | 11 | 0.0 | 1000 | |
50 | 37 | Amaya Kothalawala | 1200 | GLL | Southlands College | 3 | 18½ | 0 | 9 | -32.9 | 1167 |
51 | 11 | Rashini Ranaweera | 1300 | GLL | Southlands College | 3 | 17 | 0 | 10 | -56.9 | 1243 |
52 | 47 | W. U. Rupathilaka | 1200 | KNG | President Girls College | 3 | 17 | 0 | 9 | -31.0 | 1169 |
53 | 80 | Darsha Prasadini | 1100 | GLL | Sangamitta College | 3 | 17 | 0 | 8 | 0.0 | 1100 |
54 | 49 | P. K. A. Silva | 1200 | KNG | President Girls College | 3 | 16½ | 0 | 11 | -9.7 | 1190 |
55 | 24 | Sammani Bandara | 1200 | GLL | Southlands College | 3 | 16 | 0 | 10 | -46.5 | 1154 |
56 | 20 | Chathurika Wimalachandra | 1300 | KND | Girl's High School | 3 | 15½ | 0 | 12 | -67.5 | 1233 |
57 | 85 | Aloka Rawani | 1100 | GLL | Southlands College | 3 | 15 | 0 | 8 | 0.0 | 1100 |
58 | 100 | D. M. D. R. M. Dodampoththa | 1000 | KNG | Wickramashila National Sc | 3 | 14½ | 0 | 10 | 0.0 | 1000 |
59 | 25 | Sandadini Bandara | 1200 | GLL | Sangamitta College | 2½ | 20 | 0 | 10 | -51.3 | 1149 |
60 | 87 | Amali Pabasara Samaranayake | 1100 | COL | Musaeus College | 2½ | 19 | 0 | 10 | 0.0 | 1100 |
61 | 9 | Dasuni Hansika Mendis | 1300 | COL | Visaka Vidyalaya | 2½ | 19 | 0 | 9½ | -69.7 | 1230 |
62 | 86 | S. M. A.k. Samarakoon | 1100 | KNG | President Girls College | 2½ | 18 | 0 | 9½ | 0.0 | 1100 |
63 | 22 | Uthpala Dilhara Anuradhi | 1200 | GMP | Holly Family B.m.v , Kada | 2½ | 16½ | 0 | 8½ | -64.9 | 1135 |
64 | 103 | Chethani Isurika | 1000 | COL | Rathnawali Balika Vidyala | 2½ | 16 | 0 | 7½ | 0.0 | 1000 |
65 | 99 | T. W. Hansi Dinushika | 1000 | COL | Vidyakara Balika Vidyalay | 2½ | 15½ | 0 | 8½ | 0.0 | 1000 |
66 | 42 | Pavani Akasha Premaratne | 1200 | KND | Viharamaha Devi Girls Sch | 2½ | 15½ | 0 | 8 | -63.9 | 1136 |
67 | 55 | Dilhara Ishini Wickramasingha | 1200 | COL | Musaeus College | 2½ | 15½ | 0 | 7½ | -29.0 | 1171 |
68 | 96 | Kushini N. Athukorala | 1000 | COL | Kolonnawa Balika Vidyalay | 2½ | 15½ | 0 | 5½ | 0.0 | 1000 |
69 | 71 | V. Kalansooriya | 1100 | BND | Celinco Sussex Collage | 2½ | 15½ | 0 | 5 | 0.0 | 1100 |
70 | 65 | Amanda Sewwandi Edirisinghe | 1100 | KND | Viharamaha Devi Girls Sch | 2½ | 14½ | 0 | 5½ | 0.0 | 1100 |
71 | 89 | Kalani Kareesha Senarath | 1100 | COL | Sangamitta Balika Vidyala | 2½ | 13 | 0 | 7 | 0.0 | 1100 |
72 | 35 | Yuvini Lasandi Kandambi | 1200 | KLT | Kalutara Balika V, Kaluta | 2 | 19½ | 0 | 9 | -100.7 | 1099 |
73 | 46 | A. A. H. S. Rupasingha | 1200 | KNG | Wickramashila National Sc | 2 | 18½ | 0 | 9 | -73.6 | 1126 |
77 | Surani Narampanawa | 1100 | KND | Girl's High School | 2 | 18½ | 0 | 9 | 0.0 | 1100 | |
75 | 12 | Nipuni Rathuwaduge | 1300 | KND | Girl's High School | 2 | 18 | 0 | 11 | -91.7 | 1208 |
76 | 66 | Malshika Fernando | 1100 | GMP | St. Joshep’s College , Ne | 2 | 17½ | 0 | 9 | 0.0 | 1100 |
77 | 41 | Angela Perera | 1200 | GMP | St. Joshep’s College , Ne | 2 | 17½ | 0 | 8 | -81.3 | 1119 |
78 | 83 | Chamoda Rashini | 1100 | GLL | Southlands College | 2 | 15 | 0 | 6 | 0.0 | 1100 |
79 | 67 | U. S Gamage | 1100 | GPL | St. Joshep’s Balika V, Ga | 2 | 15 | 0 | 5 | 0.0 | 1100 |
80 | 64 | Shehani Ishanka Dissanayake | 1100 | KND | Viharamaha Devi Girls Sch | 2 | 13 | 0 | 6 | 0.0 | 1100 |
81 | 113 | K.A.J.A.N. Kumarage | 1000 | XXX | 2 | 12½ | 0 | 7 | 0.0 | 1000 | |
82 | 60 | Vinali Thevinya Bandara | 1100 | COL | Anula Vidyalaya | 2 | 12½ | 0 | 6 | 0.0 | 1100 |
83 | 50 | Shenali Silva | 1200 | GMP | St. Joshep’s College , Ne | 1½ | 19 | 0 | 6½ | -86.2 | 1114 |
84 | 40 | S. Imalka Pasadani | 1200 | AMB | P. De S. Kularathna Mv | 1½ | 16 | 0 | 4½ | -119.1 | 1081 |
85 | 61 | Pawani Bawana | 1100 | BDL | Viharamaha Devi Girls Sch | 1½ | 15½ | 0 | 4½ | 0.0 | 1100 |
86 | 53 | T. S. H. A. Waduge | 1200 | AMB | Dharmashoka College | 1½ | 15 | 0 | 2½ | -99.7 | 1100 |
87 | 68 | R. N Gaweshani | 1100 | GPL | St. Joshep’s Balika V, Ga | 1½ | 14½ | 0 | 4½ | 0.0 | 1100 |
88 | 34 | K. R. N. S. Kahatapitiya | 1200 | KNG | President Girls College | 1½ | 14 | 0 | 6 | -106.5 | 1094 |
89 | 3 | Hiranaya Dilukshi | 1300 | KND | Mahamaya Girl's College | 1½ | 14 | 0 | 4 | -141.6 | 1158 |
90 | 81 | N. D Ramsinayaka | 1100 | GPL | St. Joshep’s Balika V, Ga | 1½ | 14 | 0 | 3½ | 0.0 | 1100 |
91 | 52 | Nimesha Thisarani Talgaspitiya | 1200 | KND | Viharamaha Devi Girls Sch | 1½ | 13 | 0 | 7 | -110.4 | 1090 |
92 | 21 | H. Y Abewardana | 1200 | MTR | Sujatha Girls Schools | 1½ | 11½ | 0 | 3½ | -124.9 | 1075 |
93 | 72 | Sewmini Asha Keerthiwansa | 1100 | KND | Viharamaha Devi Girls Sch | 1½ | 10½ | 0 | 2½ | 0.0 | 1100 |
94 | 111 | C Wasanthmali | 900 | BDL | Vishaka Girls School | 1 | 18 | 0 | 6 | 0.0 | 900 |
95 | 102 | H. R. Kumari Hitigama | 1000 | KNG | President Girls College | 1 | 15 | 0 | 4 | 0.0 | 1000 |
96 | 109 | D. P. G. S. Thath Senevirathne | 1000 | KNG | President Girls College | 1 | 13½ | 0 | 4 | 0.0 | 1000 |
97 | 70 | Kavisha J. A. M Jayayaweera | 1100 | ANP | A/Bodhiraja P.c | 1 | 13 | 0 | 1 | 0.0 | 1100 |
98 | 112 | K.A. Nethmini | 1000 | XXX | 1 | 12 | 0 | 4 | 0.0 | 1000 | |
99 | 56 | W. W. G .M .T .N. Wijesekara | 1200 | KGL | Kegalu Balika | 0 | 18 | 0 | 0 | 0.0 | 1200 |
59 | Sadika Avindi | 1100 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
63 | Tharushika Dilshan Chandrasena | 1100 | DNW | Maha/ Gadaladeniya M.m.v | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
74 | Hansika Madubhashini | 1100 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
88 | U. Sawindi | 1100 | BDL | Vishaka Girls School | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
90 | Rangana Sewandi | 1100 | BDL | Vishaka Girls School | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
91 | G. L Udari | 1100 | PLN | Pl/ C.p. Pura Junior Scho | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
93 | Piumi Watthuhewa | 1100 | BND | Al- Baraka International | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
94 | L. V. T.D. Weerasinghe | 1100 | GPL | Maha / Gangasiripura V, G | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
97 | S. Boram | 1000 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1000 | |
101 | J. M Hasini | 1000 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1000 | |
104 | Y Nadishani | 1000 | BDL | Badulla M.m.v | 0 | 18 | 0 | 0 | 0.0 | 1000 | |
105 | A. Perera | 1000 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1000 | |
106 | N. Rupasinghe | 1000 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 1000 | |
110 | C. Mahesha | 900 | BDL | Viharamaha Devi Girls Sch | 0 | 18 | 0 | 0 | 0.0 | 900 | |
Thanks to Ruwantha Lakshan Source SRI_LANKA_CHESS@yahoogroups.com |