All Island Individual Age Group Chess Championship 2008. [Under 8 Boys] | |||||||||||
Organizer(s) : Schools' Chess Association | |||||||||||
Tournament Director : Mr. Upali Gunasekara | |||||||||||
Chief or supervising arbiter : IA Erosh Jayasinghe | |||||||||||
Ruwantha Lakshan | |||||||||||
Arbiter : Erosh Jayasinghe | |||||||||||
Rating-Ø : 1233 | |||||||||||
Date : 2008/05/30 To 2008/06/01 | |||||||||||
Final Ranking | |||||||||||
Rank | SNo. | Name | Rtg | FED | Club | Pts | BH. | Res. | Fide | Rtg+/- | New Rtg |
1 | 6 | M. I. M. Ishraf | 1400 | GLL | St. Aloysius College | 6 | 23½ | 0 | 21 | 87.2 | 1487.2 |
2 | 35 | Yehan Jerathna | 1300 | GLL | Richmond College | 5½ | 23½ | 0 | 19 | 93.5 | 1393.5 |
3 | 24 | S. Anojman | 1300 | COL | Royal College | 5 | 23½ | 0 | 20 | 70.6 | 1370.6 |
4 | 56 | Seniya Manjula Wickramasinghe | 1300 | COL | Ananda College | 5 | 22½ | 0 | 19 | 91.3 | 1391.3 |
5 | 45 | D. O. Mirissage | 1300 | MTR | Rahula M.v. | 5 | 22½ | 0 | 18 | 107.6 | 1407.6 |
6 | 31 | K. N. H. Gamage | 1300 | GMP | Lyceum International | 5 | 21 | 0 | 18 | 59.1 | 1359.1 |
7 | 17 | Y. A Samaratunga | 1400 | COL | St. Johns College | 5 | 20½ | 0 | 20 | 47.2 | 1447.2 |
8 | 14 | Mishan Navodya | 1400 | COL | Isipathana College | 5 | 20½ | 0 | 17 | 41.6 | 1441.6 |
9 | 37 | Thinupa Kaushika | 1300 | GLL | Richmond College | 5 | 20 | 0 | 17 | 71.4 | 1371.4 |
10 | 42 | G. K. Liyanage | 1300 | MTR | Rahula M.v. | 5 | 17½ | 0 | 15 | 41.5 | 1341.5 |
11 | 2 | Charanga Gamage | 1400 | COL | D.s. Senanayake College | 4½ | 23½ | 0 | 17 | 32.8 | 1432.8 |
12 | 67 | Vinol Navindu Fernando | 1200 | COL | St. Thomas College | 4½ | 21½ | 0 | 15 | 123.9 | 1323.9 |
13 | 28 | Imantha Udathara Danawardana | 1300 | RTN | Fergusson High School | 4½ | 20 | 0 | 14 | 13.2 | 1313.2 |
14 | 69 | Thilina Hansa | 1200 | GLL | Richmond College | 4½ | 19½ | 0 | 15 | 130.7 | 1330.7 |
15 | 34 | Uvindu Jayawardana | 1300 | GLL | Richmond College | 4 | 23 | 0 | 18 | 16.8 | 1316.8 |
16 | 32 | G. T. Gunawardena | 1300 | MTR | Rajakeeya V | 4 | 22½ | 0 | 18 | 15.9 | 1315.9 |
17 | 52 | S. M. Kulana Thathsara | 1300 | AMB | Dharmashoka College | 4 | 22 | 0 | 15 | 45.9 | 1345.9 |
18 | 109 | Tharindu Perera | 1100 | COL | Nalanda College | 4 | 22 | 0 | 13 | 0.0 | 1100 |
19 | 7 | P. J. Jayampathi | 1400 | KND | Dharmaraja College | 4 | 21½ | 0 | 15½ | -16.8 | 1383.2 |
20 | 18 | Ramindu Walgaga | 1400 | GLL | Mahinda College | 4 | 20½ | 0 | 16 | -8.0 | 1392 |
21 | 16 | S. D. Rajapakshe | 1400 | KNG | Maliyadeva College | 4 | 20½ | 0 | 15 | -8.0 | 1392 |
21 | 39 | O. I. Kulupana | 1300 | KND | Dharmaraja College | 4 | 20½ | 0 | 15 | 15.9 | 1315.9 |
23 | 5 | C. Iroshan | 1400 | KNG | St. Anne's College | 4 | 20 | 0 | 17 | 7.2 | 1407.2 |
24 | 98 | B. G. C. Induwara Bopitiya | 1100 | COL | Isipathana College | 4 | 19½ | 0 | 12 | 0.0 | 1100 |
25 | 15 | Vinu R. Y. Pathirana | 1400 | GLL | Richmond College | 4 | 19 | 0 | 12 | -21.2 | 1378.8 |
26 | 60 | D. S. Abeysekara | 1200 | GLL | Mahinda College | 4 | 18½ | 0 | 12½ | 48.4 | 1248.4 |
27 | 108 | Nipun Savindu Pathirana | 1100 | COL | Ananda College | 4 | 18 | 0 | 13 | 0.0 | 1100 |
28 | 55 | H. Keshara Weerasinghe | 1300 | RTN | Fergusson High School | 4 | 18 | 0 | 12½ | 11.9 | 1311.9 |
29 | 12 | Sanaka Nagahawatta | 1400 | GLL | Richmond College | 4 | 17½ | 0 | 13 | -11.6 | 1388.4 |
30 | 26 | Prasanjith Chanaka | 1300 | GLL | Mahinda College | 4 | 17 | 0 | 14 | -3.5 | 1296.5 |
31 | 4 | Nilitha Iddagoda | 1400 | KND | St. Sylvester's College | 4 | 17 | 0 | 12 | -12.8 | 1387.2 |
32 | 21 | Kaween Alwis | 1300 | GMP | St.joeseph's College | 4 | 16 | 0 | 12 | -3.5 | 1296.5 |
33 | 54 | Dilan Weerasinghe | 1300 | AMB | P. De S. Kularathna M.v. | 4 | 15 | 0 | 11 | -11.0 | 1289 |
34 | 111 | T. Mochitha Ranasinghe | 1100 | COL | Dharmashoka College | 4 | 14½ | 0 | 12 | 0.0 | 1100 |
35 | 77 | M. K. V. Madusanka | 1200 | GMP | Sunethradevi K.v. | 4 | 14 | 0 | 10 | 79.4 | 1279.4 |
36 | 40 | N. P. G. Sithija Lahiru | 1300 | GMP | Aura Model School | 3½ | 22 | 0 | 16 | 11.5 | 1311.5 |
37 | 8 | Dinindu Sandeepa Kaluarachchi | 1400 | COL | Ananda College | 3½ | 21 | 0 | 13 | -44.8 | 1355.2 |
38 | 96 | Themira Avishanka | 1100 | PLN | Pl/C.p. Pura Junior Schoo | 3½ | 20½ | 0 | 14 | 0.0 | 1100 |
39 | 121 | N. G. Widanapathirana | 1100 | COL | Isipathana College | 3½ | 18 | 0 | 12½ | 0.0 | 1100 |
40 | 51 | V. A. Asiri Sithpura | 1300 | GMP | Sunethradevi K.v. | 3½ | 17½ | 0 | 13½ | -15.4 | 1284.6 |
41 | 70 | H. L. N. B. Haputhanthri | 1200 | GPL | Gangasiripura Vidyalaya | 3½ | 17 | 0 | 10 | 10.6 | 1210.6 |
42 | 79 | V. N. Perera | 1200 | KND | Dharmaraja College | 3½ | 15 | 0 | 9½ | 43.6 | 1243.6 |
43 | 47 | M. G Omethpulindu | 1300 | KND | Dharmaraja College | 3½ | 14½ | 0 | 10 | -41.5 | 1258.5 |
44 | 49 | Tharusha Perera Salinda | 1300 | COL | D.s. Senanayake College | 3 | 24½ | 0 | 15 | -4.4 | 1295.6 |
45 | 82 | Bashya Ratnayake | 1200 | GLL | Leeds International Schoo | 3 | 24 | 0 | 12 | 58.1 | 1258.1 |
46 | 57 | Supun Thanuka Wickramasinghe | 1300 | RTN | Kumara Vidyalaya New Town | 3 | 23½ | 0 | 13 | -8.4 | 1291.6 |
47 | 20 | L. B. W. W. Wickramasinhe | 1400 | KND | Dharmaraja College | 3 | 23 | 0 | 14 | -62.4 | 1337.6 |
48 | 46 | M. Eiffle Nanayakara | 1300 | AMB | Saralankara M.v. | 3 | 23 | 0 | 13 | -39.7 | 1260.3 |
49 | 10 | C. M. Liyanage | 1400 | KND | Dharmaraja College | 3 | 21½ | 0 | 13 | -47.2 | 1352.8 |
48 | Yasiru C.D. Rathnasooriya | 1300 | KLT | Kalutara Vidyalaya | 3 | 21½ | 0 | 13 | -39.7 | 1260.3 | |
95 | Algiriya Withana | 1200 | COL | Ananda College | 3 | 21½ | 0 | 13 | 39.7 | 1239.7 | |
52 | 53 | Mahanama Virajith | 1300 | GLL | Richmond College | 3 | 21 | 0 | 15 | 7.1 | 1307.1 |
72 | A. P. Damindu Ishadiya | 1200 | HMB | Rajapaksha Primary | 3 | 21 | 0 | 15 | 58.1 | 1258.1 | |
54 | 43 | K. D. Liyanage | 1300 | MTR | Rahula M.v. | 3 | 21 | 0 | 10½ | -62.2 | 1237.8 |
55 | 94 | I. U. Wijethunga | 1200 | KND | Dharmaraja College | 3 | 20 | 0 | 12½ | 27.1 | 1227.1 |
56 | 22 | D. H. Amaraweera | 1300 | MTR | St' Thomas V, Mathara | 3 | 19 | 0 | 12 | -41.5 | 1258.5 |
57 | 68 | L. V. U. Gunathilaka | 1200 | COL | Nalanda College | 3 | 19 | 0 | 10 | 42.6 | 1242.6 |
113 | A. Sapugaskubura | 1100 | COL | Veluwana Vidyalaya | 3 | 19 | 0 | 10 | 0.0 | 1100 | |
59 | 117 | W. A. M. N. Senaratne | 1100 | COL | Nalanda College | 3 | 18 | 0 | 13 | 0.0 | 1100 |
60 | 13 | Lakith Navodya | 1400 | GLL | Mahinda College | 3 | 18 | 0 | 10 | -61.2 | 1338.8 |
61 | 25 | M. Bhathiya | 1300 | GMP | Horagasmulla Primary | 3 | 17½ | 0 | 10 | -52.9 | 1247.1 |
62 | 122 | Sasika Wijesuriya | 1100 | COL | Ananda College | 3 | 17½ | 0 | 8 | 0.0 | 1100 |
63 | 9 | Imantha R. Karunaratne | 1400 | KND | Dharmaraja College | 3 | 17 | 0 | 9 | -64.8 | 1335.2 |
64 | 3 | Anupama Upekha Herath | 1400 | COL | Isipathana College | 3 | 16½ | 0 | 9 | -67.6 | 1332.4 |
65 | 91 | Rayan Chandupa Weerasingha | 1200 | ANP | A/St. Joshapes Collage | 3 | 16½ | 0 | 8½ | 46.5 | 1246.5 |
66 | 119 | S. S. Somabandu | 1100 | COL | Nalanda College | 3 | 16 | 0 | 9 | 0.0 | 1100 |
67 | 64 | Nirosha Damsara Dharmarathna | 1200 | KND | Gateway College | 3 | 16 | 0 | 6 | -27.1 | 1172.9 |
68 | 92 | W. A. C .D. Weerasinghe | 1200 | GMP | Sumedha M.v. | 3 | 15½ | 0 | 8 | 46.5 | 1246.5 |
69 | 116 | Yovin Manthila Senadeera | 1100 | COL | Isipathana College | 3 | 14½ | 0 | 8 | 0.0 | 1100 |
70 | 23 | Inuka Asel Ampavila | 1300 | COL | D.s. Senanayake College | 3 | 14 | 0 | 11 | -52.9 | 1247.1 |
71 | 50 | Niduk Nimantha Semage | 1300 | RTN | Eheliyagoda Dharmapala Co | 3 | 14 | 0 | 8 | -63.5 | 1236.5 |
72 | 125 | Savin Jayanga Wickramasinghe | 1000 | XXX | 3 | 13 | 0 | 9 | 0.0 | 1000 | |
73 | 86 | K. A. Vishwa Savinda | 1200 | GLL | Siridhamma College | 3 | 12½ | 0 | 6 | 46.5 | 1246.5 |
74 | 100 | J. M. Danushaka | 1100 | COL | Nalanda College | 2½ | 19 | 0 | 11½ | 0.0 | 1100 |
75 | 124 | Nipuna Thejanu Kulatunga | 1000 | XXX | 2½ | 19 | 0 | 10 | 0.0 | 1000 | |
76 | 118 | Thisal Denuwan Siriwardena | 1100 | COL | Ananda College | 2½ | 18½ | 0 | 10 | 0.0 | 1100 |
77 | 30 | D. V. Warnitha De Alwis | 1300 | KLT | C.w.w. Kannangara V | 2½ | 17 | 0 | 9 | -75.0 | 1225 |
78 | 103 | P. L Gunaratne | 1100 | COL | Nalanda College | 2½ | 16 | 0 | 8½ | 0.0 | 1100 |
104 | H. S Herath | 1100 | KND | Vidyartha College | 2½ | 16 | 0 | 8½ | 0.0 | 1100 | |
80 | 126 | W.K. Kisira Ojitha | 1000 | XXX | 2½ | 16 | 0 | 7½ | 0.0 | 1000 | |
81 | 107 | P. I. Mahanama | 1100 | KND | Dharmaraja College | 2½ | 13 | 0 | 5½ | 0.0 | 1100 |
82 | 59 | M. Sachitha Wimalasooriya | 1300 | AMB | Dharmashoka College | 2½ | 10½ | 0 | 5½ | -48.1 | 1251.9 |
83 | 123 | D.L.H. Sukitha Damsara | 1000 | XXX | 2 | 21 | 0 | 8 | 0.0 | 1000 | |
84 | 83 | H. S. Rupasingha | 1200 | KND | Ceylinco Sussex Collage | 2 | 19 | 0 | 11 | 15.5 | 1215.5 |
85 | 27 | Pasan Dalpadadu | 1300 | COL | Ananda College | 2 | 18½ | 0 | 9 | -97.0 | 1203 |
63 | L. H. Chalitha Denuwan | 1200 | GLL | Siridhamma College | 2 | 18½ | 0 | 9 | -36.8 | 1163.2 | |
87 | 29 | G. S. Dassanayaka | 1300 | KND | St. Sylvester's College | 2 | 17½ | 0 | 5 | -118.2 | 1181.8 |
112 | Himash Rumantha | 1100 | COL | Isipathana College | 2 | 17½ | 0 | 5 | 0.0 | 1100 | |
89 | 85 | S. W. Sujith Sathsara | 1200 | COL | Ananda College | 2 | 17 | 0 | 8½ | 3.9 | 1203.9 |
90 | 38 | E. H. Samantha Keshara | 1300 | RTN | Balangoda Sri Buddha Jaya | 2 | 16½ | 0 | 11 | -67.0 | 1233 |
91 | 102 | Ishira Fernando | 1100 | COL | Gateway College | 2 | 16 | 0 | 6 | 0.0 | 1100 |
120 | Liviru Eranda Weerasinghe | 1100 | COL | Royal College | 2 | 16 | 0 | 6 | 0.0 | 1100 | |
93 | 75 | M. A. D. L. Lakshimal | 1200 | COL | Ananda College | 2 | 15 | 0 | 6½ | -55.2 | 1144.8 |
94 | 74 | K. D. D.roshan Sampath Jayrathna | 1200 | RTN | Siwale Central College | 2 | 14½ | 0 | 6 | -87.1 | 1112.9 |
95 | 105 | G. H. A. G. Hettiarachchi | 1100 | GPL | Gangasiripura Vidyalaya | 2 | 14½ | 0 | 4 | 0.0 | 1100 |
96 | 62 | K. N Dayawansha | 1200 | KND | Dharmaraja College | 2 | 14 | 0 | 5 | -62.9 | 1137.1 |
97 | 97 | Ojitha Uthsara Bandara | 1100 | COL | Ananda College | 2 | 13½ | 0 | 7 | 0.0 | 1100 |
98 | 115 | Sadesha Sathmina | 1100 | COL | Henry Olcott Vidyalaya | 2 | 12½ | 0 | 5 | 0.0 | 1100 |
99 | 33 | J. A. S. C. Jayasuriya | 1300 | KNG | Wikramashila National Sch | 2 | 11½ | 0 | 5 | -102.3 | 1197.7 |
100 | 44 | M. V. I. G. D Mediwaka | 1300 | KND | Dharmaraja College | 1½ | 19 | 0 | 6½ | -124.4 | 1175.6 |
114 | Imalka Saranapala | 1100 | COL | D.s. Senanayake College | 1½ | 19 | 0 | 6½ | 0.0 | 1100 | |
102 | 76 | Y. W. D. Liyanage | 1200 | MTR | Rahula M.v. | 1½ | 18½ | 0 | 5 | -73.6 | 1126.4 |
103 | 106 | D. Methmi Jayod | 1100 | COL | Ananda College | 1½ | 16 | 0 | 4½ | 0.0 | 1100 |
104 | 36 | P. H. S. R. Karunananda | 1300 | KND | Dharmaraja College | 1½ | 15 | 0 | 4½ | -124.4 | 1175.6 |
105 | 11 | Y. P. C Madhasa | 1400 | KNG | Wikramashila National Sch | 1½ | 13½ | 0 | 5½ | -124.8 | 1275.2 |
106 | 19 | L. K. S. Wickramasinghe | 1400 | KNG | St. Anne's College | 1½ | 12½ | 0 | 7 | -136.0 | 1264 |
107 | 58 | B. A. S. H. K. Wijewardhana | 1300 | KGL | St. Meri S.m.v. - Kegalla | 1 | 20 | 0 | 6 | -143.3 | 1156.7 |
108 | 99 | Chamath O. Colombage | 1100 | COL | Royal College | 1 | 19½ | 0 | 5 | 0.0 | 1100 |
109 | 89 | W. V. Kisara Vojitha | 1200 | ANP | A/D.s. Senayanaka P.s | 1 | 18 | 0 | 6 | 11.6 | 1211.6 |
110 | 1 | A . A . D. Dangampala | 1400 | KNG | Maliyadeva Model School | 1 | 16½ | 0 | 6 | -126.0 | 1274 |
111 | 93 | M. Wijesekara | 1200 | BND | Ceylinco Sussex Collage | 1 | 15½ | 0 | 2 | -83.2 | 1116.8 |
112 | 81 | S. G. Punchihewa | 1200 | MTR | Rahula M.v. | 1 | 15 | 0 | 2 | -84.2 | 1115.8 |
113 | 127 | W.D.T Abeysekara | 1000 | XXX | 1 | 14½ | 0 | 2 | 0.0 | 1000 | |
114 | 61 | U. W. S. W. M. R. S. Aludeniya | 1200 | GPL | Gangasiripura Vidyalaya | 1 | 12 | 0 | 2 | -97.8 | 1102.2 |
115 | 110 | Akeel Raheem | 1100 | COL | D.s. Senanayake College | ½ | 18 | 0 | 3 | 0.0 | 1100 |
116 | 41 | N. D. P. L Lakshan | 1300 | KNG | Prince College | ½ | 15 | 0 | ½ | -157.0 | 1143 |
117 | 87 | N. D. D. Thiwanka | 1200 | GPL | Gangasiripura Vidyalaya | ½ | 10 | 0 | ½ | -89.1 | 1110.9 |
118 | 65 | Pregeetha Dinijaya | 1200 | BDL | Badulla M.m.v, Badulla | 0 | 18 | 0 | 0 | 0.0 | 1200 |
66 | S. O. Fernando | 1200 | GPL | Gangasiripura Vidyalaya | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
71 | S. K. Hettiarachchi | 1200 | GPL | Gangasiripura Vidyalaya | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
73 | Shasika Ishan | 1200 | BDL | Dharmadutha M.v. | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
78 | S. P. A. P. Sankalpa Pathirana | 1200 | DNW | Wimaladharmasooriya M.v, | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
80 | P. L. Nipun Punchihewa | 1200 | ANP | A/D.s. Senayanaka P.s | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
84 | R. M. Samuditha | 1200 | BND | St; Thomas College | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
88 | V. G. P. P Vithanagamage | 1200 | EMB | Embilipitiya | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
90 | Akila Dimantha Wanigarathne | 1200 | MTR | Rahula M.v. | 0 | 18 | 0 | 0 | 0.0 | 1200 | |
101 | T. A. Edirisingha | 1100 | PLN | Pl/C.p. Pura Junior Schoo | 0 | 18 | 0 | 0 | 0.0 | 1100 | |
Thanks to Ruwantha Lakshan Source SRI_LANKA_CHESS@yahoogroups.com |