All Island Individual Age Group Chess Championship 2008. [Under 12 Boys]
Organizer(s) : Schools' Chess Association
Tournament Director : Mr. Upali Gunasekara
Chief or supervising arbiter : IA Erosh Jayasinghe
Ruwantha Lakshan
Arbiter : Sarath Rupasinghe & Shelton Wijesuriya
Rating-Ø : 1248
Date : 2008/05/30 To 2008/06/01
Final Ranking
Rank SNo. Name Rtg FED Club Pts BH. Res. Fide Rtg+/- New Rtg
1 49 G. T. D. Mudith Premachandra 1300 KLT Kalutara Vidyalaya 22½ 0 20 129.7 1430
2 38 Harshana Karunarathne 1300 KND Vidyartha College 20½ 0 20 99.7 1400
3 9 T. K. Kulasekara 1400 KND Vidyartha College 5 22 0 18 32.0 1432
4 10 M. H. N. Kumara 1400 KND Vidyartha College 5 21 0 16 27.2 1427
5 6 Oshda Kalhara 1400 GLL Richmond College 5 19½ 0 17½ 32.0 1432
6 14 Nimantha Sarnapula 1400 COL Royal College 5 19 0 16 32.8 1433
7 11 Timuth Pandigama 1400 GLL Richmond College 5 17½ 0 18 27.2 1427
8 17 Ravindu Withana 1400 GLL Richmond College 23½ 0 19 7.2 1407
9 7 W. M. V. W. B. Karunarathna 1400 KND Kingswood College 22 0 19 16.8 1417
10 42 Dinuk Liyanage 1300 COL Ananda College 21 0 16 20.3 1320
11 114 Dinul Doluweera 1100 COL Ananda College 21 0 15½ 0.0 1100
12 27 S. Harishman 1300 COL Royal College 20½ 0 16 41.5 1342
13 16 Suhan Wewelwala 1400 GLL Richmond College 20 0 15 3.6 1404
14 36 Ishan Thisara Jayaweera 1300 RTN R/Siwale Central College 18 0 14 24.7 1325
15 94 T. D. Pulangamuwa 1200 KND Kingswood College 4 25 0 17 106.5 1307
16 74 H. H. Amith Dushantha 1200 AMB Dharmashoka College 4 24½ 0 16 112.3 1312
17 44 D. G. S. D. Munasinghe 1300 COL D.s. Senanayake College 4 23 0 17 45.0 1345
18 97 Pamudu Ranasinghe 1200 AMB Dharmashoka College 4 22 0 15½ 94.9 1295
19 5 H. H. Jayarathna 1400 KNG Maliyadeva College 4 22 0 15 7.2 1407
20 47 W. A. D. Perera 1300 GMP Maristella College 4 21 0 16 45.0 1345
21 40 N. H. U. R. Kumarasingha 1300 MTR M/Rahula M.v 4 21 0 15½ 3.5 1304
21 53 R. A. D. Sankalpa 1300 GMP Bandaranayake College 4 21 0 15½ 63.5 1364
23 21 Thimesha Amarasena 1300 GLL Richmond College 4 20½ 0 13½ 1.8 1302
24 22 H. B. I. Ariyarathna 1300 MTR M/Rahula M.v 4 20 0 15½ 7.1 1307
25 122 A. H. M Thathsara 1100 COL Nalanda College 4 20 0 12 0.0 1100
26 3 Deelaka Minura Dickwella 1400 COL Isipathana College 4 19½ 0 14½ -6.0 1394
27 52 W. M. Vibashitha Sandeepana 1300 COL Isipathana College 4 19½ 0 13 21.2 1321
28 98 Pasindu Ranasinghe 1200 AMB Dharmashoka College 4 19 0 14 94.9 1295
29 124 S. M. Shan Prabath Wanasinghe 1100 COL Isipathana College 4 18½ 0 15 0.0 1100
30 34 Chaminda Jayalath 1300 GLL Siridhamma College 4 18½ 0 13 -3.5 1297
31 31 Amila Goonarathne 1300 COL Gateway College 4 18 0 12 1.8 1302
32 51 W. Minura Sandamith 1300 AMB Dharmashoka College 4 17½ 0 12½ -1.8 1298
33 15 Miura Idula Siriwardana 1400 COL Nalanda College 4 17 0 13 -17.6 1382
34 92 U. L. Mishan Nayanajith 1200 AMB P. De S. Kularathna Mv 4 16 0 11 89.1 1289
35 59 W. D. Ramalke Withane 1300 KLT C.w.w.kannangara Vidyalay 4 14 0 10 8.8 1309
36 112 Shakila Aluvihara 1100 KND Kingswood College 24 0 16 0.0 1100
37 90 W. J. K Mendis 1200 COL Nalanda College 22½ 0 15 82.3 1282
38 58 Kasun Wimalasooriya 1300 AMB Dharmashoka College 21½ 0 13 4.4 1304
39 48 M. K. P. Piyaranga 1300 MTR St' Srwesas V 20½ 0 12 -7.9 1292
  56 E. I. Waidyathilleke 1300 KND Trinity College 20½ 0 12 -18.5 1282
41 8 C. S. Kodagada 1400 KND Kingswood College 20 0 13½ -23.2 1377
  20 M. D. V. Supun Abeyrathne 1300 KLT Holly Cross College 20 0 13½ -2.6 1297
  106 H. L. G. S. Sulochana 1200 MTR M/Rahula M.v 20 0 13½ 70.7 1271
44 24 D. A. Lasitha Bhanuka 1300 KLT Thissa M.v. 18 0 14½ -15.0 1285
45 96 Shamitha Ramesh 1200 KLT Kaluthara Vidyalaya 18 0 12 58.1 1258
46 128 Tharindu Withanage 1400 COL Asian International Schoo 17½ 0 14 -17.6 1382
47 81 D. S. A. K. Lakshan 1200 MTR St' Thomas V. 17 0 10 63.9 1264
48 110 W. M. U. L. Walisundara 1200 KND Dharmaraja College 3 22½ 0 15 52.3 1252
49 89 K. Marasingha 1200 PLN Pl/Royal Central Collage 3 22½ 0 12½ 52.3 1252
50 66 Tharindu Budunwela 1200 RTN R/Siwale Central College 3 22½ 0 20.3 1220
51 119 Savan Manthaja 1100 COL Nalanda College 3 22 0 11 0.0 1100
52 54 N. Sarathchandra 1300 MTR M/Rahula M.v 3 21 0 13 -15.9 1284
53 115 Kaveesha Jayawardena 1100 COL Ananda College 3 21 0 10½ 0.0 1100
54 45 M. A. A. Munasinghe 1300 COL D.s. Senanayake College 3 20½ 0 13½ -5.3 1295
55 123 Sahan Vadula 1100 COL Nalanda College 3 20½ 0 12 0.0 1100
56 95 K. P. Rajapaksha 1200 KND Vidyartha College 3 20 0 11 52.3 1252
57 32 H. U. D. D. Haputhanthree 1300 KND Dharmaraja College 3 19½ 0 11 -37.0 1263
58 76 H. G. A. Prabhodhana Herath 1200 GMP Bandarawatta Prakrama M.v 3 19½ 0 10 46.5 1247
59 1 Kushan Adithya 1400 GLL Richmond College 3 19 0 10 -61.2 1339
60 12 R. A. I. A. Rajapaksha 1400 KND Dharmaraja College 3 18½ 0 11 -52.8 1347
61 19 Sachin Damsara Abewickrama 1300 RTN R/Siwale Central College 3 18½ 0 -41.5 1259
62 23 K. G. K. C. Bandara 1300 KND Ranabima Royal College 3 18 0 14 -36.2 1264
63 41 Sahan Chamara Liyanaarachchi 1300 GMP Lyceum International 3 18 0 8 -37.0 1263
64 100 R. M. K. Rathnayake 1200 BND Bandarawela M.m.v 3 17½ 0 12 40.7 1241
65 71 H. S. S. Dharmathilake 1200 KLT Thakshila Central College 3 17½ 0 9 11.6 1212
66 55 W. W. S. Tharanga 1300 MTR St' Srwesas V 3 17 0 10 -45.9 1254
67 101 Milinda Nirosh Samaranayaka 1200 RTN R/Siwale Central College 3 17 0 9 40.7 1241
68 57 W. M. G. L. L. A. Weerasinghe 1300 KND Kingswood College 3 16½ 0 10 -40.6 1259
69 111 P. M. Weerasingha 1200 ANP A/Central Collage 3 16 0 27.1 1227
70 120 Chandeepa Mendis 1100 COL St. Sebastian College 3 16 0 9 0.0 1100
71 50 C. D. C. Samarakkody 1300 COL D.s. Senanayake College 3 15½ 0 -36.2 1264
72 99 Vajiranga Rangamuwa 1200 KND St’ Sylvester College 3 15½ 0 7 33.9 1234
73 72 W. A. Savinda Dilshan 1200 COL Nalanda College 3 15 0 8 18.4 1218
74 60 D. A. B. Abeykoon 1200 KND Dharmaraja College 3 14½ 0 10 -19.4 1181
75 28 N. D. D. Dishan 1300 KGL Tholangamuwa M.v 3 14 0 9 -37.0 1263
76 84 S. Maduranga 1200 BDL Badulla M.m.v 3 13½ 0 6 2.9 1203
  105 W. K. Kalana Shiromal 1200 AMB P. De S. Kularathna Mv 3 13½ 0 6 20.3 1220
78 104 Kavinda Shehan 1200 KLT Kaluthara Vidyalaya 3 13 0 9 20.3 1220
79 83 Vihitha Wishawa Lekamge 1200 COL Mahanama College 20½ 0 16.5 1217
80 2 N. Atugoda 1400 KNG Maliyadeva College 18½ 0 11½ -80.0 1320
81 107 E. R. R. T. Thilakarathna 1200 ANP A/Central Collage 18½ 0 7 2.9 1203
82 118 Dulanka Lokubalasooriya 1100 COL Mahanama College 16½ 0 0.0 1100
83 82 G. B. B. Lankadhara 1200 DNW Central College Pilimatha 16 0 21.3 1221
84 29 Thaweesha Gallege 1300 KLT Thakshila Central College 14½ 0 -68.4 1232
85 125 Nipuna Nandika Wanigasinghe 1100 COL D.s. Senanayake College 12½ 0 8 0.0 1100
86 37 V. M. B. C. Karunarathna 1300 RTN R/Siwale Central College 2 20½ 0 10½ -91.7 1208
87 69 Heshan Dharmapala 1200 BDL Badulla M.m.v 2 20½ 0 8 -36.8 1163
88 33 Ovintha Janith 1300 GMP Harischandra College 2 19 0 9 -81.1 1219
89 77 Ramith Hettiarachchi 1200 COL Ananda College 2 19 0 8 -9.7 1190
90 102 P. P. G. T. Sandeepa 1200 HMB Rajapakshe.c.c Weerakatiy 2 18 0 9 -7.7 1192
91 126 D. G. T. S Wickramasingha 1100 COL St. Johns College 2 17½ 0 10 0.0 1100
92 46 Hashan Pallewaththe 1300 KGL St' Merries College 2 17½ 0 9 -68.8 1231
93 70 Himalsha Dharmapala 1200 BDL Badulla M.m.v 2 17 0 7 -35.8 1164
94 117 S. A. Channa Sarath Kumara 1100 RTN R/Siwale Central College 2 16½ 0 7 0.0 1100
95 39 Chamod R. Kodithuwakku 1300 AMB P. De S. Kularathna Mv 2 15½ 0 8 -81.1 1219
96 109 K. G. L. S. Vipulasiri 1200 GPL K/Gangasiripura College 2 15½ 0 6 -59.0 1141
97 62 N. W. M. Miuru Rajapaksha Arjuna 1200 HMB Rajapakshe.c.c Weerakatiy 2 15 0 8 -56.1 1144
98 121 M. N. B. Rathnayaka 1100 RTN R/Balangoda Sri Budda Jay 2 15 0 6 0.0 1100
99 78 R. M. Ijas 1200 ANP Mihinthale Muslim V. 2 13 0 4 -35.8 1164
100 113 B. A. G. M. S. Amaradasa 1100 GPL K/Gangasiripura College 2 12½ 0 3 0.0 1100
101 25 D. R. P. Dayanana 1300 KGL Tholangamuwa M.v 2 12 0 5 -75.0 1225
102 93 N.G.D.D. Jayakodi 1200 DNW Badulla M.m.v 2 11½ 0 5 -34.8 1165
103 63 C. L. Bandara 1200 GPL K/Gangasiripura College 17 0 8 -79.4 1121
104 87 Y. Madushanka 1200 BND Bandarawela M.m.v 17 0 -52.3 1148
105 80 K. K. L. M. Jayalath 1200 ANP G/Mahaweli N.s. 16 0 -60.0 1140
106 35 B. Chamod Luckshan Jayamanna 1300 RTN R/Siwale Central College 16 0 -103.2 1197
107 103 H. R. Senaka 1200 EMB Kalla M.v 16 0 -76.5 1124
108 65 B. A. G. A. Bhuddhika 1200 DNW Central College Pilimatha 15 0 6 -87.1 1113
109 127 O.R.D.R. Nayanajith 1000 SRI   12½ 0 0.0 1000
110 30 Shaluka Dilan Gamage 1300 RTN R/St Aloysious Central Co 12 0 -102.3 1198
111 64 D. G. S. S. Bandara 1200 GPL K/Gangasiripura College 11 0 -60.0 1140
112 61 P. K. N. U. Ananda 1200 EMB Embilipitiya M. V. 1 18 0 6 -97.8 1102
113 68 W. M. N. Chamara Chathuranga 1200 RTN R/Palawela Sri Rathnakara 1 15½ 0 2 -84.2 1116
114 116 Ravindu Supun Karunathilake 1100 COL Mahanama College 1 14 0 5 0.0 1100
115 26 M. H. M. S. Deshapriya 1300 GMP Bandaranayake College 1 14 0 3 -125.2 1175
116 108 G. R. Viduranga 1200 EMB Kalla M.v 1 14 0 1 -114.2 1086
117 73 P. C. Dinuka 1200 HMB Rajapakshe.c.c Weerakatiy ½ 16½ 0 -89.1 1111
  13 M. A. A. H. Rathnayaka 1400 KNG Maliyadeva College 0 18 0 0 0.0 1400
  43 Janith Mahawalegamage 1300 AMB Dharmashoka College 0 18 0 0 0.0 1300
  75 B. A. G. H. M. P. K. B. Herath 1200 GPL K/Gangasiripura College 0 18 0 0 0.0 1200
  79 N. D. B. Dilshan Jayakodi 1200 DNW Central College Pilimatha 0 18 0 0 0.0 1200
  85 L. Madushan 1200 BND St' Tomas Collage 0 18 0 0 0.0 1200
  88 M. A. Buddi Gayan Mandanayaka 1200 RTN R/Eheliyagoda M.m.v 0 18 0 0 0.0 1200
  91 M. A. M. Munaweera 1200 GPL K/Gangasiripura College 0 18 0 0 0.0 1200
128 67 B. M. Amantha V Bulugahapitiya 1200 RTN R/Eheliyagoda M.m.v 0 14 0 0 -42.6 1157
129 86 T. K. Kasun Madushanka 1200 EMB Embilipitiya 0 12½ 0 0 -118.1 1082