SLSCA Individual Chess Championship 2010 Kurunegala Selections
Under 9 Boys
Organizer(s) : SLSCA
Tournament Director : Mis.Dayani Padeniya
Chief or supervising arbiter : Mr.Werochana Perera
Arbiter : Mr.Sanjaya Chandrarathne,Mr.Asiri Samarasooriya, Mr.Janaka Dassanayake
Date : 2010/05/09
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide
1 96 M.Shehan Madupa Senevirathne SRI Maliyadeva Model College 6 23 21
2 137 Ariyasinghe TR SRI   6 20 21
3 111 Wickramarathne BDR SRI Maliyadeva College 21½ 20½
               
4 127 Sanjana LGS SRI   21½ 20½
5 124 Sathkumara SMSC SRI   5 24 20
6 80 Rajapaksha RJS SRI   5 21½ 19
7 19 Damutha A.Oshada SRI Sir John Kotalawala Collg 5 21 18
8 55 Karunamuni CL SRI Maliyadeva College 5 20½ 18
9 142 Dissanayake DMLSP SRI   5 19½ 15
10 37 Gunawardena IMPT SRI   5 19 15
11 136 Widanapathirana VPSS SRI   5 18½ 18
12 58 Karunarathne SHJC SRI Maliyadeva College 5 18 18
13 145 Rathnayake RMJL SRI   5 18 17
14 107 Wckramasinghe D.P.A.L SRI St. Annes College 5 17½ 18
15 62 Madushanka BWMM SRI   5 17 17
16 85 Rathnayake RMIS SRI Maliyadeva College 5 16½ 16
17 89 EM Ruwan Samuditha Ekanayake SRI Sir John Kotalawala Collg 15 12½
18 24 Dilshan M.Y.N.C SRI Athugalpura Prince Colleg 4 24½ 18
19 28 Ekanayake EMM SRI   4 23 18
20 71 Pathirana P.R.D SRI Wickramashila National Sc 4 23 18
21 41 Herath H.M.Lahiru Bandara SRI Sir John Kotalawala Collg 4 22½ 15
22 143 Jayasinghe RS SRI   4 20½ 18
23 31 Fernando WHN SRI Maliyadeva College 4 20½ 16
24 141 Herath HMKA SRI   4 20½ 14
               
25 97 Senevirathne PAH SRI   4 20 16
26 34 Galpihilla VA SRI Maliyadeva College 4 19½ 16
27 133 Jayamuthu RAON SRI   4 19 17
28 75 Perera WTSR SRI Maliyadeva College 4 19 16
29 81 Rajapaksha RMSM SRI Maliyadeva College 4 18½ 17
30 53 Jayaweera J.Roshan P. SRI Maliyadeva Model College 4 18½ 15
31 60 Karunathilaka H. SRI St. Annes College 4 18½ 14
32 123 Wijesundara WGPP SRI   4 18 13
33 125 Bandara RMSH SRI   4 18 13
34 38 Akmeemana KN SRI   4 17½ 14
35 108 Wedagedara WGDT SRI Maliyadeva College 4 17½ 12
36 20 Dassanayaka R.D.C.H SRI Wickramashila National Sc 4 17 14
37 39 Hapuarachchi HARS SRI   4 17 14
38 50 Jayasinghe SU SRI   4 17 14
39 59 Karunarathne WASA SRI Maliyadeva College 4 17 14
40 92 Sathkumara SMHD SRI Maliyadeva College 4 17 14
41 84 Rathnayake RMAHB SRI   4 17 13
42 54 Jayaweera P.C SRI Athugalpura Prince Colleg 4 16½ 13
43 69 Nimalsiri D.M.A.J SRI Wickramashila National Sc 4 16 13
44 77 Priya Prabashwara  P.T.U. SRI Roman Catalic College, Ma 4 15 15
45 87 Ravishan S.M.Chirantha SRI Sir John Kotalawala Collg 4 15 11
46 73 Pathirana PHLR SRI Maliyadeva College 4 14½ 12
47 83 Rashmi Kumara M.Dilshan SRI Sir John Kotalawala Collg 4 14½ 11
48 12 Bandara K.M.Imalsha SRI Sir John Kotalawala Collg 19½ 11½
49 25 Dushan K.J.Lasitha SRI St. Annes College 16
50 21 Deshapriya H.P.A.Y.S SRI Wickramashila National Sc 15½ 9
51 116 Wijesinghe M.A.D.R.H SRI Athugalpura Prince Colleg 15½
52 29 Ekanayake EMSD SRI Maliyadeva College 15
53 11 Bandara J.M.N.N.J SRI Wickramashila National Sc 3 20½ 14
54 120 Jayathissa DMKL SRI   3 20 14
55 148 Dahanaka DRKS SRI   3 20 14
56 57 Karunarathne PSB SRI Maliyadeva College 3 20 13
57 126 Hapugoda AHBMAAWKB SRI   3 20 12
58 122 Herath HHMHKB SRI   3 19½ 13
59 26 Edirisinghe VVB SRI   3 19½ 10
60 149 Darmasena HDT SRI   3 19 13
61 7 Atapaththu AMGN SRI   3 19 12
62 15 Bandara R.M.K.T SRI Athugalpura Prince Colleg 3 19 12
63 102 Suraweera RDSW SRI   3 19 12
64 3 Abeygunawardena DL SRI   3 19 11
65 100 Subasinghe SMLH SRI Maliyadeva College 3 18½ 10
66 139 Jayasundara NMBSB SRI   3 18 12
67 2 Abesundara A.W.P.M.G.A.Anjana SRI Maliyadeva Model College 3 18 11
68 67 Nelumdeniya P.L SRI Athugalpura Prince Colleg 3 18 11
69 88 Rukshan J.B.D SRI St. Bernadeen M.V 3 17½ 13
70 99 Soumya Kumara  W.M.D.M. SRI Maliyadeva Model College 3 17½ 13
71 146 Kumaranayake AMT SRI   3 17½ 10
72 105 Thilakarathne HMGG SRI Maliyadeva College 3 17 13
73 91 Saranga RGM SRI   3 17 12
74 61 Kurukulasooriya MA SRI Maliyadeva College 3 16½ 11
75 76 Pramuditha H.P.B.H SRI Maliyadeva Model College 3 16 12
76 72 Pathirana PHLC SRI Maliyadeva College 3 16 10
77 94 Senanayaka S.P.R.N SRI Wickramashila National Sc 3 16 9
78 135 Lakshman COK SRI   3 16 8
79 129 Kumarasiri AWD SRI   3 15½ 9
80 74 Pathirana UD SRI   3 15 11
81 130 Kumarasinghe KANC SRI   3 15 11
82 48 Jayasekara HLDAYS SRI Maliyadeva College 3 15 9
83 5 Amunugama SDB SRI Maliyadeva College 3 14½ 13
84 23 Dias W.A.S.S SRI Athugalpura Prince Colleg 3 14½ 9
85 44 Hettiarachchi G.C. SRI Maliyadeva Model College 3 14 9
86 47 Jayarathne N.K.P SRI Roman Catalic College, Ma 3 13 10
87 119 Rasanga MGU SRI   3 12 8
88 30 Eriyawa WMSR SRI Maliyadeva College 17
89 128 Mahanama WMDM SRI   16½
90 10 Bandara A.M.D. SRI Roman Catalic College, Ma 16½ 6
91 82 Ranathunga RMRM SRI Maliyadeva College 16 11
92 42 Herath H.M.R. Wimarshana SRI Maliyadeva Model College 15½ 11½
93 117 Wijesinghe S.S SRI St. Annes College 15½
94 46 Jayanath K.G.P.A SRI Wickramashila National Sc 14½
95 114 Wijesinghe D.M.B SRI Maliyadeva Model College 14½
96 90 Sangeeth M.D.Dilshan SRI St. Bernadeen M.V 14½ 6
97 98 Siriwardhana S.M.A.P SRI Wickramashila National Sc 14
98 40 Harischandre P.D.P.B SRI Athugalpura Prince Colleg 14
99 113 Wijesekara M.D.P.L SRI Athugalpura Prince Colleg 12 7
100 144 Thoradeniya OMB SRI   2 18 9
101 63 Madushanka M.R.C SRI Athugalpura Prince Colleg 2 17½ 9
102 35 Gunarathne W.A.D.H.K SRI Athugalpura Prince Colleg 2 17 9
103 16 Bandara RMKD SRI   2 17 7
104 1 Abesekara  W.D.A. Mendis SRI Pannala National School 2 17 6
105 131 Rupasinghe RADKG SRI   2 16 10
106 9 Athukorala AVBB SRI Maliyadeva College 2 16 9
107 86 Ratnayaka I.Shehan Harshana SRI St. Bernadeen M.V 2 16 9
108 8 Atapaththu AMVD SRI   2 16 6
109 147 Themiya DAY SRI   2 15½ 9
110 112 Wickramasinghe S.D.V.H. SRI Pannala National School 2 15 6
111 43 Herath K.G.B SRI Athugalpura Prince Colleg 2 15 5
112 138 Senanayake GN SRI   2 14½ 6
113 45 Ishara S.S SRI Roman Catalic College, Ma 2 14 10
114 121 Rajaguru RHMCK SRI   2 14 4
115 93 Senadeera K.M.L.N SRI Athugalpura Prince Colleg 2 13½
116 78 Raffec AA SRI Maliyadeva College 2 13½
117 56 Karunanayake KPD SRI Maliyadeva College 2 13 9
118 140 Karunarathne KRDC SRI   2 13
119 106 Wasalasooriya TWIC SRI Maliyadeva College 2 12½ 3
120 132 Dilshan WMS SRI   2 12 6
121 27 Ekanayaka E,M.R.P SRI Maliyadeva Model College 2 12 5
122 134 Nethsara KGN SRI   2 12
123 70 Pathirana D.N SRI St. Annes College 2 11½ 5
124 33 Galappaththi LBMD SRI Maliyadeva College 2 11½ 4
125 101 Sumanarathne P.M SRI Athugalpura Prince Colleg 2 11 5
126 18 Bhanuka S.A. SRI Maliyadeva Model College 15½
127 52 Jayaweera J.P.S.P SRI Athugalpura Prince Colleg 14½
128 14 Bandara P.M.Nuwansara SRI Maliyadeva Model College 13½
129 95 Senanayaka W.S.A.A.Kavindu De SRI Maliyadeva Model College 13 7
130 109 Weerasinghe WMS SRI Maliyadeva College 13
131 36 Gunarathne W.D.T SRI Athugalpura Prince Colleg 11
132 6 Ariya Bandara R.D.R.K SRI Athugalpura Prince Colleg 11 3
133 68 Niluminda R.T.K SRI Athugalpura Prince Colleg
134 118 Wimalarathne T.I.N SRI Athugalpura Prince Colleg 1 14 5
135 22 Dias H.G.S.S.S SRI Wickramashila National Sc 1 14
136 51 Jayaweera J.A.H SRI Wickramashila National Sc 1 13½ 6
137 65 Meegolla T.M SRI St. Annes College 1 13½ 6
138 79 Rajapakse H.Lakshan SRI Maliyadeva Model College 1 13 5
139 17 Bandara WMPP SRI Maliyadeva College 1 12 3
140 32 Galabada G.L.T.S SRI Wickramashila National Sc 1 11½ 3
141 64 Madushanka P.D.Y. SRI Athugalpura Prince Colleg 1 2
142 4 Alwis Sandesh Kavindu SRI Maliyadeva Model College 1 1
143 13 Bandara NMDS SRI Maliyadeva College 0 15 0
144 49 Jayasinghe Anura Himan SRI Sir John Kotalawala Collg 0 15 0
145 66 Mirihagalla Nisitha Savinda SRI St. Bernadeen M.V 0 15 0
146 103 Thathsara N.G.Himasha SRI Sir John Kotalawala Collg 0 15 0
147 104 Thilakarathne GMH SRI Maliyadeva College 0 15 0
148 110 Weerathunga C.J. SRI St. Annes College 0 15 0
149 115 Wijesinghe JAAP SRI Maliyadeva College 0 12 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Sanjaya Chandrarathne