SLSCA Individual Chess Championship 2010 Kurunegala Selections
Under 7 Boys
Organizer(s) : SLSCA
Tournament Director : Mis.Dayani Padeniya
Chief or supervising arbiter : Mr.Werochana Perera
Arbiter : Mr.Sanjaya Chandrarathne
Date : 2010/05/09
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide
1 82 Thilakarathne GMH SRI Maliyadeva College 6 22½ 21
2 31 Kithalawaarachchi AS SRI Maliyadeva College 5 21½ 18
3 12 Chandrasekara JATS SRI Maliyadeva College 5 21 20
               
4 36 Madawala RMMSB SRI Maliyadeva College 5 21 17
5 18 Edirisinghe CIB SRI Maliyadeva College 5 20 18
6 23 Herath HMTB SRI Maliyadeva College 5 19½ 19
7 24 Jayamaha JMSMB SRI   5 17½ 16
8 33 Kumarage KAAC SRI Athugalpura Ranaviru Coll 19 18
9 20 Godawita SMRCMS SRI Athugalpura Ranaviru Coll 18½ 16
10 39 Muthunayaka M.G.C.H SRI Mawathagama Central Colle 17½ 12½
11 25 Jayamanna NN SRI   17 15½
12 48 Pushpakumara DWWASMP SRI Athugalpura Ranaviru Coll 16½ 16
13 49 Rajaguru RMHI SRI Athugalpura Ranaviru Coll 4 20½ 17
               
14 37 Methsahan W.A.J SRI Pannala Natinoal School 4 20½ 16
15 78 Yapa YMUN SRI Athugalpura Ranaviru Coll 4 20 15
16 83 Weerathunga CT SRI   4 19½ 15
17 35 Lakshan R.D.C.H.P.P SRI Wickramashila National Sc 4 19½ 12
18 81 Perera HSHM SRI   4 19 12
19 73 Wadithanna W.D.A.I SRI Mawathagama Central Colle 4 18 15½
20 86 Ilangarathne YMDN SRI   4 18 15
21 66 Subasinghe SE SRI   4 18 14½
               
22 63 Silva H.H.G.U.D SRI Athugalpura Prince Colleg 85 16½ 11
23 16 Dissanayake WMWA SRI   4 15 13
24 53 Ranasinghe RAPP SRI Athugalpura Ranaviru Coll 19½ 13½
25 88 Senanayake AMH SRI   18 16
26 69 Thisera B.A.E.M SRI Pannala Natinoal School 18 15½
27 71 Udayangana Tharaka SRI St. Annes College 17½ 12
28 91 Bandara AKR SRI   16½ 14½
29 46 Prasad P.E.A.S. SRI Wickramashila National Sc 16 10½
30 90 Marasinghe MAAYD SRI   15½ 11½
31 1 Abeyrathne KP SRI   15½ 11
32 85 Fernando DM SRI   15½
33 64 Silva N. Sithija Kaween SRI St. Annes College 15
34 47 Premasiri L.N.N SRI Wickramashila National Sc 3 20 14
35 58 Sanjeewa H.K.M.N SRI Pannala Natinoal School 3 19 12½
36 65 Soorathissa S.P.G.M SRI Athugalpura Prince Colleg 3 18½ 14½
37 57 Samarasinghe SAAH SRI Athugalpura Ranaviru Coll 3 17½ 9
38 29 Jayawardana H.W.P.A SRI Wickramashila National Sc 3 17 13
39 7 Bandara J.M.P.P. SRI Athugalpura Prince Colleg 3 17 12
40 26 Jayasinghe J.M. Nalin SRI St. Bernadeen M.V 3 17 12
41 52 Rajasinghe R SRI Athugalpura Prince Colleg 3 16½ 12
42 40 Nanayakkara DT SRI   3 16½ 10½
43 84 Sahan AT SRI   3 16 10
44 21 Guasiri S.H.D.T SRI Mawathagama Central Colle 3 15½ 13½
45 42 Peiris P.G.C.R SRI Athugalpura Prince Colleg 3 15 9
46 72 Viduranga M.A.C.C SRI Wickramashila National Sc 3 14½ 10
47 87 Perera NWPDS SRI   3 14½ 9
48 19 Ekanayake WDSU SRI Athugalpura Ranaviru Coll 3 13½ 6
49 79 Gunarathne GASS SRI   3 12½ 11½
50 67 Thennakoon H SRI Maliyadeva College 3 11½
51 89 Jayasooriya KMGG SRI   17 10½
52 51 Rajapaksha NR SRI Athugalpura Ranaviru Coll 17 8
53 5 Amarathunga N SRI Maliyadeva College 16 11½
54 4 Adaasuriya SB SRI   14
55 34 Kumarasiri M.A.K.M. SRI Athugalpura Prince Colleg 14 8
56 22 Gunarathne LA SRI Maliyadeva College 13½
57 44 Perusinghe P.D.V.G. SRI Athugalpura Prince Colleg 12
58 28 Jayathilaka RDUI SRI Athugalpura Ranaviru Coll 2 17 10½
59 50 Rajamuni RDRR SRI Athugalpura Ranaviru Coll 2 16 9
60 15 Dissanayaka D.M.N.D SRI Wickramashila National Sc 2 15 10
61 75 Wijerathne CD SRI   2 15
62 41 Pathirana G.P.K.N. SRI Wickramashila National Sc 2 14½
63 92 Heshan DMR SRI   2 14½
64 13 Chavindu Lisara SRI   2 14 6
65 30 Jithnuka M.P.J SRI Wickramashila National Sc 2 13½ 6
66 6 Bandara EMHR SRI Athugalpura Ranaviru Coll 2 12½
67 27 Jayasinghe JAAHS SRI Athugalpura Ranaviru Coll 17 7
68 9 Bandara Tharindu SRI Maliyadeva College 14½
69 80 Weerathunga WATAS SRI   14 6
70 77 Wijewardhana G.C.H SRI Mawathagama Central Colle 13
71 14 Deshappriya H.P.M.Y.P SRI Wickramashila National Sc 13 2
72 62 Senarathne SJAK SRI Athugalpura Ranaviru Coll 12 2
73 61 Senanayake SMGN SRI Maliyadeva College 1 15 6
74 56 Ratnayaka I. Sandeepa Dilshan SRI St. Bernadeen M.V 1 14 6
75 45 Plgolla AMCU SRI Athugalpura Ranaviru Coll 1 13½
76 11 Basnayaka BMMI SRI Athugalpura Ranaviru Coll 1 13½ 4
77 8 Bandara TNN SRI Athugalpura Ranaviru Coll 1 13 4
78 10 Bandara VS SRI Maliyadeva College 0 15 0
79 17 Dodangoda DV SRI Maliyadeva College 0 15 0
80 32 Kumara ATSP SRI Athugalpura Ranaviru Coll 0 15 0
81 38 Methsahan WAJ SRI Pannala NS 0 15 0
82 43 Perera DS SRI   0 15 0
83 54 Ranaweera JL SRI   0 15 0
84 59 Sanjeewa HKMM SRI Pannala NS 0 15 0
85 60 Sarathchandre A.K.R.B SRI Wickramashila National Sc 0 15 0
86 68 Thennakoon TMHE SRI Athugalpura Ranaviru Coll 0 15 0
87 70 Thisera BAEM SRI Pannala NS 0 15 0
88 74 Weeraarachchi LA SRI Maliyadeva College 0 15 0
89 76 Wijesinghe D SRI Wickramashila National Sc 0 15 0
90 55 Rathnayake RT SRI Maliyadeva College 0 14 0
91 3 Abeywicrama AS SRI   0 13 0
92 2 Abeysinghe AMAI SRI Athugalpura Ranaviru Coll 0 12½ 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Sanjaya Chandrarathne