SLSCA Individual Chess Championship 2010 Kurunegala Selections
Under 13 Boys
Organizer(s) : SLSCA
Tournament Director : Mis.Dayani Padeniya
Chief or supervising arbiter : Mr.Werochana Perera
Arbiter : Mr.Sanjaya Chandrarathne, Mr.PAL Rupassara
Date : 2010/05/09
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide
1 34 Jayamanna JMAIU SRI Maliyadeva College 5 21 19
2 13 Jayaweera KPCDB SRI Maliyadeva College 5 20 19½
3 11 Herath K.H.M.C.L.B. SRI Maliyadeva  Model College 5 19 19
               
4 28 Senanayaka S.M.M.R.J SRI St. Annes College 5 16 15
5 3 Chandrasekara CMLRB SRI Maliyadeva College 21½ 17½
6 12 Jayasinghe J.A.T.S. SRI Maliyadeva  Model College 21 16
7 14 Karunarathna E.D.I.S. SRI Maliyadeva  Model College 20½ 17
8 7 Fernando TJS SRI Maliyadeva College 20 17
9 51 Lakshan BP Randika SRI   18½ 16
10 6 Dilhara R.M.T. SRI Maliyadeva  Model College 18 17
               
11 8 Gunarathne M.A.V.K. SRI St. Annes College 16½ 15
12 17 Lakranjana SAR SRI Maliyadeva College 4 20½ 16
13 26 Ratnayaka R.R. SRI Maliyadeva  Model College 4 19 13½
14 35 Welikumbura WBP SRI   4 17 13
15 30 Suriyabandara SMD SRI Maliyadeva College 4 17 12
16 37 De Silva KNJ SRI   4 16 13
17 31 Suwimal GAM Pamoda SRI Pannala NS 4 15 14
18 21 Perera H.S.P.A. SRI St. Annes College 20½ 14
19 24 Rajapaksha VS SRI Maliyadeva College 20 14
20 25 Rajarathne B.D.S.W. SRI Maliyadeva  Model College 19 14
21 48 Shamiranga KLL SRI   17 13½
22 9 Gunasingha G.A.U.M. SRI Wickramashila National Sc 13 10
23 2 Bandara B.M.T.P. SRI Maliyadeva  Model College 3 21½ 13
24 46 Wickramarathne HSR SRI   3 19 14
25 50 Subasinghe BM Lakshan SRI   3 18½ 9
26 20 Pathirana H.P.V.T. SRI Wickramashila National Sc 3 18 14
27 56 Bandara IPDB SRI   3 17½ 10
28 33 Wijesuriya KW SRI Maliyadeva College 3 17 11
29 47 Welagedara WMGSC SRI   3 16½ 10
30 29 Silva S.H.R.L. De SRI Maliyadeva  Model College 3 16 9
  49 Walpola WAGG SRI   3 16 9
32 38 Bandara RDUS SRI   3 15½ 10
33 5 Dayarathne S.K.H.M. SRI Wickramashila National Sc 3 14½ 9
34 18 Madushanka R.W.D. SRI Wickramashila National Sc 3 14 9
35 22 Poul K.D.P.S SRI Wickramashila National Sc 3 12½ 6
36 16 Kothalawala G.K.T.K. SRI Wickramashila National Sc 3 12 9
37 39 Abeysinghe AMPH SRI   3 12 7
38 10 Herath HMDT SRI Maliyadeva College 17 10
39 45 Marasinghe MMPN SRI   15½ 9
40 41 Wimalasurendra WSN SRI   2 20 10
41 40 Kumara MPTS SRI   2 18 10
42 57 Darmasena HSCS SRI   2 16 7
43 42 Amarakoon AMGD SRI   2 15 8
  54 Ruberu TSM SRI   2 15 8
45 55 Madawala MGHCB SRI   2 14 8
46 19 Mallawarachchi H.M.A.S.S. SRI Wickramashila National Sc 2 13½ 6
47 1 Apsara B.H. Uvin SRI Dambadeniya M.M.V. 2 13½ 4
48 53 Wijelath WMCD SRI   2 13 7
49 36 Mohmad Aflal SRI   2 12½ 7
50 59 Bandara AMDC SRI   2 12½ 6
51 44 Bandara RDUS SRI   1 17½ 6
52 52 Harshitha BGK SRI   1 16 4
53 15 Karunarathne K.M.M.M. SRI Wickramashila National Sc 1 15 3
54 43 Fernando BTM SRI   1 15 2
55 27 Samarakkodi S.T.D. SRI Wickramashila National Sc 1 13 1
56 4 Dananjaya KGD Senaka SRI Pannala NS 1 12½ 5
57 23 Rajapakse Mahesh Nilupul SRI Pannala National School 0 15 0
58 58 Welagedara WMGSC SRI   0 13 0
59 32 Tharuka U.V.N. SRI Wickramashila National Sc 0 10 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Sanjaya Chandrarathne