SLSCA Individual Chess Championship 2010 Kurunegala Selections
Under 11 Boys
Organizer(s) : SLSCA
Tournament Director : Mis.Dayani Padeniya
Chief or supervising arbiter : Mr.Werochana Perera
Arbiter : Mr.Sanjaya Chandrarathne
Date : 2010/05/09
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide
1 1 Abeysinghe WAMSY SRI Maliyadeva College 21½ 20½
2 66 Rajapaksha SD SRI Maliyadeva College 21 20½
3 28 Herath HMAY SRI Maliyadeva College 19½ 19½
               
4 32 Irugalbandara IBAI SRI Maliyadeva College 5 19½ 19
5 83 Thilakarathne GMS SRI Maliyadeva College 5 19½ 18½
6 81 Suraweera RDAM SRI Maliyadeva College 5 19 20
7 107 Wijesinghe ABS SRI Bandaranayake Vidyalaya 5 18½ 17
8 64 Rajakaruna RHMID SRI Maliyadeva College 5 18½ 16
9 75 Shanthadewa JND SRI Maliyadeva College 5 16½ 16
10 3 Adikari A.M.M.S.C SRI Maliyadeva Model College 23½ 18½
11 27 Herath HMAK SRI Maliyadeva College 22 17
12 67 Rathnayake KG SRI Maliyadeva College 21 17½
13 16 Deerasooriya ULMI SRI Maliyadeva College 20 15½
14 88 Wijekoon PWMUKB SRI Maliyadeva College 19½ 14½
15 54 Nipun Senadi SRI Maliyadeva College 18½ 14½
16 72 Senanayake SMNS SRI Maliyadeva College 17½ 13½
17 104 Subasinghe SASW SRI   4 20½ 17
18 41 Karunarathne LBDW SRI Maliyadeva College 4 20½ 16
               
19 65 Rajapaksha RMJD SRI Maliyadeva College 4 19½ 17
20 52 Muwanwella TW SRI   4 19½ 15
21 17 Delvita CP SRI Maliyadeva College 4 19½ 14
22 35 Jayasena NAJH SRI Maliyadeva College 4 19 16
23 43 Kavishan LHJ SRI Maliyadeva College 4 19 15
24 76 Silva N. Sithila Krishan SRI St. Annes Colllege 4 18½ 15
25 85 Walpola MN SRI Maliyadeva College 4 17½ 14
26 84 Walpola Dojitha SRI   4 17½ 13
27 39 Karunathilaka H.M.I.C.B. SRI St. Annes Colllege 4 17 10
28 31 Ihalagedara shamil bandara SRI Pannala National School 4 16½ 14
29 37 Jayasinghe J.A.A.D.K SRI St. Annes Colllege 4 16½ 13
  42 Karunathilaka HMSS SRI   4 16½ 13
31 91 Welikumbura WTP SRI   4 16 14
32 48 Mahiti MMDB SRI Maliyadeva College 4 15½ 10
33 20 Ebuldeniya E.S.D SRI St. Annes Colllege 4 15 11
34 55 Nushan Dewmini P.A.E SRI Pannala National School 4 14½ 13
35 30 Herath HMRSB SRI Maliyadeva College 19 13
36 47 Madushan Prabodha SRI Sir John Kothalawala M.V 18 15
37 58 Pathiraja PMAP SRI Maliyadeva College 17½ 13
38 13 Chamuditha WWU SRI Maliyadeva College 16 10
39 15 Darmapriya UWPI SRI Maliyadeva College 15½ 13
40 14 Chandrasekara JAAS SRI Maliyadeva College 3 22½ 14
41 9 Bandara MMY Mapa SRI   3 21 11
42 36 Jayasena R.C.Prabath SRI St. Annes Colllege 3 19½ 12
43 49 Manahara HGS SRI Maliyadeva College 3 19 15
44 45 Liyanage WNDL SRI Maliyadeva College 3 18½ 13
45 21 Edirisinghe E.M.O.B SRI Pannala National School 3 18½ 9
  108 Hunukumbura JMTB SRI   3 18½ 9
47 6 Avishka H.R.H. SRI Wickramahsila National Sc 3 18 13
48 34 Jayasekara HLDDS SRI Maliyadeva College 3 18 12
  44 Kollurey SD SRI Maliyadeva College 3 18 12
  79 Munasinghe MLD SRI Maliyadeva College 3 18 12
51 24 Gallage NA SRI   3 18 11
  26 Guruge Jaliya SRI Maliyadeva College 3 18 11
53 12 Bannahaka BMUU SRI Pannala National School 3 18 10
54 7 Bandara IMRB SRI Maliyadeva College 3 17½ 10
55 25 Gunawardhana TKS SRI Pannala National School 3 17 13
56 95 Dissanayake WOG SRI   3 16½ 9
57 100 Rajakruna RWPC SRI   3 16 10
58 73 Senanayake SMTA SRI Maliyadeva College 3 16 8
59 29 Herath HMNS SRI Pannala National School 3 15½ 11½
60 5 Attanayake AMWTB SRI Maliyadeva College 3 15½ 11
61 19 Dissanayaka M.M.M SRI St. Annes Colllege 3 14½ 8
  89 Wijerathne DMWK SRI Maliyadeva College 3 14½ 8
63 77 Sisira Kumara S.P. SRI St. Annes Colllege 3 14 6
64 78 Sri Jayanandana R.D.K. SRI Mawathagama Central Colle 3 13½ 11
  109 Nanayakkara GAJW SRI   3 13½ 11
66 70 Rukshan HMS SRI Maliyadeva College 3 13 7
67 4 Adikari AMML SRI Maliyadeva College 16
68 103 Pubudu Nuwan SRI   15½ 9
69 60 Perera H. Thimira SRI St. Annes Colllege 15 9
70 40 Karunarathne JPND SRI Maliyadeva College 15
71 99 Sathsara JGD SRI   14½
72 62 Priyankara S.H.S.W SRI Wickramashila National Sc 14
73 56 Panadare CMNB SRI Maliyadeva College 13 10
74 96 Panditharathne PAGL SRI   12½ 5
75 98 Madushanka LWLS SRI   12
76 68 Rathnayake RPLN SRI Maliyadeva College 12
77 23 Fernando WNR SRI Maliyadeva College 2 19½ 11
78 106 Maduwantha H SRI   2 18½ 11
79 80 Subasinghe SMCN SRI Maliyadeva College 2 17½ 9
80 22 Erandika IM Ishan SRI Pannala National School 2 17 8
81 82 Thambugala T.H.H SRI Wickramashila National Sc 2 16½
82 18 Dewage S.K. SRI St. Annes Colllege 2 15½ 9
83 93 Dissanayake DM SRI   2 14½ 8
84 90 Wijesiri WMJN SRI Maliyadeva College 2 14 7
85 74 Senevirathne SAMOA SRI Maliyadeva College 2 14 5
86 46 Maduranga W.A. SRI Wickramashila National Sc 2 14
87 110 Wimalasena RDRS SRI   2 13 6
88 94 Wanshanatha BBKP SRI   2 13
89 51 Mohottige MDTA SRI Maliyadeva College 2 12½
90 63 Rajakaruna M.M.P.N. SRI St. Annes Colllege 2 12 8
91 33 Jayakodi J.A.D.L.N. SRI Wickramashila National Sc 2 11 3
92 38 Jayathissa M.S.P.M SRI Mawathagama Central Colle 14½
93 101 Amarasinghe KD SRI   13½
94 71 Senanayaka W.M.P.S SRI Mawathagama Central Colle 13
95 105 Rajaguru SN SRI   12½
96 92 Tharaka SVN SRI   12½ 5
97 86 Weerasinghe M.D.M. SRI Mawathagama Central Colle 12½
98 2 Adikari A.A.I.C SRI Wickramashila National Sc 10½ 5
99 87 Wickramaarachchi WAAH SRI   1 17½ 6
100 8 Bandara Kaveesha Nayana SRI St. Bernadeen M.V 1 15½ 6
101 69 Ravindu navodya K.E.W SRI St. Annes Colllege 1 15 1
102 97 Jayathunga MAKP SRI   1 14½ 6
103 11 Bandara U.M.S.D.K. SRI Mawathagama Central Colle 1 13
104 102 Kodikara KMLT SRI   1 12½
105 57 Pasindu Randula A.W.A SRI St. Annes Colllege 1 12 4
106 50 Mendis W.T.S SRI St. Annes Colllege 0 15 0
  53 Nawarathne SWMUA SRI Maliyadeva College 0 15 0
  61 Peris H.R.Y.D SRI St. Annes Colllege 0 15 0
109 10 Bandara Peshala Mihira SRI Sir John Kothalawala M.V 0 14 0
110 59 Patibandi KPDP SRI Maliyadeva College 0 11½ 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Sanjaya Chandrarathne