Sri Lanka Schools Chess Association - Gampaha Youth Chess Championship 2010 | ||||||||||
Under 15 Girls | ||||||||||
Final Ranking | ||||||||||
Rank | SNo. | Name | FED | Pts | BH. | |||||
1 | 7 | Lakmini MMK | SRI | 6 | 18 | |||||
2 | 22 | Senarath Chathurika | SRI | 5 | 21½ | |||||
3 | 9 | Maddumabandara YMVL | SRI | 5 | 17½ | |||||
4 | 6 | Jayasiri Thamali | SRI | 4 | 20½ | |||||
5 | 24 | Tharaka Shalini | SRI | 4 | 20½ | |||||
6 | 21 | Rathnayake RMPM | SRI | 4 | 17½ | |||||
26 | Sirisena Tharuka | SRI | 4 | 17½ | ||||||
8 | 5 | Iroshani Sachini | SRI | 4 | 17 | |||||
9 | 3 | Fernando Madusha NDS | SRI | 3 | 21 | |||||
10 | 16 | Perera Lakshani | SRI | 3 | 16 | |||||
11 | 28 | Maddumage Buthmini | SRI | 3 | 15 | |||||
12 | 2 | Dilshani Pasangi | SRI | 3 | 13 | |||||
13 | 13 | Palihakkara UY | SRI | 2½ | 17½ | |||||
14 | 27 | Liyanage Thamodya | SRI | 2½ | 15 | |||||
15 | 11 | Mindula Pamithi | SRI | 2 | 17½ | |||||
16 | 29 | Keshani Diwya | SRI | 2 | 14½ | |||||
17 | 20 | Ranasinghe CL | SRI | 1 | 13 | |||||
18 | 19 | Ramanayake Ishanka | SRI | 0 | 16 | |||||
19 | 8 | Liyanage Nilukshi | SRI | 0 | 15 | |||||
10 | Malsha Shehani | SRI | 0 | 15 | ||||||
14 | Palliyaguru DK | SRI | 0 | 15 | ||||||
15 | Pathier Seeniya | SRI | 0 | 15 | ||||||
17 | Perera Nimalka | SRI | 0 | 15 | ||||||
24 | 18 | Perera Yashodara | SRI | 0 | 14 | |||||
25 | 1 | Alagiyawanna Ishara | SRI | 0 | 13½ | |||||
12 | Mutthkutti Waruni | SRI | 0 | 13½ | ||||||
23 | Senarath Hasanthie | SRI | 0 | 13½ | ||||||
25 | Vijesinghe Yashoda | SRI | 0 | 13½ | ||||||
29 | 4 | Gunawardena Nelum | SRI | 0 | 13 | |||||
Source - SRI_LANKA_CHESS@yahoogroups.com |