Inter Schools Individual Chess Championship FINALS 2010
[Under 9 Girls]
Organizer(s) : Sri Lanka Schools Chess Association
Chief or supervising arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. M.A. Pradeep, Mr. Abeykoon, Mr. Kumarawadu, Mr. Sanjula, Mr. Wimalasooriya
Date : 2010/06/04 To 2010/06/06
Final Ranking
Rank SNo. Name FED Club Pts BH. Fide Res.
1 122 Wimalachandra Chathurika KND Girls' High School 27½ 26½ 0
2 24 Dimagi D.H.P. GLL Southlands College 6 31 25½ 0
3 119 Wijesinghe Darsha P. GLL Sanghamittha Balika Vidya 6 30 25 0
4 19 Dhanawalawithana D.W.A.G.H. KNG Presidents' Girls College 6 29½ 25½ 0
5 49 Jayasuriya Amandi Nayanathara MTR Sujatha Vidyalaya 6 29 25 0
6 53 Karunathilaka B.G.Dewindya Piyum GLL Sanghamittha Balika Vidya 6 27 22 0
7 11 Bandara R.M.Sandadini GLL Sanghamittha Balika Vidya 32½ 26 0
8 7 Askey Rochelle Natasha GMP Ave Mariya Convent 29½ 24½ 0
9 107 Thuduwage Yasasirini KND Mahamaya Girls' College 27½ 24½ 0
10 86 Ranasinghe Shalini KND Mahamaya Girls' College 27½ 18 0
11 36 Herath H.M.J.S. KNG SWRD Bandaranayake 5 29½ 22 0
12 10 Bandara B.A.A.S. KND Girls' High School 5 28 21 0
13 123 Yapa B.A.T.S. SRI Visakha Vidyalaya 5 26 22 0
14 66 Naranpanawa Surani KND Girls' High School 5 26 21 0
15 96 Samarasinghe Minaya GMP Gothami P S 5 25½ 21 0
  101 Sithwanthi Diyana AMB Dharmashoka College 5 25½ 21 0
17 87 Randini S.M.Sayuni Dilanya GLL S.H.Convent 5 25 23 0
18 74 Tharushima Palihakkara Osandi MTR Sujatha B V 5 25 21 0
19 77 Perera Raveesha GMP St. Joseph's College 5 25 20 0
20 102 Somaratne Sudarshi GMP Kalagedihena Ashoka P S 5 24½ 20 0
21 15 Budunwela Imasha RTN Ferguson High School 5 24 16 0
                 
22 65 Muthumali Chethana AMB Dharmashoka College 5 23½ 19 0
23 100 Senanayake Kasundi KND Girls' High School 5 23½ 18 0
24 121 Wijesuriya G.P.Y. SRI Sri Sanghamittha Vidyalay 5 22 18 0
25 6 Apurwa K.G.Nethmi GLL Sanghamittha Balika Vidya 5 21 17 0
26 46 Jayakodi Dilakshi GMP Horagasmulla P S 29½ 21 0
27 22 Dharmarathne T.G. SRI Anula Vidyalaya 29 20 0
28 20 Dhanawalawithana D.W.T.N.H. KNG Presidents' Girls College 28½ 20½ 0
29 92 Ratnayake Surani KND Mahamaya Girls' College 26½ 19 0
30 113 Weerasinghe Liseni KND Mahamaya Girls' College 24 17½ 0
31 1 Abeywardana H.Y. SRI SWRD Bandaranayake 21½ 19 0
32 117 Wickramasuriya Kavini Pramudika KLT Kalutara Balika Vidyalaya 21½ 15½ 0
33 58 Madurapperuma Lakmini GMP Viharamahadevi B V 21 18 0
34 57 Lokubalasuriya L.B.U.A. KNG Wickramashila National Sc 4 28½ 16 0
35 75 Peiris T.K.S. KNG Maliyadevi G C 4 27½ 19 0
36 50 Jayasuriya M.N. SRI Sirimavo Bandaranayake Vi 4 26½ 20½ 0
37 99 Sarathchandra T.D. SRI Musaeus College 4 26½ 20 0
38 45 Janudi M.G. SRI Musious College 4 26½ 17 0
39 72 Nishshanka ND KNG Presidents' Girls College 4 26 17 0
40 30 Fernando E.Roshana GMP Ave Mariya Convent 4 25½ 18 0
41 54 Kothalawala G.K.S.G. KNG Wickramashila National Sc 4 25 17 0
  93 Raveenran Kamshajini KND Girls' High School 4 25 17 0
43 94 Ruwangana Tharindi AMB Dharmashoka College 4 25 16 0
44 73 Pahasara Tharushi K.M. KNG Holy Famoly B V 4 25 14 0
45 3 Alahapperuma Jayathi Chathma MTR Sujatha Vidyalaya 4 24½ 18 0
46 105 Thennakoon T.M.S.D. KNG Maliyadewa Girls' College 4 24 17 0
47 21 Dharmarathne N.D. SRI Sirimavo Bandaranayake Vi 4 23½ 16 0
48 84 Rammuthupura Oshini GMP Ave Mariya Convent 4 23½ 15 0
  111 Weeraman Sithmi Amasha RTN Ferguson High School 4 23½ 15 0
50 112 Weerapura Vehara GMP Harishchandra N S 4 22 14 0
51 8 Athukorala A.A.B.Budyangani GLL Sanghamittha Balika Vidya 4 21½ 10 0
52 28 Edirisinghe R.K. SRI Sirimavo Bandaranayake Vi 4 21 14 0
  124 Yapabandara Chamodya KND Viharamahadevi Girls' Col 4 21 14 0
54 39 Hettiarachchi Sithara GMP Bandarawaththa P S 4 20½ 14 0
55 52 Jayawardana Amodha KND Mahamaya Girls' College 4 19½ 15 0
56 23 Dilkushi Nina KLT Kalutara Balika Vidyalaya 4 19 12 0
57 116 Wickramapala Methmani GMP Viharamahadevi B V 28 18 0
58 108 Thulshani Kashmira KGL St.Joseph's College 25 16½ 0
59 34 Hana N.N.F. KND Azhar College 23½ 11 0
60 97 Samaraweera S.P.S.R. KNG SWRD Bandaranayake 23 15½ 0
61 51 Jayathilaka G.K.N. PLN Ananda B V 23 13 0
62 115 Wekadapolla Shakya SRI Sirimavo Bandaranayake Vi 23 11½ 0
63 69 Nethmini D.A.C.D. KNG Maliyadewa Girls' College 23 11 0
64 88 Rasingolla Saranga KND Mahamaya Girls' College 22 15½ 0
65 76 Perera M.C. SRI Sirimavo Bandaranayake Vi 21 12½ 0
66 33 Gunarathne T.M. SRI Ananda Balika Vidyalaya 20 0
67 27 Dulanjali Chamodi BDL Visakha Balika Vidyalaya, 19 12 0
68 48 Jayasundara J.W.K.Mihisha Anjale RTN Ferguson High School 3 28½ 18 0
69 14 Bopitiya K.V. SRI Sirimavo B V 3 26½ 17 0
70 9 Bambaranda A.L. SRI Musaeus College 3 25½ 17 0
71 56 Liyanagama Keshala Dilshan MTR St.Mary's Convent 3 25 15 0
72 70 Nethranjali H.R.T.K. KNG Wickramashila National Sc 3 24 15 0
73 79 Prabuddhika Ama BND Kuda Kusum Balika Vidyala 3 23½ 15 0
74 59 Maleesha Kavini KND St.Anthony's Girls Colleg 3 23½ 13 0
75 29 Fernando Crishni GMP   3 23 14 0
76 16 Chathushki Naduni GMP Harishchandra N S 3 22½ 15 0
77 110 Wathsala Gayani KND Dheerananda Vidyalaya 3 22½ 13 0
78 47 Jayasekara Himasha Dulangi GLL S.H.Convent 3 22½ 10 0
  55 Lewke Binushi KND Mahamaya Girls' College 3 22½ 10 0
80 95 Sahanya R.Chanuthi MTR Sujatha Vidyalaya 3 21½ 12½ 0
81 67 Navodya H.M.T. PLN Royal College Polonnaruwa 3 21 13 0
82 106 Thibiripola Hashini Amanda C. GLL S.H.Convent 3 20 12 0
83 44 Isurika C. SRI Rathnawali Balika V 3 20 10 0
84 32 Gamlath Linara SRI Sirimavo Bandaranayake Vi 3 20 8 0
85 12 Bandara R.M.V.T. SRI Visakha Vidyalaya 3 19½ 10 0
86 40 Hewage S.H.N. MTR Sujatha Vidyalaya 3 19½ 8 0
87 41 Hewageegana H.P. CMB Musious College 3 19 11 0
88 35 Herath H.M.A.K. KNG Bandaranayake M P S 3 18½ 11 0
89 25 Dinadya N.A.W.S. PLN Ananda B V 3 18 9 0
90 98 Sapunika Amali BDL Viharamahadevi Balika Vid 3 18 6 0
91 17 Cooray B.S.S.Chamodya MTR Sujatha Vidyalaya 3 17½ 11 0
92 109 Wathsala A.L.Hiruni KGL St.Joseph's College 3 17 7 0
93 38 Herath H.M.Subani Thiwanka KNG U.B.Wanninayake Vidyalaya 24 10½ 0
94 85 Ranagala Harini Tharika Dulanjal MTR St. Mary's Convent 21 12 0
95 64 Munasinghe M.M.J.Paboda ANP DS Senanayake College 20 0
96 26 Dissanayake D.D.M.R.G.K. KGL St.Joseph's College 19½ 11½ 0
97 31 Galappaththi Thurya KND Lexican International Sch 19 10½ 0
98 91 Ratnayake R.M.Praveen D. KNG Maliyadewa Girls' College 17 8 0
99 90 Ratnayake R.M.H. Nayanama ANP DS Senanayake 2 23 11 0
100 2 Alahakoon Hima Prami MTR St. Mary's Convent 2 22½ 13 0
101 60 Mataraarachchi M.A.P.S. KNG Presidents' Girls College 2 22½ 7 0
102 62 Mulleriyawa Y.B. SRI Dharmapala Vidyalaya, Kot 2 21½ 11 0
103 78 Perera T.G.Sewwandi SRI Sirimavo B V 2 20½ 11 0
104 18 Dewthilini P.K.M.H. EMB Hiramadagama Maithree MV 2 20½ 0
105 68 Nethmi Chamasha BDL Viharamahadevi B V 2 20 9 0
106 63 Munasinghe Danuri KND Mahamaya Girls' College 2 20 8 0
107 103 Suriyabandara H.T.H.H. EMB Presidents College 2 20 7 0
108 104 Thennakoon R.M.P.S. SRI Anula Vidyalaya 2 19½ 11 0
109 13 Nimsara Dinithi BND Visaka Balika Vidyalaya, 2 19½ 7 0
110 4 Aluthge KS CMB Princes of Wales College 2 19 7 0
111 5 Amunuthuduwa Lisaka Dimanthi KLT Kalutara Balika Vidyalaya 2 18½ 6 0
112 125 Yashodha K.A.Vishmini HMB Tangalle Model Primary Sc 2 18 8 0
113 42 Illukshika I.K.M.A. EMB Hiramadagama Maithree MV 2 15½ 0
114 80 Prasadi Kavishka BDL Viharamahadevi B V 2 15 5 0
115 120 Wijesiri W.M.R. KNG Presidents' Girls College 2 13½ 5 0
116 61 Movinya A. SRI Rahula B V 23½ 0
117 114 Weerasinghe Malki HMB Weeraketiya Primary Schoo 17½ 0
118 81 Premasiri M.Premanjali ANP   1 18½ 2 0
119 82 Rajapakshe E.R.G.Ravishka KNG SWRD Bandaranayake 1 18 4 0
120 89 Chatnapriya W.A.Amandi Sandeepan HMB Weeraketiya Primary Schoo 1 16 5 0
121 118 Wijeratne Hansani KND Girls' High School 1 14½ 3 0
122 43 Indumini Hiranya BND Central College, Bandaraw 1 13½ 2 0
123 71 Nipunika S.M.Chamodi DNW Menikdewela C C 1 13 2 0
124 83 Rajapakshe R.M.H. EMB Hiramadagama Maithree MV 0 21 0 0
125 37 Herath H.M.S.Hansamali DNW Manikdewela P S 0 13½ 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27