Inter Schools Individual Chess Championship FINALS 2010
[Under 9 Boys]
Organizer(s) : Sri Lanka Schools Chess Association
Chief or supervising arbiter : Mr. Luxman Wijesuriya
Arbiter : Mr. Thejan, Mr. Sheltan, Mr. Marlin, Mr. Kumara, Mr. Pieris Mr. 
Rating-Ø : 1201
Date : 2010/06/04 To 2010/06/06
Final Ranking
Rank SNo. Name FED Club Pts BH. Fide Res.
1 1 Lahiru NPG Sithija GMP Anura J M School 6 32½ 26½ 0
2 11 Anusara I.H.Movindu MTR Rahula College 6 30½ 26 0
3 91 Malhara Hansana AMB Kularathne M V 6 30 26½ 0
4 26 Buddila Lakindu Kivin KLT Kalutara Vidyalaya 6 30 26 0
5 9 Anojman S. CMB Royal College 6 29 25½ 0
6 88 Loransuhewa Chamath Pramodya GLL Mahinda College 6 27 23 0
7 96 Mendis Miyuru CMB Prince Of Wales 6 27 22 0
8 74 Kiriella K.G.N.S. CMB Henry Olcott M V  6 26 24 0
9 89 Madushanka B.W.M.M. KNG Maliyadewa B C 6 24½ 22 0
10 54 Haputhanthri H.L.N.B. KND Dheerananda Vidyalaya 31½ 26 0
11 43 Fernando Ryan GMP St Joseph's College 28½ 24½ 0
12 34 Dewmina Sachindu CMB Veluwana College 26½ 24½ 0
13 92 Malawara Arachchi Visura Indula MTR Rahula College 24 21½ 0
14 170 Wickramasinghe B.N CMB Ananda College 23½ 22½ 0
15 42 Ellawala Suvin Thinusha CMB Nalanda College 23½ 22 0
16 60 Ilamooranan R. CMB St. Thomas College 5 29½ 23 0
17 14 Ariyasinghe T.R. KNG Maliyadeva B C 5 28 23 0
18 151 Shasheen G.K.Isira GLL Mahamaya Vidyalaya 5 28 21 0
19 157 Theekshana Denuwan CMB Weluwana College 5 27½ 21 0
20 35 Dias Thilina GMP St Joseph's College 5 27½ 19½ 0
21 141 Sanjana L.G.S. KNG Bandaranayake M P S 5 26½ 21 0
                 
22 72 Karunamuni C.L. KNG Maliyadewa College 5 25 19 0
  101 Nanayakkara Thineth KND Dharmaraja College 5 25 19 0
  173 Wickramasinghe Senuda Sonal GLL Mahinda College 5 25 19 0
25 136 Samarasekara W.Shashika Induwara MTR Rahula College 5 24½ 19½ 0
26 48 Gayashan Sandeepa AMB Devananda College 5 24 20 0
27 57 Herath N.B.B. KND Kingswood College 5 24 18 0
28 86 Liyanage D.P.K.D. MTR Rahula College 5 22 17½ 0
29 71 Kaluarachchi Achintha Shamen KGL St.Mary's College 5 22 17 0
  159 Thisen KT AMB   5 22 17 0
31 90 Maduwantha A.G.T.Dinesh ANP   5 21½ 19 0
32 44 Fernando W.H.N. KNG Maliyadewa College 5 19½ 15 0
33 172 Wickramasinghe Heshan ANP   5 18½ 17 0
34 160 Tisseta Maneesha GMP Harishchandra College 29½ 23 0
35 78 Kodithuwakku Mahith Melaka MTR Rahula College 27 21½ 0
36 8 Anjana G.H.Chanuka MTR Rahula College 27 19½ 0
37 16 Askey Raveen GMP St Joseph's College 26½ 22½ 0
38 176 Wijayarathna L.G.V.O. KND Gateway International Sch 26 19 0
39 139 Sandeepa Pasindu AMB Dewananda College 25½ 17½ 0
40 67 Jayasinghe Pranil CMB Ananda College 25 16 0
41 27 Chamodya P.M.Lakindu MTR Rahula College 24½ 19½ 0
42 18 Attanayake Yehen GMP Anura Vidyalaya 24½ 17½ 0
43 73 Karunarathne S.H.J.C. KNG Maliyadewa College 22½ 16½ 0
44 64 Jayarathne KP PLN Ananda B V 22 15½ 0
45 124 Rajapakshe R.J.S. KNG Maliyadeva B C 21½ 15½ 0
46 174 Wickramasinghe Supul Thenuka RTN Prince College 4 29 20 0
47 168 Wickramaratne B.D.R. KNG Maliyadewa College 4 28½ 19 0
48 179 Wunmal Wathsara MTR St.Servatius College 4 28½ 17 0
49 146 Sathmina Sadeesha CMB Royal College 4 26½ 20 0
50 55 Herath H.M.K.A. KNG Wayaba Royal College 4 26 20 0
51 156 Thawalampola O.D. KND Kingswood College 4 26 18 0
52 10 Anuradhanayake Adithya KND Dharmaraja College 4 25½ 19½ 0
53 40 Ekanayake E.M.M. KNG Maliyadewa B C 4 25½ 19 0
  46 Gamage Anuja GMP Dhamaloka Vidyalaya 4 25½ 19 0
  152 Shukry M.S.M. KND Azhar College 4 25½ 19 0
56 158 Thineesha B.H.A. PLN   4 25½ 16 0
57 32 De Silva Chonal CMB Royal College 4 25 17 0
  62 Induwara Chandira Sugith GLL Richmond College 4 25 17 0
59 113 Peiris I.Sahan RTN Seevali Central College 4 25 15½ 0
60 7 Andaraweera K.V. GLL Mahinda College 4 25 13 0
61 4 Halahakoon Chamin KND Trinity College 4 24½ 18 0
62 93 Manage Sachintha CMB Dharmashoka J S 4 24 16 0
63 150 Seneviratne Anjana Rasindu GLL Mahinda College 4 24 15½ 0
64 109 Padmaperuma Isuru GMP Lyseum College 4 24 14½ 0
65 114 Perera C.Deshan ANP   4 23½ 18 0
66 3 Abeysirigunawardena Sanjana MTR Rahula College 4 23½ 13 0
67 29 Damutha A.Oshada KNG Sir John Kothalawala Coll 4 23 19 0
68 120 Pradeeptha L. BDL Dharmadutha Maha Vidyalay 4 23 17 0
69 145 Sathkumara S.M.S.C. KNG Bandaranayake M P S 4 23 16 0
70 58 Hewage S.A. KND Gateway International Sch 4 22½ 15 0
71 41 Ekanayake E.M.Ruwan Samuditha KNG Sir John Kothalawala Coll 4 22 16 0
72 24 Boteju W. Gavin Winduwara CMB Vidula College 4 21 16 0
73 112 Peiris Hurvey GMP   4 21 15 0
  134 Roneth V.M. CMB Isipathana College 4 21 15 0
75 164 Vidusara S.D.Y. CMB   4 21 14 0
76 163 Udugampola L.S.L. GLL Richmond College 4 21 11 0
77 25 Boteju T.H. KND Vidyartha College 4 20½ 12 0
  148 Senevirathne Adithya GDVS GMP   4 20½ 12 0
79 155 Tennakoon Methmika GMP   4 20 14 0
80 178 Wijesuriya P.Thewmika CMB   4 19½ 11 0
81 77 Kodithuwakku Kisera Sandaluka GLL Richmond College 28½ 18½ 0
82 133 Ratnayake Vishmika CMB Royal College 25½ 16 0
83 122 Punchihewa Geeneth CMB Dharmashoka Junior Colleg 24½ 15½ 0
84 106 Nimesh Manura CMB Weluwana Vidyalaya 24 19½ 0
85 140 Sangeeth Geethika CMB DS Senanayake College 24 16 0
86 117 Perera S.D.Tharindu CMB Royal College 23½ 18½ 0
87 20 Bandara P.M.T.G. GMP Sri Dharmashoka College 22½ 13½ 0
88 59 Iddamalgoda I.D.S RTN Seevali Central College - 21 13½ 0
89 147 Senarath Ashen MTR   21 12 0
90 154 Syvendra S. Saai CMB St. Thomas College 3 27 18 0
91 171 Wickramasinghe D.P.A.L. KNG St. Anne's College 3 27 15 0
92 79 Koththagoda Pavan Pinsara GLL Richmond College 3 27 13 0
93 131 Rathnayake R.M.I.S. KNG Maliyadewa College 3 26 12 0
94 111 Pathirana P.R.D. KNG Wickramashila National Sc 3 25 15 0
95 85 Lankeshwara B.R.H. KND Kingswood College 3 25 14 0
96 23 Bandara Saliya Lakshitha KGL Kegalu Vidyalaya 3 24½ 15 0
  66 Jayasinghe Naveen MTR   3 24½ 15 0
  127 Ranatunga M.H. MTR Rahula College 3 24½ 15 0
99 87 Lokuliyanage Pasan Nayantha KND Sri Chandananda Buddhist 3 24½ 13 0
100 143 Sankalpa Thilaksha AMB   3 24½ 12 0
101 137 Samarasinghe S.W. CMB Royal College 3 24 15 0
102 107 Omer A.C.M. CMB Weluwana Vidyalaya 3 24 13 0
103 104 Nilaweera Chamika MTR   3 23½ 16 0
104 115 Perera L.Wanshika CMB Vidula Vidyalaya 3 23 14 0
105 167 Warnasuriya Himanka Ashaan MTR   3 22½ 13 0
106 126 Ranasinghe Arindu GMP Horagasmulla College 3 22 15 0
107 12 Aloka Shamika Apoorwa BDL Darmadhootha N S 3 22 12 0
108 53 Hapuarachchi Chamika GMP   3 22 11½ 0
109 97 Methmindu J.G.Sandila GLL Mahinda College 3 22 10 0
110 105 Nilesh V. CMB St. Thomas College 3 22 9 0
111 63 Induwara T.Viswajit KLT Holy Cross College 3 21½ 12 0
112 149 Senevirathne M.Shehan Madupa KNG Maliyadewa Model School 3 21½ 10½ 0
113 17 Attanayake Maduranga KND Dharmaraja College 3 21 11 0
114 103 Navod H.D.T. CMB   3 21 9 0
115 82 Lakshan N.B. BDL Dharmashoka J S 3 20½ 13 0
116 144 Sapumanage Thushan CMB Nalanda College 3 20½ 12 0
117 19 Bandara K.G.S.C. KND Vidyartha College 3 20 14 0
118 45 Fonseka Shihan GMP   3 20 11½ 0
119 132 Ratnayake R.M.J.L. KNG   3 20 6 0
120 50 Gunawardena I.M.P.T. KNG   3 19½ 9 0
121 65 Jayasinghe Dunuru CMB   3 19½ 8 0
122 175 Widanapathirana V.P.S.S. KNG   3 19 9 0
123 22 Bandara S.N. KND Dharmaraja College 3 18½ 10 0
124 15 Ashraf M.S.M. KND Azhar College 3 18 9 0
  75 Kirindegamarachchi T.S. KND Kingswood College 3 18 9 0
126 123 Rajapakshe Nadun Naveendra KND Vijaya Vidyalaya 3 18 0
127 118 Perera Sanuth CMB   3 18 8 0
128 102 Nanayakkara Uvin Dakshitha K. MTR Rahula College 3 17 9 0
129 68 Jayasinghe R.S. KNG   3 16½ 8 0
130 33 De Silva Nadeeja GLL Richmond College 25½ 13½ 0
131 169 Wickramaratne Dulsara CMB   23½ 13½ 0
132 98 Minsara Binal CMB Nalnda College 23½ 10½ 0
133 56 Herath H.M.Lahiru Bandara KNG Sir John Kothalawala Coll 20 0
  153 Sreenayake Bashitha CMB   20 0
135 128 Randew A.G.Ruwith GLL Richmond College 19½ 11½ 0
136 49 Gunarathne Dulshan Chamara KND Sri Chandananda Buddhist 19½ 11 0
137 39 Dissanayake S.S. KND Dharmaraja College 18 9 0
138 37 Dilshan M.Y.M.C. KNG Athugalpura Prince Colleg 16½ 10½ 0
139 165 Vijayaratne Sanhinda GMP   2 25½ 12 0
140 81 Laksahan Vimantha GMP Nalanda B CC 2 23½ 9 0
141 13 Ariyaratne B.L. CMB Ananda College 2 22 10 0
142 94 Meegoda Mihin Winsara MTR Rahula College 2 21 9 0
143 129 Rathnapriya R.A.P.B. KND Vidyartha College 2 20½ 8 0
144 21 Bandara S.A.W.R.Ereshan DNW   2 20 9 0
145 52 Hansaka Supul KLT Holy Cross College 2 20 8 0
146 30 Danapala D.M.N.H.B. KND Dharmaraja College 2 19½ 11 0
147 138 Rajapakshe Sethiya Samintha BND Bandarawela Central C 2 18 9 0
148 177 Wijerathne A.T.B. KND Kingswood College 2 18 7 0
149 47 Gamage Maneth KND Dharmaraja College 2 18 3 0
150 80 Kumarasinghe Naleena KND Kingswood College 2 17½ 7 0
151 99 Mudalige I.A.A. CMB DS Senanayake College 2 17½ 6 0
152 166 Vimukthi Emmanuel GMP Holy Cross College 2 16½ 7 0
153 51 Gunawardena Peshan Januka HMB Tangalle Model Primary Sc 2 16 7 0
154 38 Dissanayake D.M.L.S.P. KNG   2 16 5 0
155 119 Pottewela G.D.A. KND Trinity College 2 15½ 5 0
156 5 Aluwatte P.A.G.U.D EMB Hiramadagama Maithree MV 2 14 4 0
157 130 Rathnasiri S.N. KND Kingswood College 2 13 5 0
158 28 Chandrathilaka Monal Hasmika KND Sri Chandananda Buddhist 20½ 7 0
159 161 Udara E.P.A.H. EMB Hiramadagama Maithree MV 20½ 0
160 116 Perera Mulina CMB   17½ 7 0
161 83 Lakshan Praveen CMB Bandarawela C  C 17½ 0
162 95 Mendis Chamara No   1 21 7 0
163 180 Yasanayake D.M.M.N.B. DNW Manikdewela P S 1 19½ 4 0
164 125 Ramanan Vingnesh CMB   1 17½ 7 0
165 31 De Silva Apurva CMB   1 17½ 4 0
166 70 Jayawardena K.L.L. EMB Hiramadagama Maithree MV 1 17 3 0
167 108 Ovin Henuka BND   1 16 5 0
168 61 Imasha Shaveen BND   1 16 1 0
169 162 Udawatte U.R.G.Anujaya Jayanath DNW Menikdewela P S 1 15 3 0
170 6 Amarasinghe Himash No   0 21 0 0
  36 Dilhara Kaveesh CMB   0 21 0 0
  69 Jayathilaka I.K.M.A.A.S. KND Vidyartha College 0 21 0 0
  76 Kithsiri Sithum KND St.Anthony's College 0 21 0 0
  84 Lakshitha D.D.M. EMB Hiramadagama Maithree MV 0 21 0 0
  100 Nanayakkara N.K.W.B.T.T. GMP   0 21 0 0
  110 Paranavidhana T.R. CMB   0 21 0 0
  121 Pulleperuma Sudam No   0 21 0 0
  135 Rupasinghe Savoda Hasith KND Ceylinco Sussex College 0 21 0 0
  142 Sankalpa Poorna HMB Tangalle Model Primary Sc 0 21 0 0
180 2 Abeysinghe Movindu KND Dharmaraja College 0 16½ 0 0
Source - SRI_LANKA_CHESS@yahoogroups.com
Special Thanks to Mr.Pradeep Mathara Arachchi
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:srilankachess, 2009/10/27