Colombo District SLSCA Individual Age Group Chess Chamionship 2010
Under 9 Boys
Organizer(s) : SLSCA
Chief or supervising arbiter : IA Erosh Jayasinghe
Arbiter : Mr.Naditha Amarakoon/Mr.Niroshan Perera/FA Luxman Wijesuriya
Date : 2010/05/13
Final Ranking
Rank SNo. Name FED Pts BH.
1 238 samarasinghe SW SRI 6 21½
2 222 Ariyaratne BL SRI 6 20½
3 212 Jayasinghe Praneel SRI 6 19½
           
4 201 Anojman S SRI 6 19
5 184 De Silva Chonal SRI 5 23½
6 214 Kiriella KGNS SRI 5 23
7 131 Manage Sachintha SRI 5 22½
8 112 Punchihewa Geeneth SRI 5 22
  198 De Silva Apurva SRI 5 22
10 164 Theekshana Denuwan SRI 5 21½
11 178 Perera SD Tharindu SRI 5 20½
12 141 Mendis Miyuru SRI 5 20½
13 140 Sathmina Sadeesha SRI 5 20½
14 163 Ellawela Suvin Thinusha SRI 5 20
15 63 Perera L Wanshika SRI 5 20
16 177 Ratnayake Vishmika SRI 5 19½
17 46 Mendis Chamara SRI 5 19
18 104 Dewmina Sachindu SRI 5 19
19 133 Jayasinghe Dunuru SRI 5 18½
  135 Perera Mulina SRI 5 18½
21 247 Mudalige IAA SRI 5 18
           
22 70 Ramanan Vingnesh SRI 5 17½
23 193 Sanjith Geethika SRI 5 17
24 32 Ilamoornan R SRI 24
25 9 Botheju GV SRI 19½
26 228 Paranavidhana TR SRI 18½
27 116 Nimesh Manura SRI 18
28 208 Vidusara SDY SRI 17½
29 241 Navod HDT SRI 16½
30 149 Wickramaratne Dulsara SRI 15
31 157 Pulleperuma Sudam SRI 4 21½
32 203 Roneth VV SRI 4 21
33 161 Srinayake Bhashitha SRI 4 20½
34 95 Wijesuriya P Thewmika SRI 4 20½
35 218 Wickramasinghe BN SRI 4 20
36 105 Omer ACM SRI 4 20
37 127 Perera Sanuth SRI 4 20
38 170 Amarasinghe Himash SRI 4 19½
39 115 Lakshan Praveen SRI 4 19½
40 113 Minsara Binal SRI 4 19½
  185 Sapumanage Thuhan SRI 4 19½
42 21 Dilhara Kaveesh SRI 4 19
  54 Nilesh V SRI 4 19
44 87 Syvendra S Saali SRI 4 19
45 252 Dabare Danidu SRI 4 18½
46 18 Delgodaarachchi BA SRI 4 18½
  126 Lenaduwa Sachira SRI 4 18½
  138 Gayashan Nimith SRI 4 18½
  168 Rasheen Taqee SRI 4 18½
50 38 Kulathunga KMGH SRI 4 18½
  245 Ranaganath DI SRI 4 18½
52 96 Wijesuriya R Chanditha SRI 4 18½
53 166 Weeraasinghe Liviru SRI 4 18
54 28 Gunawardena Ravija SRI 4 17½
55 72 Rathnayake KRS Dasun SRI 4 17
  206 Cooray BMA SRI 4 17
57 250 Wijeratne Hiran SRI 4 17
58 39 Kumarasinghe I Anjana SRI 4 16½
59 17 Deegoda SR SRI 4 16½
60 102 Kavishma Ravindu SRI 4 16
61 35 Karthikeyan G SRI 4 16
62 235 Gunaratne Vihan SRI 4 16
63 173 Theekshana Ravindu SRI 4 15½
64 101 Witharana C Induwara SRI 4 15½
65 251 Hansaja Dolhan SRI 4 14½
66 194 Priyashann Jayamina SRI 4 14
67 119 Pannila Januda SRI 20½
68 47 Methsara H Pasindu SRI 18½
69 209 Fernando Aditha SRI 18½
70 229 Bandara Banuka SRI 18½
71 234 Wijeratne Ashan SRI 18
72 246 Perera KAJC SRI 18
73 91 Weerasinghe AKM  Eranda SRI 17½
74 176 Kalansuriya Chenuka SRI 17½
75 81 Satharasinghe D Sunudu SRI 17
76 128 Chaminka Thisaru SRI 16½
  137 Charuka Divantha SRI 16½
78 106 Ranaweera Chanusha SRI 16½
79 83 Senarathne G Randika SRI 16½
80 225 Binsura NBA SRI 16
81 110 Edirisinghe Movindu SRI 16
82 94 Wijekoon MGH Ishan SRI 15½
83 31 Hewagama D Vithakshana SRI 15½
84 118 Fernando LRL SRI 15½
85 204 Karunarathne DY SRI 14½
86 123 Wickramarachchi Udith SRI 14½
87 27 Gunawardana D Bashika SRI 14
88 199 Dampage Vinura SRI 3 20
89 227 Bhagya KAPA SRI 3 19
90 77 Samaranayake M Dinuwara SRI 3 19
  103 Manamperi Luchitha SRI 3 19
92 132 Wijesuriya Vinul SRI 3 19
93 53 Nethshan MA Sathith SRI 3 18½
94 148 Soysa Tharusha SRI 3 18½
95 242 Sandeeep Tharusha SRI 3 18
96 158 De Silva deneth SRI 3 18
97 181 Nikesh R SRI 3 18
98 37 Kulasekara Randith SRI 3 18
99 217 Agahas PDI SRI 3 17½
100 153 Amayuru Kavindu SRI 3 17½
  190 Jayalath Nimantha SRI 3 17½
102 174 Laknesh WA Aluth SRI 3 17½
  187 Akala Nisala SRI 3 17½
104 6 Ariyarathne Sahan Rasanjith SRI 3 17
105 211 Abeysekara Venith SRI 3 16½
106 155 Thewahan Sakith SRI 3 16½
107 4 Akshayan M SRI 3 16½
108 86 Solaman ED SRI 3 16
109 165 Fernando Thamod SRI 3 16
110 160 Weragala Heran K SRI 3 16
111 248 Gamage SRI 3 16
112 202 Dabare KG SRI 3 16
113 143 Wickramaratne Dulana SRI 3 15½
114 231 Karunarathna GMUC SRI 3 15½
115 73 Rathnayake Lasath SRI 3 15
116 219 Lankathilaka LRCJ SRI 3 15
117 84 Shangeeth A SRI 3 14½
  159 Wijekoon Thiwanka SRI 3 14½
119 108 Gihan SP SRI 3 14
120 65 Peries S Ruwanda SRI 3 14
  151 Thinura Yevin SRI 3 14
122 220 Sampayo NN SRI 3 14
123 257 Mevindu Mulith SRI 3 13
124 93 Weragama Sihala SRI 3 12½
125 237 Jayakoody TR SRI 3 12½
126 152 Prabhashwara Gimantha SRI 3 12½
127 154 Athukorala Bimsara SRI 3 12½
128 16 De Silva S Wagisha SRI 17
129 100 Windisa Yovan SRI 16½
130 215 Tharushan Hasindu SRI 16
131 255 Gimhan NMT SRI 15½
132 253 Ratnayake TH SRI 15½
133 24 Galewelage P Dhamsara SRI 14½
134 150 Viduranga Kaveesh SRI 14½
135 205 Kurugama KDSS SRI 14½
136 139 Wickramarachchi Udara SRI 13½
137 236 Colobage DND SRI 12½
138 145 Perera Ravindu SRI 12
139 122 Wijesinghe Seth Dishan SRI 2 19½
140 111 Fernando Inusha SRI 2 16½
141 120 De Silva Nadeesha SRI 2 16½
142 15 De Silva Avindu SRI 2 15½
  59 Paranavitharana T Sonal SRI 2 15½
144 58 Paranahewa Chelaka SRI 2 15
145 64 Perera P Sathruwan SRI 2 15
146 117 Jayakody Nuhan SRI 2 15
147 144 Hathurusinghe Geeth SRI 2 14½
148 189 Siriwardena Lakindu SRI 2 14½
149 107 Weerasinghe Niven SRI 2 14½
150 49 Muthukumarana HTD Easaka SRI 2 14½
  124 Thiranjith Nadupa SRI 2 14½
152 109 Fernando Ashen SRI 2 14½
153 66 Polliyaguru Tulith SRI 2 14
154 233 Silva Kakolya SRI 2 14
155 42 Liyanage Thrnuka C SRI 2 13
156 52 Nethsara LG Dilan SRI 2 12½
157 186 Lochana Helith SRI 2 12½
158 196 Mohamed Akhil SRI 2 12
159 68 Priyadarshana PKK Wiswartha SRI 2 11½
160 239 Chandula Janeth SRI 16
161 213 Dilshan Sachin SRI 15½
162 114 Dissanayake Gavesh SRI 14½
163 232 Delgodaarachchi BA SRI 1 17½
  249 GL Wijesuriya SRI 1 17½
165 183 Kithmal Hansaja SRI 1 17
166 69 Raendiran A SRI 1 16
167 259 Prabhashwara Gimantha SRI 1 15½
168 23 Fernando Oshan SRI 1 15
  33 Jayalath JDD Aravinda SRI 1 15
  40 Ladduwahetty CJ SRI 1 15
  62 Perera D Ridmaka SRI 1 15
  98 Wijeweera N Basitha SRI 1 15
  256 Bandara Dulneth SRI 1 15
174 20 Dewshan TG Enuda SRI 1 15
  60 Peiris V Radmik SRI 1 15
176 45 Matheesha SRI 1 15
177 5 Amarasiri OPP Lakshan SRI 1 14½
  146 Ahamed sabeer SRI 1 14½
179 171 Lochitha Akindu SRI 1 14
180 195 Bimsara Senal SRI 1 14
181 76 Rupasena KGKS Anupama SRI 1 13½
182 175 Salila DL SRI 1 13
  180 Kithal L SRI 1 13
  258 Randeniya Ravin SRI 1 13
185 197 Sandiv Nethum SRI 1 12½
186 121 Munasinghe Manjitha SRI 1 12
187 97 Wijesuriya RAV Ronath SRI 1 12
188 216 Perera DNC SRI 1 11½
189 26 Ganegoda M Sathith SRI 1 11
  125 Damayantha Gihan SRI 1 11
  191 Ranatunge Buddhila SRI 1 11
192 167 Deemantha Buddhi Nethra SRI 1 10½
193 200 Udeepa Dilina SRI ½ 16
194 67 Prajoathayan T SRI ½ 14
195 254 Navoda PKS SRI ½ 11½
196 25 Gamage KGDA Chamodya SRI ½ 11
197 223 Malith RA SRI 0 16
198 1 Abeysekara S Randiv SRI 0 15
  2 Abeysinghe J Windith SRI 0 15
  3 Adeeshwara I Abishake SRI 0 15
  7 Bashitha Theekshana SRI 0 15
  8 Basnayake BMK Lochana SRI 0 15
  10 Botheju K Ravindu SRI 0 15
  11 Buddika G Kavishan SRI 0 15
  12 Darmarathne ULK Nilhan SRI 0 15
  13 Darmendra S SRI 0 15
  14 Dassanayake G Senal SRI 0 15
  19 Dewsan WK Vindesh SRI 0 15
  29 HIripitiya O Chethana SRI 0 15
  30 Hettiarachchi G Sandeepa SRI 0 15
  34 Jayasinghe D Senavi SRI 0 15
  41 Lihinikaduwa LP Banuka SRI 0 15
  43 Malin RAM SRI 0 15
  48 Munigoda MJ SRI 0 15
  51 Nayanajith KC Nimash SRI 0 15
  57 Panamgama G Savith SRI 0 15
  61 Pereanrathe Luhith SRI 0 15
  71 Randeniya Raveen SRI 0 15
  74 Rathnayake SY Dinath SRI 0 15
  75 Roshan MZM SRI 0 15
  79 Samarasekara Eshan SRI 0 15
  80 Samayer N Themika SRI 0 15
  82 Sathsara SA SRI 0 15
  85 Silva Kaushalya SRI 0 15
  88 Theekshana HAD Nethkalu SRI 0 15
  90 Tuto T Angesh SRI 0 15
  92 Welipita WVCL Banuka SRI 0 15
  130 Sandaru Dumindu SRI 0 15
  134 Matheesha Asween SRI 0 15
  192 Navatune Yasiru SRI 0 15
231 179 Dimantha Shalika SRI 0 14½
  230 Sasmitha PDV SRI 0 14½
  240 Ridmala Vihanga SRI 0 14½
234 78 Samaranayake Y Hansaja SRI 0 14
  89 Thewaraperuma D Sakya SRI 0 14
  156 Balasuriya Thenuka SRI 0 14
  162 Nidila Nisadu SRI 0 14
  172 Lakshan Pasan SRI 0 14
  207 Senarathna MGGR SRI 0 14
  260 Sarath GK SRI 0 14
  261 Sahan MD SRI 0 14
242 22 Edirisinghe P Manujith SRI 0 13½
  44 Marjan MZ Barder SRI 0 13½
  129 Disanka Thisaru SRI 0 13½
  136 Thiyasara Sanidu SRI 0 13½
  169 Raveesha Rishmika SRI 0 13½
  224 Rathnayaka CS SRI 0 13½
  244 De Silva Sanun SRI 0 13½
249 36 Kavikanan K SRI 0 13
  56 Palinda SVA WIraj SRI 0 13
  147 Vitharana Chamath SRI 0 13
  182 Kuruppu Ravi SRI 0 13
  210 Palliyaguru TD SRI 0 13
  221 Liyanage Thenuka SRI 0 13
  226 Priyadharshana PKKV SRI 0 13
256 50 Nandipala SD Theekshana SRI 0 12½
  55 Nirmal TG Nimesh SRI 0 12½
  99 Wimalasena C Hansaja SRI 0 12½
259 243 Fonseka Akila SRI 0 11½
260 142 Pramudith Malisha SRI 0 11
261 188 Gunasinghe Naveeshan SRI 0 10½
Source - SRI_LANKA_CHESS@yahoogroups.com