Colombo District SLSCA Individual Age Group Chess Chamionship 2010
Under 15 Boys
Organizer(s) : SLSCA
Chief or supervising arbiter : IA Erosh Jayasinghe
Arbiter : Mr.Naditha Amarakoon Mr. Nersohan Perera Mr. Prasanna Kurukulasuriya
Date : 2010/05/13
Final Ranking
Rank SNo. Name Club Pts BH.
1 16 Dickwella DM Isipathana College 21
2 21 Doluweera Dinul Ananda College 5 22½
3 24 Francis Mike Royala College 5 21½
           
4 38 Kavinda Thimira Nalanda College 5 21
5 93 Randobage Sudara   5 20½
6 75 Senarathne Nisal DSSC 5 17
7 82 Weerasekara Kasun   5 15
8 34 Jayasinghe KMS DSSC 20½
9 1 Abeyrathne VS   20½
10 73 Sandeepa WT DSSC 20½
11 29 Gunawardana A Wasantha   18½
12 7 Banuka Pasan Royala College 17½
13 18 Dilshan Savinda Nalanda College 17
14 36 Karunarathne Vinura Ananda College 16½
15 11 Chathuranga TAS Moratuwa MV 4 21
16 79 Sriram A Hindu College 4 20
17 10 Chathuranga KAS Piliyandala MMV 4 19½
18 40 Kulasingha SN Royala College 4 18½
19 81 Ushan H Chamil   4 18½
20 60 Perera WPTA Royala College 4 18½
21 87 Wilochana NP Shakila   4 18
           
22 55 Nimatha AAD Hasindu   4 18
23 64 Randika B Chathura   4 18
24 27 Gunasekara GBT Piliyandala MMV 4 16½
25 89 Dilshan Harindu   4 15½
26 62 Prababath WAS Asoka College 4 15½
27 88 Withanage KN POWC 4 11½
28 70 Ravishanka Shameera   20
29 67 Rathnayake Janith Ananda College 20
30 47 Madawa WAI Piliyandala MMV 19
31 53 Munasinghe MAA DSSC 17½
32 48 Maduranga KADM President 17½
33 19 Dilusha BHS Moratuwa MV 17
34 80 Thathsara Miuru Nalanda College 16½
35 68 Rathnayake TM Piliyandala MMV 16½
36 8 Chandimal RPK Asoka College 16
37 59 Perera Senadi Ananda College 15½
38 41 Kumara P Dulip   3 20½
39 4 Amarasinghe YWMS POWC 3 20½
40 39 Kodithuwakku LMB Thustern College 3 17
41 94 Wickramasinghe TS   3 17
42 5 Bandara PB Pinindu   3 16½
43 33 Jayalath V Randima   3 16
44 37 Kathriarachchi KS POWC 3 16
  66 Rasanjana NWKT POWC 3 16
46 58 Perera Roshana Wesly College 3 15½
  85 Wickramasinghe SM Ananda College 3 15½
48 25 Gamage KS POWC 3 15½
49 76 Saram SA St Peter's College 3 15
50 52 Mataharage PKM Thurstan College 3 15
51 35 Kaluwitharana SI POWC 3 14½
52 78 Sri Ranasinghe Niuna Vidura College 3 14
53 74 Seevahasanm M Hindu College 3 14
54 49 Madushan W Nipun   3 12½
55 61 Peries A Dilka Kavinda   3 11
56 51 Mahamithawa Geethal Vidura College 18
57 43 Lakshan HGV POWC 17½
58 15 Devendra MP POWC 17
59 22 Ekanayake Pulasthi Vidura College 16½
60 54 Munasinghe MAIC POWC 15½
61 83 Weerasinghe Osura POWC 15
62 28 Gunathilaka MSS POWC 13
63 72 Samarakkodi CDC DSSC 2 18
64 6 Bandara PMNA Asoka V 2 17½
65 57 Oshan MJ Asoka College 2 17
66 42 Laknanda WMD Asoka College 2 15½
67 30 Gunawardene STR St Peters Collge 2 15½
68 17 Dilan KWU Carey College 2 15
69 50 Madushanka Nirosh Lumbini Vidyalaya 2 14½
70 44 Lakshan Sandun Lumbini Vidyalaya 2 14½
71 65 Randunna RADHG POWC 2 14½
72 9 Chanukshan L Hindu College 2 13
  26 Gowntham J Hindu College 2 13
74 84 Weerathunga WASM Asoka College 2 11
75 32 Hinthushan B Hindu College 2 10½
76 12 Chithrananda BAKM Hindu College 15½
77 92 Silva Achala Kavinda   14½
78 63 Priyadarshana AADU POWC 14
79 46 Madawa Krishan   1 17
80 31 Halvala Wihanga Sahan   1 17
81 90 Osanka Aruna   1 13½
82 91 Tharumuthu VK Dilun   1 11
83 95 Tharindu D Navin   1 10½
84 2 Ajanthasingham J Hindu College 0 15
  3 Amarasinghe Nisala Gateway 0 15
  20 Dissanayake DMTRB Asoka College 0 15
  23 Fernando TKG POWC 0 15
  45 Lekamge VV Mahanama College 0 15
  56 Niriella Sudara Asian International 0 15
  77 Silva ara   0 15
  86 Wijerathne Dulara Mahanama College 0 15
92 71 Sakthidharan Wesly College 0 14
93 14 Darmrathne Ranusha Ananda College 0 13
  69 Ravinath KA Tharindu   0 13
95 13 Darmadasa PKDBW POWC 0 12½
Source - SRI_LANKA_CHESS@yahoogroups.com