From the Tournament-Database of Chess-Results http://chess-results.com
SLSCA Individual Final (A Division) Under 07 Girls 
Last update 6/6/2011 4:12:34 AM
Final Ranking after 6 Rounds
Rk. Name FED Rtg Club/City Pts.  TB1 TB2 TB3
1 Perera Apurvi  SRI 0 St Joseph's College - Neg 6 6 24 21
  Samarasinghe Sithumi  SRI 0 Southland College - Galle 6 6 24 21
3 Karunathilaka K M A U  SRI 0 Good Shephrd Convent - Ka 5 5 27 19
4 Zoysa N O  SRI 0 Wp/Gm Sumedha College - G 5 5 26 19
5 Jayaweera I G U Subandi  SRI 0 Dharmasoka College - Amba 5 5 25 18
6 Subasinghe A I  SRI 0 Gm/Gothami Junior School 5 5 24 20
7 Weerakoon Devuja Susmini  SRI 0 Lyceum International Scho 5 5 23 18
8 Weerathunga C J  SRI 0 Wayamba Royal College - K 5 5 23 20
9 Nimansha Nilni  SRI 0 B/Viharamahadevi B.M.V - 5 5 21 17
10 Kaushalya Hashini  SRI 0 B/Vishaka B.M.V - Badulla 5 5 20 15
11 Jayapala K T D K Lasanya  SRI 0 Mahamaya Girls College - 5 5 19 17
12 Rovinya K V G T  SRI 0 Gm/Gothami Junior School 4.5 4.5 19 14
13 Pathirana S.P.S.S.  SRI 0 Swarnapali B.M.V - Anurad 4 4 25 18
14 Gunathilaka M.D.W.S.  SRI 0 Ferguson High School - Ra 4 4 23 14
15 Perera I M Madushani  SRI 0 Gothami Girls' Colleg - K 4 4 22 16
16 Jayasundara H.J.N.H.  SRI 0 Maliyadeva Balika Vidyala 4 4 21 15
17 Rajapaksha Dinithi Dakshina  SRI 0 Sujatha Vidyalaya - Matar 4 4 21 14
18 Basnayeka D N  SRI 0 Pl/Rajarata Mv 4 4 21 13
19 Potthewela G D Chamindi  SRI 0 Girls High School - Kandy 4 4 21 16
20 Minduli W P S Kavithma  SRI 0 Wp/Gm Sunethradevi K V - 4 4 21 15
21 Didulindi Sethmini  SRI 0 Southland College - Galle 4 4 21 14
22 Devisara Thavinsa  SRI 0 Southland College - Galle 4 4 20 15
23 Abeysirinarayana Tanisha Yasas  SRI 0 Kengalla Primary School - 4 4 20 14
24 Ariyasinghe G.M.T.D.  SRI 0 D.S.Senanayake M.M.V - Ku 4 4 20 13
25 Rajapaksha N H  SRI 0 Vijaya College - Matale 4 4 20 16
26 Rathnayake R.M.D.S.  SRI 0 Maliyadeva Balika Vidyala 4 4 20 15
27 Deshapriya M D Minadhi  SRI 0 Girls High School - Kandy 4 4 20 14
  Senavirathna S.M.R.S.  SRI 0 Pl/Ananada Bmv 4 4 20 14
29 Jayasinghe Pilimini  SRI 0 Sribodhi V - Gampaha 4 4 20 11
30 Bandara S R W M Dahamsa Sumind  SRI 0 Sarasavi Uyana Maha Vidya 4 4 15 10
31 Vidanage T.P.P.  SRI 0 Sujatha Vidyalaya - Matar 3.5 3.5 20 12
32 Nawanga Anali  SRI 0 B/Viharamahadevi B.M.V - 3.5 3.5 19 12
33 Oshini K.K.Chamodya  SRI 0 D.S.Senanayake M.M.V - Ku 3.5 3.5 19 12
34 Dishanayaka B.M.Wimansi  SRI 0 Sivali Central College - 3.5 3.5 19 11
35 Kumbalathara K.A.Vidumini  SRI 0 Cww Kannangara Mmv- Mathu 3.5 3.5 18 13
36 Nimnadi R Minoli  SRI 0 Vidyakara B V - Colombo 3.5 3.5 18 11
  Waduwawala D.T.  SRI 0 B/Viharamahadevi M.V - Ba 3.5 3.5 18 11
38 Kaththuwahand I P Durangi  SRI 0 Wp/Minu Nalanda Balika M 3 3 24 14
39 Ranathunga S M P Rangana  SRI 0 Mahamaya Girls College - 3 3 22 15
40 Delgasdeniya D W N  SRI 0 Nugawela Girls College - 3 3 22 13
41 Narampanawa P W Sithmi Pabodan  SRI 0 Vijaya College - Matale 3 3 22 13
42 Senarathna W.S.S.  SRI 0 Swarnapali B.M.V - Anurad 3 3 21 13
43 Kuruppu K A D M Salomi  SRI 0 Ave Maria Convent - Gampa 3 3 20 11
44 Wickramasinghe Sasanya Kividun  SRI 0 Holy Family Balika Vidyal 3 3 19 11
45 Amadoru A Y A  SRI 0 Vijaya College - Matale 3 3 18 11
  Asvini P  SRI 0 Lycium Internatioanl Scho 3 3 18 11
47 Gunasekara Thishini Dilanka St  SRI 0 St.Mary's Convent - Matar 3 3 18 9
48 Withanachchi Isiri Piyumra  SRI 0 Sri Sangamiththa - Colomb 3 3 18 8
49 De Alwis Dulashi Kawya  SRI 0 Sujatha Vidyalaya - Matar 3 3 18 12
50 Indurana I R Chathuni N  SRI 0 Mahamaya Girls College - 3 3 18 11
51 Buddhini G.A.P.  SRI 0 Deepani M.V - Anuradapura 3 3 18 9
52 Dhanawalavithana D.W I.U.H.  SRI 0 President Girls College - 3 3 17 12
53 Nisansala Nipuni  SRI 0 Holy Family Balika Vidyal 3 3 17 11
54 Wijesinghe C J  SRI 0 Maliyadeva Balika Vidyala 3 3 17 9
55 Hesanya U W Senuthi  SRI 0 Dharmasoka College - Amba 3 3 16 9
56 Roshika Tanuri  SRI 0 Southland College - Galle 3 3 15 8
57 Wijesinghe C P  SRI 0 Pl/Royal Cc 3 3 14 10
58 Ekanayeka E.M.S.D.  SRI 0 Pl/Ananada Bmv 3 3 13 10
59 Savithya Yethmi  SRI 0 Sirimavo Bandaranayaka Vi 3 3 13 8
60 Harshani M.K.Chamoda  SRI 0 Manawila Upananda College 2.5 2.5 23 10
61 Gunarathna Imashi Ishadini  SRI 0 Sri Sangamittha Girls Col 2.5 2.5 21 12
62 Jayasinghe A.G.Y.N.  SRI 0 Pl/Royal Cc 2.5 2.5 20 10
63 Diwyanjalee S.M.  SRI 0 St.Joseph's College - Keg 2.5 2.5 18 12
64 Suraweera C.Madumalika  SRI 0 Manawila Upananda Vidyala 2.5 2.5 18 9.5
65 Jayarathne Y M S T  SRI 0 Sangabodi M.V - Kurunegal 2.5 2.5 17 9
66 Rathnayake A I K  SRI 0 D.S.Senanayake M.M.V - Ku 2.5 2.5 14 9.5
67 Senevirathna M R G Shehara  SRI 0 Vijaya College - Matale 2.5 2.5 14 9
68 Atapattu T.L.  SRI 0 Sujatha Vidyalaya - Matar 2.5 2.5 13 7.5
69 Jayasinghe J.A.V.A.T  SRI 0 Pl/Ananada Bmv 2.5 2.5 13 9.5
70 Liyanaarachchi K L A D Buddine  SRI 0 Vijaya College - Matale 2.5 2.5 12 5.5
71 Premathilaka K G S O  SRI 0 Vijaya College - Matale 2 2 22 10
72 Mallikaarachchi Devmi Poornima  SRI 0 Kengalla Primary School - 2 2 19 10
73 Premachandra Tiruni B  SRI 0 Regent International Coll 2 2 18 7
74 Kiruthika   SRI 0 Girls High School - Kandy 2 2 18 6
75 Bandara K Nadeshka  SRI 0 Holy Cross College - Gamp 2 2 17 5.5
76 Lankanayaka Tharushi N  SRI 0 Vijaya College - Matale 2 2 16 7.5
77 Kuruppuarachchi P H  SRI 0 Maliyadeva Balika Vidyala 2 2 16 7
78 Nagasinghe Thanumi Sehansa  SRI 0 Sujatha Vidyalaya - Matar 2 2 16 9
79 Siriwardena W G N C  SRI 0 Sangabodi M.V - Kurunegal 2 2 16 6
80 Nimthara H.M.S.  SRI 0 Pl/Ananada Bmv 2 2 15 9
81 Pabasara K.H. Malshi  SRI 0 Sujatha Vidyalaya - Matar 2 2 15 8
82 Priyanthika Savindi Rasanya  SRI 0 Cww Kannangara Mmv- Mathu 2 2 15 4
83 Bandara M.G.R.Himansa  SRI 0 Mayurapada Nationalschool 2 2 13 6
84 Wijayasundara H.M.A. Sithumi Gih  SRI 0 Sujatha Vidyalaya - Matar 2 2 12 3
85 Wijekoon W M K Sathsarani  SRI 0 Vijaya College - Matale 1.5 1.5 14 5
86 Gamage D.M.  SRI 0 Pl/Royal Cc 1.5 1.5 13 2.5
87 Punsisi J.I.G.A.  SRI 0 Pl/Ananada Bmv 1.5 1.5 13 2.5
88 Wijesinghe S.S.M.  SRI 0 Sujatha Vidyalaya - Matar 1 1 18 6
89 Bandara A.U.  SRI 0 Deerananda M.V. 1 1 15 4
90 Bandara I M S T  SRI 0 Maliyadeva Balika Vidyala 1 1 14 6
91 Situmini M.  SRI 0 Deerananda M.V. 1 1 14 2
92 Indeewari Hansika  SRI 0 B/Udawela M.V. 1 1 13 4
93 Liyanaarachchi Thinuri Hishana  SRI 0 Sujatha Vidyalaya - Matar 1 1 13 3
94 Liyanarachchi L.L.S.D.  SRI 0 Kegalu Balika Vidyalaya - 1 1 11 3
95 Alwis A M S  SRI 0 Holy Cross College - Gamp 0 0 18 0
  Hewakandambi Lilinde  SRI 0 Sujatha Vidyalaya - Matar 0 0 18 0
  Nuwandana I.G. Jayadhi  SRI 0 Sujatha Vidyalaya - Matar 0 0 18 0
  Ranasinghe K.P.T. Nethsara  SRI 0 Sujatha Vidyalaya - Matar 0 0 18 0
  Shahani Malsha  SRI 0 B/Udawela M.V. 0 0 18 0
  Shavini J.  SRI 0 International School - Ba 0 0 18 0
  Vitharana Pathirana M.Amaya  SRI 0 Sanghamiththa College - G 0 0 18 0
  Wijerathne M Dinaya Gayansi  SRI 0 Dharmasoka College - Amba 0 0 18 0
  Withanachchi D.Shakya  SRI 0 Sangamiththa Balika Vidya 0 0 18 0
104 Galappaththi Ananya Sandamini  SRI 0 Idm Nations College - Mat 0 0 14 0
105 Subasingha M.G.S.M.  SRI 0 Deerananda M.V. 0 0 11 0
Annotation
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break
You find all details to this tournament under  http://chess-results.com/tnr50974.aspx?lan=1
Chess-Tournament-Results-Server: Chess-Results