Selection Tournament - 2011
Open
Organizer(s) : Jaffna Chess Association 
Tournament Director : Mr. R.K. Athavan 
Chief or supervising arbiter : Mr. Pradeep M.A.
Arbiter : Mr. Parameswaran S
Town : Kokuvil Hindu College, Jaffna
Date : 2011/09/30 To 2011/10/02
Final Ranking
Rank SNo. Name Club Pts BH. Res. Fide
1 162 Thirojan Jayabalasingham University of Moratuwa 23 0 20½
2 134 Senthilmaran Ratnam   21 0 20
3 164 Thiruparan Ravikkumar   20 0 20
   
4 96 Mathushan Rajasegar   18 0 20½
5 129 Sanjeyan Sothinathan   5 22 0 18½
6 180 Varman Nagarasa Jaffna Hindu College 5 21 0 20
7 13 Ananthashayan Sivalingam Hartlay College 5 21 0 18
8 16 Anojan Thavendirarajah Nelliady M M V 5 20 0 18
9 29 Banujan Mohonthan Arunodya College 5 16½ 0 17
10 69 Keerthanan Krishnanatha   22 0 18
11 26 Ayestain Aloysius Jaffna Hindu College 21 0 19
12 32 Brahman T St. John's College 21 0 16½
13 65 Kapilanath Jeyarajah   20½ 0 18½
14 3 Abinayan Krishnamoorthy Nelliady M M V 20½ 0 18½
15 87 Mahinthan Kanagasabai   20½ 0 17½
16 157 Thanushian Tharumanathan Jaffna Hindu College 20½ 0 15½
17 178 Vithursan P   20 0 17½
18 172 Uthyatharshan Ramachandran   20 0 16½
  182 Mahityhan R   20 0 16½
20 20 Aousten Aloysius Jaffna Hindu College 19½ 0 17½
21 28 Balasangithan Balashandran   19 0 16½
22 177 Vithuran Balasingam Kokuvil Hindu College 19 0 14½
23 15 Aingaresan Nagenthiran Bank of Ceylon 18½ 0 18½
24 170 Uthayakumaran Vanniasiwgam   18½ 0 17½
25 135 Senthuran Gunendran Jaffna Hindu College 18 0 15½
26 183 Mathuran   17½ 0 16½
27 176 Viththakan Sivanaththarajah   17½ 0 15½
28 161 Thillainathan K   17 0 15½
29 158 Thanuyan Vigneshwaran Udippiddy A M College 16 0 15½
30 9 Aingaran Rameshwaran Hartlay College 12½ 0 14
31 115 Purusoththaman Preman Arunodya College 4 21½ 0 15
32 14 Anddru Alysius Jaffna Hindu College 4 20½ 0 16
33 7 Agithrajh Thevarajendran Hartlay College 4 20 0 16½
34 131 Sanththiyanathan Ananthaneshan Udippiddy A M College 4 20 0 15
35 133 Seevakan Baneedhan Kokuvil Hindu College 4 19½ 0 16
36 85 Luxman Suriyakumar   4 19½ 0 14
37 12 Amirthavarshan Kiritharan Udupiddy A M College 4 18 0 14
38 151 Suman Suthakaran Udupiddy A M College 4 17½ 0 15
39 35 Chithirangan Mohanasuntharan Union College 4 17½ 0 14
40 136 Senthurselvan Balasubramaniyam   4 17½ 0 14
41 153 Sutharshan Suthakaran Udupiddy A M College 4 17½ 0 13
42 174 Vijayashanth Srikandharajh Jaffna Hindu College 4 17 0 16
43 100 Miroshan Mahendraraja Kokuvil Hindu College 4 17 0 15
44 98 Mathushanth Srkandarajah   4 17 0 14
45 82 Lineshwaran Manokaran Nelliady M M V 4 17 0 12
46 67 Keerthan Dunsan   4 17 0 10
47 51 Ilakkanan Krishnamoorthy Nelliady M M V 4 16½ 0 13
48 128 Sajeevan Sanmuga Lingam Arunodya College 4 16 0 12
49 155 Thanusan Ramachandran   4 16 0 11
50 120 Rajasingham Thilagarajah   4 15½ 0 13
51 34 Charles Duglas   4 15½ 0 12
52 70 Keerthanan Srikumar   4 15 0 13
53 81 Lathursan Ravichselvan   19 0 14½
54 114 Priyankan Jeyakumar Arunodya College 17½ 0 13½
55 38 Dhinojjan Rajjasoorie   17½ 0 13
56 40 Dinesh Thavanthivarasa Nelliady M M V 17 0 12½
57 146 Sribranawan Parameswaran Udupiddy A M College 16 0 15
58 37 David Rajedran   16 0 12
59 127 Sailesh Sivakumaran Hartlay College 14 0 12
60 59 Kajeewan Kugathevan Hartley College 14 0 11½
61 64 Kapilan Sotheeshwaran Udupiddy A M College 14 0 10½
62 93 Mathavan T Joy   14 0
63 74 Khariharan Vignaswaran Kokuvil Hindu College 3 21 0 12
64 2 Abilash Thaventhiran Nelliady M M V 3 19 0 12
65 166 Thushapan Pathmanathan   3 18½ 0 15
66 144 Sivabalashri Parameshwaran Udupiddy Saivappirakash 3 18½ 0 13
67 106 Nishojthan Vettivel   3 18½ 0 12
68 63 Kankeyan Ramalingam   3 18 0 13
69 83 Luxaan Sathnanthen ***********   3 18 0 11
70 121 Rajasivanujan Jeyarajah Kokuvil Hindu College 3 17½ 0 12
71 44 Gaushikan Manokaran Uduppidi A M College 3 17½ 0 10
72 77 Kishore Sivakumaran St. John's Basces' V 3 17 0 14
73 76 Kisanth Lashman   3 17 0 10
74 8 Ahilrajh Pararajasingam Kokuvil Hindu College 3 17 0 9
75 30 Birunthaban Saruventhiran Jaffna Hindu College 3 16½ 0 12
  112 Piraveen Joel Selvagunalan St. John's College 3 16½ 0 12
77 95 Mathurathan Gunaseelan Kokuvil Hindu College 3 16½ 0 12
  168 Umaibalan Vathanaruban   3 16½ 0 12
79 84 Luxman Makasen   3 16½ 0 11
80 33 Chartheepan Ulaganathan St. Patric's College 3 16 0 11
81 78 Kohulan Sittamapalm Nelliady M M V 3 16 0 11
82 10 Ajinthan Thaventhirarajah Nelliady M M V 3 16 0 9
83 36 Chrishthurajah Rajaruban   3 15½ 0 11½
84 143 Sinthujan Nesarasa Nelliady M M V 3 15½ 0 11
85 66 Kapilesan Thevaraj   3 15 0 12
86 4 Abinayan Rajendran St. John's College 3 15 0 10
87 68 Keerthanan Baskaran   3 15 0 10
88 43 Gajanan Vasanthakumar   3 15 0 9
89 149 Sujanthan Yogalingam Nelliady M M V 3 14½ 0 11
90 167 Thuvarakan Kuruchelvam   3 14½ 0 9
91 54 Jathursanan S St John's Basco V 3 14½ 0 9
  118 Raheshan Yogalingam Nelliady M M V 3 14½ 0 9
93 18 Anosan Jayaseelan Nelliady M M V 3 14½ 0 9
94 124 Rishigoban Jeyakumar   3 14½ 0 8
  165 Thivjanath Kandavanm Nelliady M M V 3 14½ 0 8
96 24 Arun Easupatham   3 14 0 8
97 71 Keerthikan Dunsan   3 13½ 0 6
98 86 Luxshan Naguleshwaran   3 12½ 0 8
99 52 Janarthan Rajalingam   3 12 0 10
100 75 Kirushanth Kulchandran Nelliady M M V 17 0 11½
101 105 Nishanth Paskaran Udippiddy A M College 17 0 8
102 150 Sujitharan Suathaskaran Uduppiddi A M College 16½ 0
103 6 Abishanth Theivendram Jaffna Hidu College 16½ 0
104 5 Abinesh Thavendrarajah Hartley College 15½ 0
105 57 Jayanthkumar M Marian   15 0 10
106 163 Thiruparan Nagatheepasoothiruppa Nelliady M M V 15 0
107 117 Raguthan Balathas St. Patrick's College 15 0 9
108 125 Roshan Tharsious Paul St. Patrics College 14½ 0 9
109 141 Shepherd George St. Patrics College 13½ 0
110 156 Thanushan Srithas Kokuvil Hindu College 2 19 0 11
111 91 Manojh Paskaran Nelliady M M V 2 18½ 0 9
112 152 Suthakaran Auglistin Emil   2 18 0 11
113 103 Nerujan Sukumar Kokuvil Hindu College 2 18 0 9
114 79 Kopalakrishnan Ariyarathnam   2 17½ 0 11
115 111 Pirapakar A Gowtham Hartley College 2 17½ 0 11
116 53 Jatheeshan Rajeswaran Hartlay College 2 17 0 10
117 179 Vithushan Ramachandran   2 17 0 7
118 48 Gowthaman Natkeeran   2 16½ 0 10
119 11 Alanthan A P Rasa   2 15 0 9
120 109 Pabiththarn Krishnakumar Kokuvil Hindu College 2 15 0 9
121 102 Mohanawaram Maharaasa   2 15 0 8
122 181 Yasoharan Punniyarajah Jaffna Hindu College 2 15 0 7
123 113 Prashanth P Nilakshan   2 15 0 6
124 184 Thuvaragan   2 14½ 0 9
125 23 Arithigan Thamilmaran Hartley College 2 14½ 0 8
126 171 Uthayaraj Arulraj   2 14 0 7
127 116 Puvirajh M   2 14 0 7
128 62 Kanistan Rajeswaran   2 13½ 0 7
129 138 Shanthakumar Dinushanthan   2 13 0 9
130 22 Aranan Srkanthasekaram Nelliady M M T M School 2 13 0 7
131 73 Kevin A Sharon   2 12 0 6
132 139 Sharon Yogarajah Nelliady M M T M School 2 11½ 0 7
133 97 Mathushan Sunnenthan   2 11½ 0 6
134 31 Birunthavan Sresh   2 11½ 0 5
135 56 Jathusihan Selvachandiran   14½ 0 7
136 137 Shaminthan Luxman   13 0 8
137 160 Thilakshan Navarathnam   13 0 3
138 142 Siloththaman Rajalinkam   10 0 2
139 58 Kajanthan Krishnasamy   9 0 5
140 42 Gajanan Kajanthan Hartlay College 1 18½ 0 6
141 107 Nitharjan C Maria   1 17½ 0 4
142 101 Mohanathas Yohanathan   1 16½ 0 6
143 25 Athavan N Jaffna Hindu College 1 16 0 4
144 55 Jathushan Kurunathan Nelliady M M T M School 1 15½ 0 6
145 119 Raj S Victor Paul Mallakam Maha Vidyalayam 1 15½ 0 5
146 148 Subaskar Suthakaran   1 13½ 0 6
147 94 Matheeshan Rajeswaran Nelliady M M V 1 13 0 4
  173 Vaheesan Vasanthakumar Nelliady M M V 1 13 0 4
149 45 Ginoshan Vijesiri   1 13 0 4
150 92 Mathavan Nithiyananthan Hindu Primary School 1 12 0 3
151 47 Gopikrishna Sarventhiran St. John's Bascos Vidyala 1 0 4
152 19 Anutharshan Murugathas Nelliady M M T M School ½ 12½ 0 1
153 21 Apiram Arunthavachelvam   ½ 11½ 0
154 1 Aathaman T St. John's College 0 15 0 0
  17 Anojh Selvathas   0 15 0 0
  27 Bageeradan Sriskantharajah   0 15 0 0
  39 Diluxsan P   0 15 0 0
  41 Dinushanth Jejakkumar Thondaimanaru V M V 0 15 0 0
  46 Gobikanthan Sathiaseelan   0 15 0 0
  49 Harikaran Gananavel   0 15 0 0
  50 Harishmenan Janarthanan Nelliady M M T M School 0 15 0 0
  60 Kajenthiran Varatheeswaran   0 15 0 0
  61 Kanakasabai Raththina Thondaimanaru V M V 0 15 0 0
  72 Keerththy Uthayakumaran   0 15 0 0
  80 Laliothkanthan Srikanthan Hartlay College 0 15 0 0
  88 Malaravan T   0 15 0 0
  104 Nirmalarajah Santhirabalan Hartley College 0 15 0 0
  108 Nivethan N Stel   0 15 0 0
  122 Rajeshkumar V Thondaimanaru V M V 0 15 0 0
  123 Rengam Devarajan   0 15 0 0
  126 Rushanth B Hartley College 0 15 0 0
  130 Sankeethan T   0 15 0 0
  132 Sathukaran A Thondaimanaru V M V 0 15 0 0
  140 Sharvio R J Nichalas   0 15 0 0
  145 Sivaruban Arunagi Rinathan   0 15 0 0
  147 Sriskantharajah Rajah   0 15 0 0
  154 Thaneeshan Rajeswaran Hartlay College 0 15 0 0
  159 Tharvekan Rajakumar   0 15 0 0
179 90 Sathananthan Laksan   0 15 0 0
180 175 Vishnuyan Thevarajh Nelliady M M T M School 0 14½ 0 0
181 99 Menan Srikaran   0 14½ 0 0
182 169 Umasandar Thayaparan   0 13½ 0 0
183 110 Pirakanth Pavanathan Union College 0 13½ 0 0
184 89 Manojan P   0 12½ 0 0
Special Thanks to Mr.Pradeep Mathara Arachchi