GOLDEN KINGS CHESS COACHING ACADEMY
Western Province Individual Chess Championship 2010
[Under 8 Boys]
Tournament Director : Mr. C.S. Kumarawadu
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Arbiter : Mr. Sumal Horawalawithana
Date : 2010/10/02 To 2010/10/03
Final Ranking
Rank SNo. Name FED Club Pts. BH. Fide Res.
1 63 Wickramasinghe Banuka Nimsith SRI Ananda College 6 24 21 0
2 57 Thennakoon Manura Saranga SRI Dharmashoka Junior School 6 22 21 0
3 51 Sasmitha Kavishka SRI Dharmaloka Vidyalaya 5 26½ 19 0
4 55 Syvendra Saai SRI St. Thomas College 5 23½ 19 0
5 25 Harshana M.Nadeera SRI Prime Minister's College 5 21½ 15 0
6 77 Fernando K.A.J.Srikanth SRI St. Joseph's College 5 21 18 0
7 73 Ranasinghe Arindu Himeth SRI Horagasmulla Primary Scho 5 21 17 0
8 72 Abeysinghe Dilina SRI Ananda College 5 20 20 0
9 5 Asmone M.Ilham Faheth SRI D.S.Senanayake College 4 24½ 17 0
10 27 Hikkaduwa Deemantha SRI Dharmaloka Vidyalaya 4 23½ 17 0
                 
11 4 Ariyaratne Binura Lakvindu SRI Ananda College 4 23½ 16 0
12 21 Ekanayake E.M.P.M. SRI   4 22 16 0
  49 Ratnayake Lasath Anuththara SRI D.S.Senanayake College 4 22 16 0
14 54 Siriwardana Pankaja SRI Dharmaloka Vidyalaya 4 21 14 0
  69 Amarasinghe Chamika S. SRI Dharmaloka Vidyalaya 4 21 14 0
16 64 Sasmitha Vinod SRI St. Sebastian's College 4 21 10 0
17 76 Jayasinghe Ravinda Duljaya SRI Kalutara Vidyalaya 4 20 16 0
18 8 Chamika P.Thisaru SRI Prince of Wales College 4 19½ 15 0
19 68 Kudathanthrige J.Pulsara SRI Dharmaloka Vidyalaya 4 19½ 15 0
20 74 Abeysinghe Kaveesha SRI Presidents' College 4 19 13 0
21 13 Dampage Vinura Isuraka SRI Ananda College 4 19 13 0
22 22 Fernando W.W.Nawanjana Threemal SRI Prince of Wales College 4 19 12 0
23 40 Perera D.Upashan Laksith SRI D.S.Senanayake College 4 18½ 12 0
24 32 Kumarasinghe Methum Melaka SRI Loyola College 4 18 14 0
25 80 Silva Jayan Nadeesha SRI Prince of Wales College 4 17½ 15 0
26 35 Madushanka R.K.Ravindu SRI Prime Minister's College 17 0
27 70 Viduranga B. Kavishka SRI Prince of Wales College 17 0
28 75 Saniru Nuran B.K. SRI Prince of Wales College 15 11½ 0
29 82 Herath Supun Buddhika SRI Prince of Wales College 14 0
30 56 Thaveesha M.G.Vidura SRI Prime Minister's College 3 23 14 0
31 42 Perera M.Sakindu Ransidu SRI Dharmapala Vidyalaya, Pan 3 21½ 13 0
32 37 Mihiran I.Sudheera SRI Prime Minister's College 3 21 12 0
33 34 Madurapperuma Tharindu Randin SRI D.S.Senanayake College 3 20½ 13 0
34 2 Ali Mohamad Minhaj SRI D.S.Senanayake College 3 20 14 0
35 47 Perera Thevindu Thunith SRI Dharmapala Vidyalaya, Pan 3 20 12 0
36 14 De Silva S.P.Shenell Evishka SRI St. Sebastian's College 3 20 10 0
37 24 Hapuarachchi Lokitha Methshan SRI Gothami Junior School 3 20 8 0
38 81 Heenatigala Bimsara Thisal SRI Prince of Wales College 3 19 12 0
39 45 Perera S.Kithmina Bihara SRI Prince of Wales College 3 18½ 12 0
40 19 Dissanayake D.M.Udara Pahansith SRI Science College 3 18½ 12 0
41 41 Perera L.Dimithri SRI Sri Sumangala College 3 18 12 0
42 59 Uvaram Mohanaram SRI Hindu College 3 18 12 0
43 10 Chandrabanu Pipisara SRI   3 15½ 10 0
44 79 Galewelage Pruthuvi Damsara SRI D.S.Senanayake College 3 15 10 0
45 67 Rodrigo Randu H. SRI Prince of Wales College 3 15 8 0
46 48 Punchihewa P.G.H.Linal Minindu SRI Isipathana College 3 14½ 9 0
47 39 Munasinghe Kavindu Kaumal SRI Prime Minister's College 16½ 0
48 12 Cooray M.C.Devnaka B. SRI St. Peter's College 15½ 10 0
49 46 Perera S.Vishwa Bhanuka SRI Prince of Wales College 15 11 0
50 61 Weerasinghe J.Vihanga Kavishka SRI Dharmapala Vidyalaya, Pan 14 10½ 0
51 28 Jayasooriya Pathmika Eshanya SRI Science College 13½ 0
52 58 Tissera M.H.Kavishara SRI St. Joseph's College 13 5 0
53 43 Perera Oshanda Chamudu SRI Dharmapala Vidyalaya, Pan 2 19½ 9 0
54 29 Kaveen J.A.D.Achira SRI Prime Minister's College 2 17½ 9 0
55 78 Gallage Yasiru Kavinda SRI Dharmapala Vidyalaya 2 17½ 7 0
56 71 De Alwis Menura S. SRI D.S.Senanayake College 2 17½ 6 0
57 44 Perera R.M.Dilruk M. SRI Science College 2 17 0
58 26 Haseen K.H.Ashad SRI Prince of Wales College 2 17 5 0
59 18 Dilwan R.A.D.Oshada SRI Rainbow Pre School 2 16 0
60 9 Chandira P.D.Pamith SRI Science College 2 15½ 8 0
61 30 Kavindu T.L. SRI Science College 2 15½ 0
62 3 Aponsu G.M.Eshan Gimhana SRI Science College 2 14½ 8 0
63 62 Weliwatte W.Theekshana D. SRI Sri Sumangala College 2 14 0
64 50 Ruberu T.Anusara Desitha SRI D.S.Senanayake College 2 10½ 0
65 1 Akalanka D.A.Binera SRI Science College 17½ 7 0
66 31 Kulupana Nikil Dilshan SRI Science College 15½ 6 0
67 17 Thilina N.A.V.Adeesha SRI Science College 14½ 6 0
  33 Lakvindu E.M.Menura SRI Dharmapala Vidyalaya, Kot 14½ 6 0
69 52 Sathsara M.W.Pahan SRI Science College 12 0
70 66 Aponso Kavishka Dinendra SRI Prince of Wales College 10 0
71 53 Shihata T.N.K. SRI Science College 1 18 1 0
72 65 Priyadarshana Raveen Madushanka SRI Prince of Wales College 1 17½ 6 0
73 38 Munasinghe Benul P. SRI D.S.Senanayake College 1 13 6 0
74 60 Vimukthi G.Sandun SRI Prime Minister's College 1 11 2 0
75 6 Binuwara Yesen SRI Vidura College 0 18 0 0
  7 Buddhika Punsara SRI   0 18 0 0
  11 Charuka A.A.Kushan SRI Dharmashoka Junior School 0 18 0 0
  15 Dewsan W.K.Vindesh SRI D.S.Senanayake College 0 18 0 0
  16 Dias Shenuk M. SRI Prince of Wales College 0 18 0 0
  20 Eheliyagoda D.R.M.Kulith Sathnin SRI Nalanda College 0 18 0 0
  23 Gonadeniya M.Kavindu Ravishan SRI Science College 0 18 0 0
  36 Manthika G.D.Chithira SRI Prince of Wales College 0 18 0 0