GOLDEN KINGS CHESS COACHING ACADEMY
Western Province Individual Chess Championship 2010
[Under 16 Boys]
Tournament Director : C.S.Kumarawadu
Chief or supervising arbiter : Mr. Ruwantha Lakshan (FA)
Date : 2010/10/02 To 2010/10/03
Final Ranking
Rank SNo. Name Rtg FED Club Pts. BH. Fide Res.
1 1 Perera A.K.N.A. 1650 SRI St. Sebastian's College 5 17 15 0
2 12 Gunarathne H.M.M.Udara 0 SRI Sri Sumangala College 9 12½ 0
3 14 Inusha W.A.Leshan 0 SRI Sri Sumangala College 4 14 11 0
                   
4 30 Fernando Ashen 0 SRI St. Sebastian's College 4 12½ 14 0
5 27 Vithanage K.V.I.S.K. 0 SRI Sri Sumangala College 4 12 11 0
6 17 Kumarasiri D.K.N. 0 SRI Sri Sumangala College 4 11 13 0
7 8 Fernando Chamidu 0 SRI Sri Sumangala College 11 9 0
8 7 De Silva N.Yeman U. 0 SRI Sri Sumangala College 3 17½ 12 0
9 6 De Silva L.Sahan 0 SRI Moratu Maha Vidyalaya 3 15 11 0
10 22 Preena M.Z. 0 SRI Moratu Maha Vidyalaya 3 13½ 8 0
                   
11 32 Valuka Sachin 0 SRI Central College, Piliyand 3 13 7 0
12 15 Kaluwitharana S.I. 0 SRI Prince of Wales College 3 12 8 0
13 19 Dhanushka M.R.Samadhi 0 SRI Moratu Maha Vidyalaya 3 11½ 9 0
14 25 Senarathne A.D. 0 SRI Moratu Maha Vidyalaya 3 11½ 8 0
15 26 Rasanjana N.W.K.Thilina 0 SRI Prince of Wales College 13½ 0
16 18 Madushanka Vimukthi 0 SRI Central College, Piliyand 12 9 0
17 5 Chathuranga Sahan 0 SRI Central College, Piliyand 2 17 9 0
18 11 Gunarathne Dilshan Akila 0 SRI Sri Sumangala College 2 15 7 0
19 10 Gamage Kavinda Sapumal 0 SRI Prince of Wales College 2 14 9 0
20 20 Mendis Christon 0 SRI St. Sebastian's College 2 12 5 0
21 13 Gunawardena Sathira 0 SRI Sri Sumangala College 2 11 5 0
22 4 Buddhika Gayan 0 SRI Central College, Piliyand 2 5 0
23 23 Randunna Harsha G. 0 SRI Prince of Wales College 2 9 6 0
24 2 Amarasinghe Manura 0 SRI Prince of Wales College 14 ½
25 24 Saranath K.Kasun 0 SRI Prince of Wales College 10 ½
26 28 Weerasekara T. 0 SRI Thurstan College 1 12 2 0
27 29 Weerasinghe Osura 0 SRI Prince of Wales College 1 11½ 3 0
28 31 Tennakoon Sahan 0 SRI Lyceum Int School, Panadu 1 11 5 0
29 3 Ambawatta H.L. 0 SRI Thurstan College 1 10½ 1 0
30 9 Fernando Ishan 0 SRI Moratu Maha Vidyalaya 0 12½ 0 0
  16 Kumara Tharindu 0 SRI Central College, Homagama 0 12½ 0 0
  21 Perera Darshana 0 SRI Sri Sumangala College 0 12½ 0 0